Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6274°N | 19.8040°W | 700 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1308 | UpSjl 49 | n/a | Soil section | ||||||
Hekla 1947 Tephra | UpSjl 49 1 | 0.040 - 0.085 | Coarse dark tephra and red scoria | 8105 | |||||
Katla 1918 Tephra | UpSjl 49 2 | 0.095 - 0.095 | Trace fine black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | UpSjl 49 3 | 0.130 - 0.130 | Trace fine white tephra | 8105 | |||||
Hekla 1510 Tephra | UpSjl 49 4 | 0.220 - 0.225 | Coarse dark tephra and red scoria | 8105 | |||||
Katla 1500 Tephra | UpSjl 49 5 | 0.225 - 0.245 | Fine black tephra | 8105 | |||||
Hekla 1341 Tephra | UpSjl 49 6 | 0.300 - 0.305 | Fine blue grey tephra | 8105 | |||||
Katla 920 Tephra | UpSjl 49 7 | 0.345 - 0.365 | Coarse black tephra | 8105 | |||||
Landnám Tephra | UpSjl 49 8 | 0.375 - 0.390 | Fine olive green tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:51:51 local time, Edinburgh, Scotland, UK.