Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6778°N | 19.6600°W | 180 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1309 | Gjk 903E | n/a | Soil section | ||||||
Katla 1500 Tephra | Gjk 903E 1 | 0.000 - 0.065 | Coarse brown dark tephra | 8105 | |||||
Hekla 1341 Tephra | Gjk 903E 2 | 0.155 - 0.170 | Fine blue grey tephra | 8105 | |||||
Eldgjá Tephra | Gjk 903E 3 | 0.420 - 0.425 | Fine black tephra | 8105 | |||||
Katla 920 Tephra | Gjk 903E 4 | 0.435 - 0.485 | Coarse dark tephra; thickness can increase to 14cm | 8105 | |||||
Landnám Tephra | Gjk 903E 5 | 0.510 - 0.550 | Fine olive green tephra | 8105 | |||||
Gjk 903E 6 | 0.560 - 0.560 | Trace of patchy fine black tephra | 8105 | ||||||
Gjk 903E 7 | 0.570 - 0.650 | Fine to coarse black tephra | 8105 | ||||||
Gjk 903E 8 | 0.670 - 0.680 | Fine black tephra | 8105 | ||||||
Gjk 903E 9 | 0.705 - 0.715 | Patchy fine black tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:54:33 local time, Edinburgh, Scotland, UK.