Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Rangárţing eystra | 63.6779°N | 19.6600°W | 180 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1310 | Gjk 903F | n/a | Soil section | ||||||
Hekla 1947 Tephra | Gjk 903F 1 | 0.030 - 0.080 | Coarse to very coarse dark tephra and red scoria | 8105 | |||||
Katla 1918 Tephra | Gjk 903F 2 | 0.130 - 0.140 | Fine black tephra | 8105 | |||||
Eyjafjallajökull 1821 Tephra | Gjk 903F 3 | 0.205 - 0.205 | Trace fine white tephra | 8105 | |||||
Katla 1755 Tephra | Gjk 903F 4 | 0.245 - 0.255 | Fine black tephra | 8105 | |||||
Katla 1721 Tephra | Gjk 903F 5 | 0.275 - 0.290 | Fine black tephra | 8105 | |||||
Gjk 903F 6 | 0.305 - 0.305 | Trace fine dark tephra | 8105 | ||||||
Katla 1500 Tephra | Gjk 903F 7 | 0.395 - 0.430 | Coarse dark tephra | 8105 | |||||
Hekla 1341 Tephra | Gjk 903F 8 | 0.505 - 0.520 | Fine blue grey tephra | 8105 | |||||
Katla 920 Tephra | Gjk 903F 9 | 0.670 - 0.780 | Coarse dark tephra | 8105 | |||||
Landnám Tephra | Gjk 903F 10 | 0.800 - 0.810 | Fine olive green tephra | 8105 | |||||
Gjk 903F 11 | 0.815 - 0.820 | Patchy coarse black tephra | 8105 | ||||||
Gjk 903F 12 | 0.830 - 0.880 | Coarse to fine black tephra, bedded | 8105 | ||||||
Gjk 903F 13 | 0.895 - 0.910 | Fine black tephra | 8105 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
8105: Anthony Newton and Andrew Dugmore 2018 Institute of Geography, School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP UK
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:29:28 local time, Edinburgh, Scotland, UK.