Sol17, Mırdalshreppur, Iceland

Your search has found 32 tephra layers at Sol17

Site Type Area Latitude Longitude Altitude (m)
Terrestrial Iceland, Mırdalshreppur 63.5066°N 19.3726°W 120

 

*Note that the Tephra layer depth of a cryptotephra does not indicate the thickness of the layer, as in a visible tephra tephra layer. The thickness indicates the spread of the tephra shards in the sediment or sometimes the top and bottom depths are the same (i.e. no apparent thickness).
1Correlated tephra name means that the tephra deposit has been correlated with a tephra horizon found at multiple sites (e.g. Hekla 4). Of course, these correlations could be reinterpreted and care needs to be taken.
2Local tephra name is the name given by the researchers for the tephra found at the site, this is often a mixture of a site code/name and the depth of the tephra. Not all tephra layers in Tephrabase have a local name, but more or being added. This is independent of any correlations to other tephra deposits.
Profile Tephra Layer
No Name Profile Depth (m) Type Correlated name1 Local name2 Tephra Depth (m) Comments Geochemical data Ref
1326 Sol17 n/a Soil section
Katla 1823 Tephra Sol17 1 0.430 - 0.455 Coarse dark tephra 1340
Katla 1755 Tephra Sol17 2 0.735 - 0.740 Fine to coarse black tephra 1340
Sol17 3 1.150 - 1.155 Fine black tephra 1340
Sol17 4 1.565 - 1.575 Coarse dark blue-black tephra 1340
Sol17 5 1.745 - 1.750 Fine black tephra 1340
Sol17 6 1.790 - 1.795 Coarse to very coarse dark brown tephra 1340
Sol17 7 1.800 - 1.805 Fine grey tephra 1340
Sol17 8 1.835 - 1.840 Fine dark tephra 1340
Katla 1416 Tephra Sol17 9 1.880 - 1.890 Patchy fine to coarse black tephra 1340
Katla 1357 Tephra Sol17 10 1.930 - 1.940 1340
Hekla 1341 Tephra Sol17 11 1.950 - 1.970 1340
Sol17 12 2.250 - 2.265 Coarse blue black tephra 1340
Sol17 13 2.275 - 2.285 Coarse dark brown to black tephra 1340
Landnám Tephra Sol17 14 2.305 - 2.315 Fine olive green tephra 1340
Sol17 15 2.415 - 2.425 Fine black tephra 1340
Sol17 16 2.595 - 2.715 Coarse black tephra, indurated 1340
SILK-YN Tephra Sol17 17 2.735 - 2.755 Fine yellow tephra, indurated 1340
Sol17 18 2.835 - 2.955 Coarse black tephra, indurated 1340
Sol17 19 3.025 - 3.045 Fine black tephra, indurated 1340
Sol17 20 3.535 - 3.540 Coarse black tephra, indurated 1340
Sol17 21 3.660 - 3.670 Diffuse coarse black tephra, indurated 1340
Sol17 22 3.695 - 3.735 Coarse black tephra, indurated 1340
Sol17 23 3.795 - 3.815 Coarse dark tephra, indurated 1340
SILK-UN Tephra Sol17 24 3.875 - 3.885 Indurated tephra 1340
Sol17 25 3.900 - 3.905 Fine black tephra, indurated 1340
Grained Layer Sol17 26 3.930 - 3.940 Indurated tephra 1340
Sol17 27 3.950 - 3.980 Coarse to very coarse black tephra, indurated 1340
Sol17 28 4.000 - 4.010 Coarse to very coarse black tephra, indurated 1340
Sol17 29 4.030 - 4.070 Coarse black tephra, indurated 1340
Sol17 30 4.130 - 4.160 Coarse black tephra, indurated 1340
Sol17 31 4.170 - 4.310 Coarse black tephra, indurated 1340
Sol17 32 4.340 - 4.430 Coarse black tephra, indurated 1340

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

1340: Dugmore, A.J.  1987   Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study  University of Aberdeen, Aberdeen,114..

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 4/7/2025 at 18:14:56 local time, Edinburgh, Scotland, UK.