Sol27, Mırdalshreppur, Iceland

Your search has found 68 tephra layers at Sol27

Site Type Area Latitude Longitude Altitude (m)
Terrestrial Iceland, Mırdalshreppur 63.5047°N 19.3404°W 80

 

*Note that the Tephra layer depth of a cryptotephra does not indicate the thickness of the layer, as in a visible tephra tephra layer. The thickness indicates the spread of the tephra shards in the sediment or sometimes the top and bottom depths are the same (i.e. no apparent thickness).
1Correlated tephra name means that the tephra deposit has been correlated with a tephra horizon found at multiple sites (e.g. Hekla 4). Of course, these correlations could be reinterpreted and care needs to be taken.
2Local tephra name is the name given by the researchers for the tephra found at the site, this is often a mixture of a site code/name and the depth of the tephra. Not all tephra layers in Tephrabase have a local name, but more or being added. This is independent of any correlations to other tephra deposits.
Profile Tephra Layer
No Name Profile Depth (m) Type Correlated name1 Local name2 Tephra Depth (m) Comments Geochemical data Ref
1328 Sol27 n/a Soil section
Hekla 1947 Tephra Sol27 1 0.110 - 0.115 Pathcy very coarse dark tephra 1340
Sol27 2 0.315 - 0.315 Trace of vague fine blue tephra 1340
Katla 1823 Tephra Sol27 3 0.765 - 0.795 Coarse black tephra 1340
Katla 1755 Tephra Sol27 4 1.065 - 1.070 Fine to coarse black tephra 1340
Sol27 5 1.710 - 1.720 Fine blue black tephra 1340
Sol27 6 1.980 - 1.990 Coarse black tephra 1340
Sol27 7 2.050 - 2.065 Vague fine black tephra 1340
Sol27 8 2.105 - 2.115 Fine dark tephra 1340
Katla 1416 Tephra Sol27 9 2.175 - 2.185 Fine black tephra 1340
Katla 1357 Tephra Sol27 10 2.285 - 2.375 Coarse dark tephra 1340
Hekla 1341 Tephra Sol27 11 2.395 - 2.405 Fine blue grey tephra 1340
Hekla 1300 Tephra Sol27 12 2.475 - 2.480 Fine dark tephra 1340
Sol27 13 2.610 - 2.610 Trace of white tephra 1340
Sol27 14 4.450 - 4.470 Coarse black tephra 1340
Sol27 15 4.475 - 4.485 Coarse dark tephra 1340
Sol27 16 4.490 - 4.500 Fine dark olive green tephra 1340
Sol27 17 4.700 - 4.790 Coarse black tephra 1340
SILK-YN Tephra Sol27 18 4.805 - 4.830 Coarse yellow tephra 1340
Sol27 19 4.890 - 4.940 Coarse dark tephra 1340
Sol27 20 5.020 - 5.050 Fine to coarse dark tephra 1340
Sol27 21 5.200 - 5.630 Coarse dark tephra 1340
Sol27 22 5.660 - 5.670 Diffuse coarse dark tephra 1340
Sol27 23 5.740 - 5.760 Diffuse coarse dark tephra 1340
Sol27 24 5.780 - 5.815 Coarse dark tephra 1340
Sol27 25 5.855 - 5.905 Coarse dark tephra 1340
SILK-UN Tephra Sol27 26 5.935 - 5.950 1340
Sol27 27 5.970 - 5.975 Fine dark tephra 1340
Grained Layer Sol27 28 6.000 - 6.015 1340
Sol27 29 6.025 - 6.045 Coarse dark tephra 1340
Sol27 30 6.075 - 6.085 Coarse black tephra (grains) 1340
Sol27 31 6.105 - 6.135 Coarse black tephra 1340
Sol27 32 6.185 - 6.215 Coarse black tephra 1340
Sol27 33 6.235 - 6.335 Coarse to very coarse black tephra 1340
Sol27 34 6.355 - 6.405 Coarse dark tephra 1340
Sol27 35 6.425 - 6.430 Fine dark tephra 1340
Sol27 36 6.480 - 6.485 Distinct fine black tephra 1340
Sol27 37 6.485 - 6.495 Diffuse, coarse olive green tephra 1340
Sol27 38 6.525 - 6.525 Trace fine black tephra 1340
Sol27 39 6.545 - 6.595 Coarse dark tephra 1340
Sol27 40 6.685 - 7.085 Massive tephra deposit 1340
Sol27 41 7.225 - 7.275 Coarse dark tephra 1340
Sol27 42 7.285 - 7.305 Fine black tephra 1340
Sol27 43 7.345 - 7.395 Coarse dark tephra 1340
Sol27 44 7.535 - 7.595 Coarse dark tephra 1340
Sol27 45 7.615 - 7.625 Coarse dark tephra 1340
Sol27 46 7.775 - 7.785 Very fine grey tephra 1340
Sol27 47 7.825 - 7.885 Coarse dark tephra 1340
Sol27 48 7.915 - 8.065 Coarse dark grey tephra 1340
Sol27 49 8.205 - 8.255 Coarse dark tephra 1340
Sol27 50 8.325 - 8.405 Very coarse dark tephra (black, stained red) 1340
Sol27 51 8.535 - 8.595 Coarse dark grey tephra 1340
Sol27 52 8.705 - 8.885 Coarse dark tephra 1340
Sol27 53 8.945 - 8.985 Fine dark tephra 1340
Sol27 54 9.035 - 9.065 Fine dark tephra 1340
Sol27 55 9.105 - 9.105 Trace of dark tephra 1340
Sol27 56 9.155 - 9.165 Fine dark tephra 1340
Sol27 57 9.205 - 9.215 Fine dark tephra 1340
Sol27 58 9.275 - 9.305 Vague coarse dark tephra 1340
Sol27 59 9.375 - 9.495 Massive coarse dark tephra 1340
Sol27 60 9.525 - 9.545 Coarse dark tephra (red) 1340
Sol27 61 9.565 - 9.585 Coarse dark tephra (red) 1340
Sol27 62 9.635 - 9.705 Massive white tephra 1340
Sol27 63 9.715 - 9.720 Fine black tephra 1340
Sol27 64 9.740 - 9.745 Vague coarse dark tephra 1340
Sol27 65 9.795 - 9.855 Very coarse dark tephra (black, stained red) 1340
Sol27 66 10.565 - 10.615 Fine black tephra 1340
Sol27 67 10.735 - 10.740 Coarse dark tephra 1340
Sol27 68 10.745 - 10.755 Fine black tephra 1340

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

1340: Dugmore, A.J.  1987   Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study  University of Aberdeen, Aberdeen,114..

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 4/7/2025 at 19:42:33 local time, Edinburgh, Scotland, UK.