Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Mırdalshreppur | 63.5119°N | 19.3384°W | 130 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1329 | Sol38 | n/a | Soil section | ||||||
Hekla 1947 Tephra | Sol38 1 | 0.040 - 0.045 | Very coarse dark tephra | 1340 | |||||
Katla 1823 Tephra | Sol38 2 | 0.245 - 0.250 | Coarse black tephra | 1340 | |||||
Sol38 3 | 0.530 - 0.535 | Fine black tephra | 1340 | ||||||
Sol38 4 | 0.745 - 0.750 | Fine black tephra | 1340 | ||||||
Sol38 5 | 0.790 - 0.790 | Trace fine black tephra | 1340 | ||||||
Sol38 6 | 0.800 - 0.805 | Fine dark tephra | 1340 | ||||||
Katla 1357 Tephra | Sol38 7 | 0.825 - 0.835 | Coarse dark tephra | 1340 | |||||
Hekla 1341 Tephra | Sol38 8 | 0.845 - 0.855 | Fine blue grey tephra | 1340 | |||||
Hekla 1300 Tephra | Sol38 9 | 0.870 - 0.875 | Fine to coarse dark tephra | 1340 | |||||
Sol38 10 | 0.985 - 1.005 | Coarse grey blue black tephra | 1340 | ||||||
Sol38 11 | 1.010 - 1.035 | Coarse dark tephra | 1340 | ||||||
Landnám Tephra | Sol38 12 | 1.045 - 1.055 | Fine olive green tephra | 1340 | |||||
Sol38 13 | 1.425 - 1.505 | Coarse black tephra | 1340 | ||||||
SILK-YN Tephra | Sol38 14 | 1.515 - 1.545 | Fine yellow tephra | 1340 | |||||
Sol38 15 | 1.585 - 1.635 | Coarse black tephra | 1340 | ||||||
Sol38 16 | 1.715 - 1.735 | Fine black tephra | 1340 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1340: Dugmore, A.J. 1987 Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study University of Aberdeen, Aberdeen,114..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:02:57 local time, Edinburgh, Scotland, UK.