Sol41, Mýrdalshreppur, Iceland

Your search has found 42 tephra layers at Sol41

Site Type Area Latitude Longitude Altitude (m)
Terrestrial Iceland, Mýrdalshreppur 63.5691°N 19.5995°W 170

 

*Note that the Tephra layer depth of a cryptotephra does not indicate the thickness of the layer, as in a visible tephra tephra layer. The thickness indicates the spread of the tephra shards in the sediment or sometimes the top and bottom depths are the same (i.e. no apparent thickness).
1Correlated tephra name means that the tephra deposit has been correlated with a tephra horizon found at multiple sites (e.g. Hekla 4). Of course, these correlations could be reinterpreted and care needs to be taken.
2Local tephra name is the name given by the researchers for the tephra found at the site, this is often a mixture of a site code/name and the depth of the tephra. Not all tephra layers in Tephrabase have a local name, but more or being added. This is independent of any correlations to other tephra deposits.
Profile Tephra Layer
No Name Profile Depth (m) Type Correlated name1 Local name2 Tephra Depth (m) Comments Geochemical data Ref
1332 Sol41 n/a Soil section
Hekla 1947 Tephra Sol41 1 0.130 - 0.140 Very coarse dark tephra 1340
Katla 1918 Tephra Sol41 2 0.250 - 0.255 Fine black tephra 1340
Katla 1823 Tephra Sol41 3 0.630 - 0.630 Trace of distinct line of fine black tephra 1340
Eyjafjallajökull 1821 Tephra Sol41 4 0.645 - 0.645 Trace of fine white tephra 1340
Sol41 5 0.885 - 0.895 Diffuse fine black tephra 1340
Sol41 6 1.155 - 1.165 Diffuse fine dark tephra 1340
Sol41 7 1.215 - 1.225 Diffuse fine dark tephra 1340
Hekla 1341 Tephra Sol41 8 1.295 - 1.305 Fine blue grey tephra 1340
Hekla 1300 Tephra Sol41 9 1.325 - 1.325 Fine dark tephra 1340
Sol41 10 1.485 - 1.535 Coarse dark tephra; average thickness 5cm, thickness can vary between 1 and 10cm 1340
Landnám Tephra Sol41 11 1.555 - 1.565 Fine olive green tephra 1340
Sol41 12 1.645 - 1.655 Coarse white yellow tephra 1340
SILK-YN Tephra Sol41 13 1.725 - 1.735 Diffuse tephra 1340
Sol41 14 1.775 - 1.915 Coarse to very coarse dark tephra 1340
Sol41 15 1.965 - 1.975 Diffuse fine dark tephra 1340
Sol41 16 2.005 - 2.045 Fine dark tephra, compact 1340
Sol41 17 2.075 - 2.275 Waterlain Fine to very coarse blue tephra 1340
Sol41 18 2.305 - 2.375 Coarse to fine dark tephra 1340
Sol41 19 2.380 - 2.385 Patchy fine dark tephra 1340
Sol41 20 2.415 - 2.425 Patchy fine dark tephra 1340
Sol41 21 2.465 - 2.485 Patchy fine blue tephra 1340
Sol41 22 2.505 - 2.535 Coarse blue tephra 1340
Sol41 23 2.545 - 2.545 Trace of tephra 1340
Sol41 24 2.565 - 2.585 Coarse to fine dark tephra 1340
SILK-UN Tephra Sol41 25 2.615 - 2.620 1340
Sol41 26 2.640 - 2.680 Very coarse dark tephra 1340
Grained Layer Sol41 27 2.700 - 2.705 1340
Sol41 28 2.725 - 2.775 Fine dark tephra, reddish 1340
Sol41 29 2.805 - 2.905 Coarse blue tephra 1340
Sol41 30 2.925 - 2.975 Very coarse dark tephra 1340
Sol41 31 3.045 - 3.055 Fine dark tephra 1340
Sol41 32 3.085 - 3.085 Trace of tephra 1340
Sol41 33 3.125 - 3.155 Fine dark tephra 1340
Sol41 34 3.195 - 3.225 Fine dark tephra 1340
Sol41 35 3.245 - 3.545 Massive compacted tephra 1340
Sol41 36 3.595 - 3.645 Compact fine dark tephra 1340
Sol41 37 3.675 - 3.755 Coarse dark tephra 1340
Sol41 38 3.825 - 3.845 1340
Sol41 39 3.865 - 3.875 Very diffuse coarse dark tephra 1340
Sol41 40 3.925 - 3.935 Very diffuse coarse dark tephra 1340
Sol41 41 3.995 - 4.005 Very diffuse coarse dark tephra 1340
Sol41 42 4.035 - 4.055 Coarse blue tephra 1340

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

1340: Dugmore, A.J.  1987   Holocene glacier fluctuations around Eyjafjallajokull, Iceland: a tephrochronological study  University of Aberdeen, Aberdeen,114..

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 4/7/2025 at 18:37:15 local time, Edinburgh, Scotland, UK.