Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Scotland, Isle of Mull | 56.3127°N | 6.2537°W | n/a |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1346 | LAS-nt-7 | n/a | 1 metre Russian corer | ||||||
Ashik Tephra | LAS-nt-7 5.96-5.97 | 5.960 - 53.970 | Rhyolitic shards with a concentration of 87 per cm^3 and 2 basaltic shards per cm^3 (*Cryptotephra) | 2376 | |||||
Penifiler Tephra | LAS-nt-7 6.41-6.42 | 6.410 - 6.420 | Rhyolitic shards with a concentration of 70 per cm^3 (*Cryptotephra) | View Data | 2376 | ||||
Borrobol Tephra | LAS-nt-7 6.61-6.62 | 6.610 - 6.620 | Rhyolitic shards with a concentration of 67 per cm^3 (*Cryptotephra) | View Data | 2376 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2376: Pyne-O'Donnell, S.D.F. 2007 Three new distal tephras in sediments spanning the Last Glacial-Interglacial Transition in Scotland. Journal of Quaternary Science 22, 559-570.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:36:43 local time, Edinburgh, Scotland, UK.