Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Scotland, Skye | 57.3971°N | 6.1747°W | n/a |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1347 | DL-e3 | n/a | 1 metre Russian corer | ||||||
Ashik Tephra | DL-e3 9.57-9.58 | 9.570 - 9.580 | Rhyolitic shards with a concentration of 38 per cm^3 (*Cryptotephra) | 2376 | |||||
Vedde Tephra | DL-e3 9.79-9.8 | 9.790 - 9.800 | Rhyolitic shards with a concentration of 220 per cm^3 (*Cryptotephra) | 2376 | |||||
Penifiler Tephra | DL-e3 10.0-10.01 | 10.000 - 10.010 | Rhyolitic shards with a concentration of 304 per cm^3 (*Cryptotephra) | View Data | 2376 | ||||
1348 | DL-d3 | n/a | 1 metre Russian corer | ||||||
Vedde Tephra | LAS-nt-7 6.1-6.11 | 6.100 - 6.110 | Rhyolitic shards with a concentration of 796 per cm^3 (*Cryptotephra) | 2376 | |||||
Ashik Tephra | DL-d3 10.13-10.14 | 10.130 - 10.140 | Rhyolitic shards with a concentration of 1032 per cm^3 and basaltic shards with a concentration of 11 per cm^3 (*Cryptotephra) | View Data | 2376 | ||||
Vedde Tephra | DL-d3 10.64-10.65 | 10.640 - 10.650 | Rhyolitic shards with a concentration of 286 per cm^3 (*Cryptotephra) | 2376 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2376: Pyne-O'Donnell, S.D.F. 2007 Three new distal tephras in sediments spanning the Last Glacial-Interglacial Transition in Scotland. Journal of Quaternary Science 22, 559-570.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:41:14 local time, Edinburgh, Scotland, UK.