Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Scotland, Highland | 57.2360°N | 3.7102°W | 225 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1353 | AF | 6.90 | 7-cm-diameter Livingstone piston corer | ||||||
AF555 | 5.530 - 5.570 | (*Cryptotephra) | View Data | 2977 | |||||
Vedde Tephra | AF591 | 5.850 - 5.910 | (*Cryptotephra) | View Data | 2977 | ||||
Penifiler Tephra | AF638 | 6.350 - 6.450 | Tephra shards spread over more than 20cm interval, 10cm interval stated here has the highest shard concentration. (*Cryptotephra) | View Data | 2977 | ||||
Borrobol Tephra | AF672 | 6.690 - 6.720 | (*Cryptotephra) | View Data | 2977 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2977: Matthews, IP, Birks, HH, Bourne, AJ, Brooks, SJ, Lowe, JJ, Macleod, A and Pyne-O'Donnell, SDF 2011 New age estimates and climatostratigraphic correlations for the Borrobol and Penifiler Tephras: evidence from Abernethy Forest, Scotland. Journal of Quaternary Science 26, ,247-252. https://doi.org/10.1002/jqs.1498
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:47:56 local time, Edinburgh, Scotland, UK.