Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Sweden, Värmland | 59.5330°N | 12.1670°E | n/a |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
1358 | FGM-1 | n/a | Peat core | ||||||
Askja 1875 Tephra | FGM-1 24 | 0.230 - 0.240 | (*Cryptotephra) | 5556 | |||||
Hekla 3 Tephra | FGM-1 225 | 2.240 - 2.250 | (*Cryptotephra) | 5556 | |||||
Hekla S Tephra | FGM-1 295 | 2.940 - 2.950 | Peak tephra concentration of 6080 shards/cm^3 (*Cryptotephra) | View Data | 5556 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
5556: Wastegård, S., Rundgren, M., Schoning, K., Anderson, S., Borgmark, A. and Possnert, G. 2008 Age, geochemistry and distribution of the mid-Holocene Hekla-S/Kebister tephra. The Holocene 18(4), ,539-549. https://doi.org/10.1177/0959683608089208
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:26:40 local time, Edinburgh, Scotland, UK.