Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Lake | Faroe Islands, Streymoy | 62.1279°N | 7.0022°W | 77 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
154 | Core 1 | n/a | Russian peat corer from boat | ||||||
Hekla S Tephra | 6.300 - 6.300 | View Data | 1454 | ||||||
Hekla 4 Tephra | 6.480 - 6.480 | View Data | 1454 | ||||||
Mjáuvøtn A Tephra | 7.570 - 7.570 | View Data | 1454 | ||||||
Mjáuvøtn B Tephra | 7.570 - 7.570 | View Data | 1454 | ||||||
Saksunarvatn Tephra | 8.290 - 8.310 | View Data | 1454 | ||||||
1365 | Mjauvøtn 2010 | 9.10 | 1 metre overlapping cores | ||||||
Hekla S Tephra | Mjáuvøtn 1137.5 | 11.375 - 11.375 | (*Cryptotephra) | View Data | 2843 | ||||
Hekla 4 Tephra | Mjáuvøtn 1174 | 11.740 - 11.740 | (*Cryptotephra) | View Data | 2843 | ||||
Mjáuvøtn A Tephra | Mjáuvøtn 1276.5 | 12.770 - 12.770 | (*Cryptotephra) | View Data | 2843 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2843: Olsen, J, Bjorck, S, Leng, MJ, Gudmundsdottir, ER, Odgaard, BV, Lutz, CM, Kendrick, CP, Andersen, TJ and Seidenkrantz, MS 2010 Lacustrine evidence of Holocene environmental change from three Faroese lakes: a multiproxy XRF and stable isotope study. Quaternary Science Reviews 29, ,2764-2780. https://doi.org/10.1016/j.quascirev.2010.06.029
1454: Wastegard, S., Bjorck, S., Grauert, M. and Hannon, G.E. 2001 The Mjauvotn tephra and other Holocene tephra horizons from the Faroe Islands: a link between the Icelandic source region, the Nordic Seas, and the European continent. The Holocene 11(1), 101-109..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:18:17 local time, Edinburgh, Scotland, UK.