Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Ireland, County Donegal | 54.7000°N | 7.9830°W | H0184 | 100 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
231 | Core 1 | n/a | core | ||||||
Öræfajökull 1362 Tephra | 0.600 - 0.650 | *Cryptotephra | View Data | 1561 | |||||
BMR-90 Tephra | 0.900 - 0.950 | *Cryptotephra | View Data | 1561 | |||||
860 AD Layer part B Tephra | 0.950 - 1.000 | *Cryptotephra | View Data | 1561 | |||||
GA4-85 Tephra | 1.050 - 1.100 | *Cryptotephra | View Data | 1561 | |||||
BMR-190 Tephra | 1.900 - 1.950 | *Cryptotephra | View Data | 1561 | |||||
OMH-185 (Microlite) Tephra | 2.000 - 2.050 | *Cryptotephra | View Data | 1561 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1561: Hall, V.A. and Pilcher, J.R. 2002 Late-Quaternary Icelandic tephras in Ireland and Great Britain: detection, characterization and usefulness. The Holocene 12, 223-230..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 20:39:20 local time, Edinburgh, Scotland, UK.