Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Ireland, County Offaly | 53.3272°N | 7.9493°W | N034308 | 60 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
240 | Mongan | 1.00 | 2 metre long, 10cm diameter plastic tube | ||||||
Hekla 1947 Tephra | Mongan 6-7 | 0.060 - 0.070 | *Cryptotephra | 1915 | |||||
PMG-5 Tephra | Mongan 17-18 | 0.170 - 0.180 | *Cryptotephra | 1915 | |||||
Hekla 1104 Tephra | Mongan 42-43 | 0.420 - 0.430 | *Cryptotephra | 1915 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1915: Hall, V. A. and Mauquoy, D. 2005 Tephra-dated climate- and human-impact studies during the last 1500 years from a raised bog in central Ireland. Holocene 15, 1086-1093.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:02:05 local time, Edinburgh, Scotland, UK.