Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Northern Ireland, County Londonderry | 54.8869°N | 6.5498°W | C931053 | 41 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
311 | Dead Island Centre Core | 4.00 | russian corer | ||||||
Hekla 1947 Tephra | 0.070 - 0.080 | *Cryptotephra | View Data | 2225 | |||||
Hekla 1510 Tephra | 0.200 - 0.210 | *Cryptotephra | View Data | 2225 | |||||
860 AD Layer part A Tephra | 0.440 - 0.450 | *Cryptotephra | View Data | 2225 | |||||
860 AD Layer part B Tephra | 0.440 - 0.450 | View Data | 2225 | ||||||
GA4-85 Tephra | 0.440 - 0.450 | *Cryptotephra | View Data | 2225 | |||||
OMH-185 (Microlite) Tephra | 2.190 - 2.200 | *Cryptotephra | View Data | 2225 | |||||
Hekla 4 Tephra | 3.750 - 3.760 | *Cryptotephra | View Data | 2225 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2225: Swindles, G. 2006 Reconstructions of Holocene climate change from peatland in the north of Ireland. Unpublished PhD thesis, Queen's Unversity, Belfast,
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:51:07 local time, Edinburgh, Scotland, UK.