Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Northern Ireland, County Antrim | 55.0730°N | 6.2280°W | D132265 | 290 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
310 | Slieveanorra centre | 3.00 | Russian-McCauley corer of barrel dimension 0.5 x 0.08 x 0.04 m | ||||||
Hekla 1947 Tephra | 0.050 - 0.060 | *Cryptotephra | View Data | 2225 | |||||
Hekla 1510 Tephra | 0.240 - 0.250 | *Cryptotephra | View Data | 2225 | |||||
Hekla 4 Tephra | 2.560 - 2.570 | *Cryptotephra | View Data | 2225 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2225: Swindles, G. 2006 Reconstructions of Holocene climate change from peatland in the north of Ireland. Unpublished PhD thesis, Queen's Unversity, Belfast,
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:34:11 local time, Edinburgh, Scotland, UK.