Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Norway, Vestvågøy, Lofoten | 68.2470°N | 13.7420°E | 18 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
330 | monolith | 2.38 | peat monolith | ||||||
Askja 1875 Tephra | QUB-383a | 0.090 - 0.100 | View Data | 1958 | |||||
Öræfajökull 1362 Tephra | QUB-385 Group 2 | 0.260 - 0.270 | View Data | 1958 | |||||
Hekla 1158 Tephra | 0.270 - 0.280 | 1958 | |||||||
Hekla 1158 Tephra | QUB-386 | 0.280 - 0.290 | View Data | 1958 | |||||
Hekla 1104 Tephra | QUB-388 Group 1 | 0.310 - 0.320 | View Data | 1958 | |||||
Hekla 1158 Tephra | QUB-388 Group 2 | 0.310 - 0.320 | View Data | 1958 | |||||
BIP-24a Tephra | QUB-389 | 0.410 - 0.420 | View Data | 1958 | |||||
BIP-24b Tephra | QUB-389 Group 3 | 0.410 - 0.420 | View Data | 1958 | |||||
Landnám Tephra (QUB-571 Group 2 Tephra) |
QUB-571 Group 2 | 0.480 - 0.490 | View Data | 1958 | |||||
QUB-571 Group 1 Tephra | QUB-571 Group 1 | 0.480 - 0.490 | View Data | 1958 | |||||
QUB-571 Group 3 Tephra | QUB-571 Group 3 | 0.480 - 0.490 | View Data | 1958 | |||||
Borge-51 Tephra | QUB-570 | 0.510 - 0.520 | View Data | 1958 | |||||
Borge-53 Tephra | QUB-569 | 0.530 - 0.540 | View Data | 1958 | |||||
Borge-54 Tephra | QUB-568 | 0.540 - 0.550 | View Data | 1958 | |||||
Borge-61 Tephra | QUB-567 | 0.610 - 0.620 | View Data | 1958 | |||||
Bor Tephra | QUB-565 | 0.800 - 0.810 | View Data | 1958 | |||||
Hekla 4 Tephra | QUB-564 | 1.070 - 1.080 | View Data | 1958 | |||||
SILK A1 Tephra | QUB-598 | 1.180 - 1.190 | View Data | 1958 | |||||
Borge-133 Tephra | QUB-600 | 1.330 - 1.340 | View Data | 1958 | |||||
Borge-153 Tephra | QUB-601 | 1.530 - 1.540 | View Data | 1958 | |||||
Hekla 5 Tephra | QUB-602 | 1.650 - 1.660 | View Data | 1958 | |||||
Hekla 5 Tephra | QUB-603 | 1.750 - 1.760 | View Data | 1958 | |||||
Suduroy Tephra | QUB-605 | 1.880 - 1.890 | View Data | 1958 | |||||
Ssn (Snaefellsjokull) Tephra | QUB-608 | 2.120 - 2.130 | View Data | 1958 | |||||
Vedde Tephra | QUB-620b | 2.250 - 2.260 | View Data | 1958 | |||||
Askja-S Tephra | QUB-620a | 2.250 - 2.260 | View Data | 1958 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1958: Pilcher, J., Bradley, R. S., Francus, P. and Anderson, L. 2005 A Holocene tephra record from the Lofoten Islands, Arctic Norway. Boreas 34, 136-156.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 18:24:16 local time, Edinburgh, Scotland, UK.