Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Northern Ireland, County Londonderry | 54.9120°N | 6.5620°W | C922081 | 46 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
65 | Fallahogy April 91 | 6.50 | Russian Core | ||||||
Lairg Tephra B | 4.400 - 4.450 | *Cryptotephra | View Data | 968 | |||||
Lairg Tephra A | 4.500 - 4.550 | *Cryptotephra | View Data | 968 | |||||
66 | Fallahogy Nov 93 1B | 5.50 | Russian Core | ||||||
Lairg Tephra B | 5.150 - 5.200 | *Cryptotephra | View Data | 968 | |||||
Lairg Tephra A | 5.350 - 5.400 | *Cryptotephra | View Data | 968 | |||||
1165 | Core A | 0.50 | 50 cm Russian corer | ||||||
Hekla 1947 Tephra | A FAL_1 | 0.080 - 0.090 | Light brown vesicular glass shards, ranging from 15-155 um in lenght (*Cryptotephra) | View Data | 4255 | ||||
Hekla 1845 Tephra | A FAL_2 | 0.140 - 0.150 | Light brown vesicular glass shards, ranging from 15-155 um in lenght (*Cryptotephra) | View Data | 4255 | ||||
Hekla 1510 Tephra | A FAL_3 | 0.240 - 0.250 | Light brown vesicular glass shards, ranging from 15-155 um in lenght (*Cryptotephra) | View Data | 4255 | ||||
1166 | Core K | 0.50 | 50 cm Russian corer | ||||||
Hekla 1510 Tephra | K FAL_3 | 0.430 - 0.450 | Light brown vesicular glass shards, ranging from 15-155 um in lenght (*Cryptotephra) | View Data | 4255 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
968: Pilcher, J.R., Hall, V.A. and McCormac, F.G. 1996 An outline tephrochronology for the Holocene of the north of Ireland. Journal of Quaternary Science 11 (6), 485-494.. https://doi.org/10.1002/(SICI)1099-1417(199611/12)11:6<485::AID-JQS266>3.0.CO;2-T
4255: Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. 2015 Spatial variability of tephra and carbon accumulation in a Holocene peatland. Quaternary Science Reviews 124, 248-264. https://doi.org/10.1016/j.quascirev.2015.07.025
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 21:03:45 local time, Edinburgh, Scotland, UK.