Site Type | Area | Latitude | Longitude | Grid reference | Altitude (m) |
---|---|---|---|---|---|
Terrestrial | Northern Ireland, County Antrim | 55.1083°N | 6.5278°W | C940305 | 32 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
67 | Monolith 4 | 3.00 | Hand dug monolith | ||||||
Hekla 1510 Tephra | 0.300 - 0.320 | *Cryptotephra | View Data | 968 | |||||
Öræfajökull 1362 Tephra | 0.400 - 0.410 | *Cryptotephra | View Data | 1561 | |||||
GB4-50 Tephra | 0.500 - 0.510 | *Cryptotephra | View Data | 1561 | |||||
Hekla 1158 Tephra | GB4-57 Tephra | 0.570 - 0.580 | *Cryptotephra | View Data | 1561 | ||||
Hekla 1104 Tephra | QUB173 | 0.600 - 0.620 | *Cryptotephra | View Data | 1561 | ||||
860 AD Layer part B Tephra | QUB175 | 0.800 - 0.810 | *Cryptotephra | View Data | 1561 | ||||
GB4-85 Tephra | QUB176 | 0.850 - 0.860 | *Cryptotephra | View Data | 1561 | ||||
OMH-185 (Microlite) Tephra | QUB217 | 1.490 - 1.500 | *Cryptotephra | View Data | 1561 | ||||
GB4-150 Tephra | QUB223 | 1.500 - 1.510 | *Cryptotephra | View Data | 1561 | ||||
GB4-182 Tephra | 1.820 - 1.830 | *Cryptotephra | View Data | 1561 | |||||
68 | Core 1 | 6.50 | Russian corer | ||||||
Hekla 4 Tephra | 3.350 - 3.400 | *Cryptotephra | View Data | 968 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1561: Hall, V.A. and Pilcher, J.R. 2002 Late-Quaternary Icelandic tephras in Ireland and Great Britain: detection, characterization and usefulness. The Holocene 12, 223-230..
968: Pilcher, J.R., Hall, V.A. and McCormac, F.G. 1996 An outline tephrochronology for the Holocene of the north of Ireland. Journal of Quaternary Science 11 (6), 485-494.. https://doi.org/10.1002/(SICI)1099-1417(199611/12)11:6<485::AID-JQS266>3.0.CO;2-T
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 19:21:54 local time, Edinburgh, Scotland, UK.