Site Type | Area | Latitude | Longitude | Altitude (m) |
---|---|---|---|---|
Terrestrial | Iceland, Skaftártunga, Skaftárhreppur | 63.8136°N | 18.5750°W | 234 |
Profile | Tephra Layer | ||||||||
---|---|---|---|---|---|---|---|---|---|
No | Name | Profile Depth (m) | Type | Correlated name1 | Local name2 | Tephra Depth (m) | Comments | Geochemical data | Ref |
846 | RS21 P1 | n/a | Soil section | ||||||
Katla 1918 Tephra | 0.275 - 0.300 | 3586 | |||||||
Hekla 1845 Tephra | 0.340 - 0.345 | 3586 | |||||||
Laki 1783 Tephra | 0.390 - 0.395 | 3586 | |||||||
Katla 1755 Tephra | 0.405 - 0.415 | 3586 | |||||||
Katla 1625 Tephra | 0.475 - 0.515 | 3586 | |||||||
Hekla 1597 Tephra | 0.525 - 0.550 | 3586 | |||||||
Veiđivötn 1477 Tephra | 0.595 - 0.605 | 3586 | |||||||
Grímsvötn 1457 Tephra | 0.615 - 0.625 | 3586 | |||||||
Grímsvötn 1432 Tephra | 0.635 - 0.640 | 3586 | |||||||
Katla 1416 Tephra | 0.645 - 0.655 | 3586 | |||||||
Hekla 1389 Tephra | 0.665 - 0.675 | 3586 | |||||||
Hekla 1341 Tephra | 0.695 - 0.700 | 3586 | |||||||
Hekla 1300 Tephra | 0.720 - 0.730 | 3586 | |||||||
Katla 1262 Tephra | 0.750 - 0.780 | 3586 | |||||||
Hekla 1206 Tephra | 0.820 - 0.830 | 3586 | |||||||
Hekla 1104 Tephra | 0.900 - 0.910 | 3586 | |||||||
Eldgjá Tephra | 0.930 - 1.260 | 3586 |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
3586: Streeter, R. and Dugmore, A. 2014 Late-Holocene land surface change in a coupled social ecological system, southern Iceland: a cross-scale tephrochronology approach. Quaternary Science Reviews 86, 99-114. https://doi.org/10.1016/j.quascirev.2013.12.016
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 4/7/2025 at 17:57:29 local time, Edinburgh, Scotland, UK.