Kalfafell, Kalfafellsheidi, Vestur-Skaftafellsysla, Iceland

If resolution of the map above is poor, you can select another basemap by clicking on the left hand + symbol.

This page contains the results of your search. It is divided into two sections. The first contains information about any tephra layers present at the site and the second part contains details about the source references and the date and time of the search.

Your search has found 73 tephra layers at Kalfafell, profile no 2

Site Type Area Latitude Longitude Altitude (m)
Terrestrial Iceland, Kalfafellsheidi, Vestur-Skaftafellsysla 63.9500°N 17.6670°W 125
Profile Tephra Layer
NoNameTotal Profile Depth (m)TypeCorrelated name1Local name2Tephra Depth (m)CommentsGeochemical dataRef
2 Peat Profile 2.81 Drainage Ditch
KAL T1 0.140 - 0.1508103
KAL T2 0.190 - 0.1958103
Laki 1783 TephraKAL T3 0.300 - 0.3108103
KAL T4 0.320 - 0.3258103
KAL T5 0.335 - 0.3458103
Katla 1755 TephraKAL T6 0.350 - 0.3608103
KAL T7 0.375 - 0.3808103
KAL T8 0.450 - 0.4758103
Grímsvötn 1619 TephraKAL T9 0.490 - 0.5008103
KAL T10 0.560 - 0.5658103
Veiđivötn 1477 TephraKAL T11 0.580 - 0.6408103
KAL T12 0.650 - 0.6658103
KAL T13 0.680 - 0.7008103
KAL T14 0.715 - 0.7208103
Örćfajökull 1362 TephraKAL T15 0.740 - 0.7558103
KAL T16 0.770 - 0.7808103
KAL T17 0.830 - 0.8408103
KAL T18 0.875 - 0.8908103
Eldgjá TephraKAL T19 0.935 - 0.9908103
KAL T20 1.005 - 1.0308103
KAL T21 (SL?) 1.040 - 1.0608103
KAL T22 1.070 - 1.0758103
KAL T23 1.090 - 1.0958103
KAL T24 1.110 - 1.1308103
KAL T25 1.150 - 1.1608103
KAL T26 1.170 - 1.1758103
KAL T27 1.280 - 1.2908103
KAL T28 1.305 - 1.3068103
KAL T29 1.340 - 1.3418103
KAL T30 1.350 - 1.3518103
KAL T31 1.360 - 1.3708103
KAL T32 1.380 - 1.3858103
KAL T33 1.390 - 1.3958103
KAL T34 1.425 - 1.4508103
KAL T35 1.480 - 1.4858103
KAL T36 1.520 - 1.5308103
KAL T37 1.545 - 1.5608103
KAL T38 1.560 - 1.5658103
KAL T39 1.575 - 1.5808103
KAL T40 1.590 - 1.6108103
KAL T41 1.620 - 1.6308103
KAL T42 1.635 - 1.6408103
KAL T43 1.650 - 1.6608103
KAL T44 1.680 - 1.6908103
KAL T45 1.720 - 1.7308103
KAL T46 1.755 - 1.7658103
KAL T47 1.810 - 1.8158103
KAL T48 1.820 - 1.8408103
KAL 49 1.865 - 1.8908103
KAL 50 1.900 - 1.9058103
KAL 51 1.915 - 1.9208103
KAL 52 1.930 - 1.9358103
KAL 53 1.950 - 1.9708103
KAL 54 1.980 - 2.0108103
KAL 55 2.030 - 2.0408103
KAL 56 2.085 - 2.1008103
KAL 57 2.110 - 2.1208103
KAL 58 2.140 - 2.1608103
KAL 59 2.170 - 2.1808103
KAL 60 2.195 - 2.2208103
KAL 61 2.280 - 2.2858103
KAL 62 2.350 - 2.3758103
KAL 63 2.395 - 2.4208103
KAL 64 2.430 - 2.4708103
Hekla S TephraKAL-X (KAL 65) 2.470 - 2.500View Data201
KAL 66 2.520 - 2.5258103
KAL 67 2.540 - 2.5858103
KAL 68 2.600 - 2.6258103
KAL 69 2.640 - 2.6458103
KAL 70 2.650 - 2.6558103
KAL 71 2.665 - 2.6808103
KAL 72 2.700 - 2.7208103
Hekla 4 TephraKAL-Y (KAL 73) 2.740 - 2.810View Data201

Notes

*Note that the Tephra layer depth of a cryptotephra does not indicate the thickness of the layer, as in a visible tephra tephra layer. The thickness indicates the spread of the tephra shards in the sediment or sometimes the top and bottom depths are the same (i.e. no apparent thickness).

1Correlated tephra name means that the tephra deposit has been correlated with a tephra horizon found at multiple sites (e.g. Hekla 4). Of course, these correlations could be reinterpreted and care needs to be taken.

2Local tephra name is the name given by the researchers for the tephra found at the site, this is often a mixture of a site code/name and the depth of the tephra. Not all tephra layers in Tephrabase have a local name, but more or being added. This is independent of any correlations to other tephra deposits.

References

The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.

201: Dugmore, A.J., Larsen, G., Newton, A.J., and Sugden, D.E.  1992  Geochemical stability of fine-grained silicic tephra layers in Iceland and Scotland. Journal of Quaternary Science  7, 173-183.

8103: Dugmore, A.J., Newton, A.J. and Larsen G.  2017  School of GeoScience, University of Edinburgh, Drummond Street, Edinburgh EH8 9XP and Jarđvísindastofnun Háskólans Náttúrufrćđahús, Askja, herbergi 230 Sturlugata 7 IS-101 Reykjavík

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 29/3/2024 at 06:02:04 local time, Edinburgh, Scotland, UK.