From this page it is possible to search for sites where tephra layers have been found. For example, by selecting Scotland, all of the sites where tephra layers have been found in Scotland will be listed. If you select Scotland and Hekla 4 Tephra, all of the sites where Hekla 4 has been found in Scotland will be displayed. By only selecting Hekla 4 Tephra and not specifying a country, all of the sites where Hekla 4 has been found will be shown.
A tephra layer can be known under a range of different names. Below you can find a summary of correlated tephra names available in the search drop down together with a list of alternative names.
Tephrabase name | Alternative names |
---|---|
860 AD Layer part A Tephra | AD 860 A |
860 AD Layer part B Tephra | AD 860 B |
Askja 1875 Tephra | A-1875, A1875 |
Askja-S Tephra | Askja Tephra, Askja 10K, Askja 10000 |
Eldgjá Tephra | Eldgja 935, E-935, E-939, Eldgja 939, Eldgjá 939, Eldgjá 934, Eldgja 934, Eldgjá 935 |
Ey Ha/b Tephra | E500 |
Eyjafjallajökull 1821 Tephra | Ey-1821, Eyjafjallajokull 1821 |
Grained Layer | Layer St |
Hekla 1104 Tephra | H1104, H-1104, Hekla 1, H1, H-1 |
Hekla 1158 Tephra | H1158, H-1158 |
Hekla 1206 Tephra | H1206, H-1206 |
Hekla 1300 Tephra | H1300, H-1300 |
Hekla 1341 Tephra | H1341, H-1341 |
Hekla 1389 Tephra | H1389, H-1389 |
Hekla 1510 Tephra | H1510, H-1510 |
Hekla 1597 Tephra | H1597, H-1597 |
Hekla 1845 Tephra | H1845, H-1845 |
Hekla 1947 Tephra | H1947, H-1947 |
Hekla 3 Tephra | H3, H-3 |
Hekla 4 Tephra | H4, H-4 |
Hekla 5 Tephra | H5, H-5 |
Hekla S Tephra | Hekla-S, H-S, Kebister, H-S, Hekla-Selsund |
Hverfjall Tephra | Hv |
Katla 1000 (K-X) Tephra | K1000, K-1000, K-X |
Katla 1262 Tephra | K1262, K-1262 |
Katla 1357 Tephra | K1357, K-1357 |
Katla 1416 Tephra | K1416, K-1416 |
Katla 1500 Tephra | K1500, K-1500 |
Katla 1612 Tephra | K1612, K-1612 |
Katla 1625 Tephra | K1625, K-1625 |
Katla 1660 Tephra | K1660, K-1660 |
Katla 1721 Tephra | K1721, K-1721 |
Katla 1755 Tephra | K1755, K-1755 |
Katla 1823 Tephra | K1823, K-1823 |
Katla 1918 Tephra | K1918, K-1918 |
Katla 920 Tephra | K920, K-920, K~920 |
Laki 1783 Tephra | L1783, L-1783, Lakagígar 1783 |
Landnám Tephra | Landnám, Landnám Tephra Layer, Landnam Tephra Layer, LTL, Settlement Layer, V-871, Vö-900, Vö-870, Vatnaöldur ~870, Landnámslag, VII a+b, VII a, VII b, Landnam 871, Lándnam 871, V871, V-871 ± 2, V871 ± 2, Landnam Tephra |
OMH-185 (Microlite) Tephra | Microlite, OMH-185 Population 1 |
SILK-UN Tephra | Upper Needle Layer |
SILK-YN Tephra | Layer Y |
Saksunarvatn Tephra | G10ka Series, Saksunarvatn Ash |
V-Sv Tephra | Veiđivötn 10th century Tephra, V~950, V~940 |
Veiđivötn 1159 Tephra | Veidivotn 1159, V-1159, V1159 |
Veiđivötn 1477 Tephra | Veidivotn 1477, V-1477, V1477, Veiđivötn-Barđabunga 1477 |
Veiđivötn 1717 Tephra | Veidivotn 1717, V-1717, V1717, Veiđivötn-Barđabunga 1717 |
White River Ash east | 860 AD Layer part A Tephra |
Örćfajökull 1362 Tephra | Oraefajokull 1362, O1362, Ö1362, O-1362, Ö-1362 |
Örćfajökull 1727 Tephra | Oraefajokull 1727, O1727, Ö1727, O-1727, Ö-1727 |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 15/6/2025 at 11:47:32 local time, Edinburgh, Scotland, UK.