All of the sites where the Laki 1783 Tephra has been described

Tephrabase has found the Laki 1783 Tephra at 36 sites.

More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.

Site Name Profile Area/Country Latitude Longitude Grid Ref Alt (m) Geochemistry
Kalfafell Peat Profile Kalfafellsheidi, Vestur-Skaftafellsysla, Iceland 63.9500°N 17.6670°W n/a 125 no data
RS10 RS10 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7391°N 18.6122°W n/a 159 no data
RS100 RS100 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7845°N 18.5812°W n/a 216 no data
RS104 RS104 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7764°N 18.5749°W n/a 208 no data
RS113 RS113 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7707°N 18.4836°W n/a 151 no data
RS115 RS115 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7705°N 18.4840°W n/a 151 no data
RS118 RS118 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7687°N 18.4868°W n/a 141 no data
RS121 RS121 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7684°N 18.4945°W n/a 159 no data
RS129 RS129 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8150°N 18.5492°W n/a 234 no data
RS130 RS130 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8144°N 18.5489°W n/a 232 no data
RS14 RS14 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8700°N 18.5873°W n/a 380 no data
RS15 RS15 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8703°N 18.5886°W n/a 382 no data
RS152 RS152 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6783°N 18.5481°W n/a 212 no data
RS16 RS16 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8711°N 18.5858°W n/a 363 no data
RS17 RS17 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8706°N 18.5851°W n/a 365 no data
RS171 RS171 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7850°N 18.5328°W n/a 244 no data
RS172 RS172 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7861°N 18.5303°W n/a 243 no data
RS173 RS173 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7861°N 18.5303°W n/a 247 no data
RS174 RS174 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8667°N 18.5894°W n/a 318 no data
RS175 RS175 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8831°N 18.5894°W n/a 324 no data
RS176 RS176 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8831°N 18.5894°W n/a 324 no data
RS177 RS177 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8831°N 18.5894°W n/a 324 no data
RS179 RS179 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7850°N 18.5306°W n/a 242 no data
RS182 RS182 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7986°N 18.5344°W n/a 285 no data
RS183 RS183 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8039°N 18.5292°W n/a 224 no data
RS185 RS185 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7986°N 18.5342°W n/a 287 no data
RS19 RS19 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8688°N 18.5840°W n/a 360 no data
RS192 RS192 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7944°N 18.5053°W n/a 188 no data
RS197 RS197 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7942°N 18.5064°W n/a 176 no data
RS198 RS198 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7942°N 18.5064°W n/a 182 no data
RS200 RS200 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6444°N 18.5103°W n/a 124 no data
RS21 RS21 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8136°N 18.5750°W n/a 234 no data
RS38 RS38 P1 Skaftártunga, Skaftárhreppur, Iceland 63.6346°N 18.5008°W n/a 59 no data
RS68 RS68 P1 Skaftártunga, Skaftárhreppur, Iceland 63.8553°N 18.5965°W n/a 331 no data
RS98 RS98 P1 Skaftártunga, Skaftárhreppur, Iceland 63.7848°N 18.5831°W n/a 217 no data
Brackloon BRACSH County Mayo, Ireland 53.7593°N 9.5553°W L 97484 79959 n/a no data

Data Sources

All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.

This Tephrabase search was made on 5/7/2025 at 04:45:50 local time, Edinburgh, Scotland, UK.