This search has found 17 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borge (Norway) | glass | 72.80 | 0.22 | 12.65 | 2.36 | 0.02 | 0.47 | 2.22 | 2.33 | 93.05 | 17 | 1958 | |
Borge (Norway) | glass | 71.28 | 0.53 | 12.96 | 2.07 | 0.29 | 0.73 | 4.19 | 3.58 | 95.62 | 17 | 1958 | |
Borge (Norway) | glass | 71.27 | 0.45 | 13.35 | 2.06 | 0.28 | 0.73 | 3.57 | 3.89 | 95.58 | 17 | 1958 | |
Borge (Norway) | glass | 71.14 | 0.46 | 13.46 | 2.14 | 0.27 | 0.72 | 3.83 | 3.68 | 95.69 | 17 | 1958 | |
Borge (Norway) | glass | 70.91 | 0.54 | 13.41 | 2.21 | 0.26 | 0.73 | 3.59 | 3.86 | 95.49 | 17 | 1958 | |
Borge (Norway) | glass | 70.83 | 0.46 | 13.52 | 2.10 | 0.26 | 0.79 | 3.36 | 3.30 | 94.61 | 17 | 1958 | |
Borge (Norway) | glass | 70.41 | 0.46 | 13.13 | 2.04 | 0.22 | 0.66 | 3.43 | 3.66 | 94.02 | 17 | 1958 | |
Borge (Norway) | glass | 70.21 | 0.30 | 12.74 | 1.87 | 0.12 | 0.44 | 2.98 | 4.15 | 92.80 | 17 | 1958 | |
Borge (Norway) | glass | 70.13 | 0.46 | 13.23 | 2.06 | 0.25 | 0.73 | 3.75 | 3.36 | 93.96 | 17 | 1958 | |
Borge (Norway) | glass | 69.98 | 0.27 | 12.08 | 2.43 | 0.06 | 0.48 | 3.65 | 3.82 | 92.75 | 17 | 1958 | |
Borge (Norway) | glass | 69.77 | 0.28 | 11.99 | 2.37 | 0.04 | 0.49 | 3.56 | 3.82 | 92.32 | 17 | 1958 | |
Borge (Norway) | glass | 69.67 | 0.26 | 12.11 | 2.36 | 0.08 | 0.46 | 3.53 | 3.97 | 92.43 | 17 | 1958 | |
Borge (Norway) | glass | 69.51 | 0.50 | 12.83 | 2.13 | 0.26 | 0.73 | 4.12 | 3.57 | 93.64 | 17 | 1958 | |
Borge (Norway) | glass | 69.25 | 0.26 | 12.84 | 3.32 | 0.10 | 1.05 | 2.84 | 3.01 | 92.66 | 17 | 1958 | |
Borge (Norway) | glass | 69.24 | 0.26 | 12.08 | 2.33 | 0.03 | 0.51 | 3.70 | 3.86 | 92.02 | 17 | 1958 | |
Borge (Norway) | glass | 68.00 | 0.48 | 12.35 | 2.10 | 0.28 | 0.70 | 3.64 | 3.61 | 91.16 | 17 | 1958 | |
Borge (Norway) | glass | 67.07 | 0.48 | 15.57 | 6.31 | 0.51 | 3.26 | 3.96 | 2.09 | 99.26 | 17 | 1958 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
17 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
1958 - Pilcher, J., Bradley, R. S., Francus, P. and Anderson, L. (2005) A Holocene tephra record from the Lofoten Islands, Arctic Norway. Boreas 34, 136-156.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:43:18 local time, Edinburgh, Scotland, UK.