This search has found 59 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borge (Norway) | glass | 75.91 | 0.45 | 12.19 | 2.72 | 0.36 | 1.67 | 3.52 | 2.54 | 99.36 | 17 | 1958 | ||||
Borge (Norway) | glass | 75.68 | 0.33 | 12.33 | 2.63 | 0.28 | 1.58 | 3.78 | 2.56 | 99.16 | 17 | 1958 | ||||
Borge (Norway) | glass | 75.17 | 0.33 | 12.39 | 2.50 | 0.26 | 1.68 | 4.07 | 2.50 | 98.89 | 17 | 1958 | ||||
Borge (Norway) | glass | 74.97 | 0.32 | 12.43 | 2.58 | 0.25 | 1.60 | 4.03 | 2.53 | 98.71 | 17 | 1958 | ||||
Borge (Norway) | glass | 74.87 | 0.31 | 12.50 | 2.52 | 0.24 | 1.54 | 3.89 | 2.58 | 98.45 | 17 | 1958 | ||||
Borge (Norway) | glass | 74.24 | 0.34 | 12.15 | 2.47 | 0.24 | 1.57 | 3.99 | 2.52 | 97.51 | 17 | 1958 | ||||
Borge (Norway) | glass | 74.22 | 0.36 | 12.11 | 2.60 | 0.27 | 1.63 | 4.05 | 2.49 | 97.72 | 17 | 1958 | ||||
Borge (Norway) | glass | 73.43 | 0.34 | 12.00 | 2.68 | 0.25 | 1.59 | 3.51 | 2.31 | 96.13 | 17 | 1958 | ||||
Borge (Norway) | glass | 73.25 | 0.36 | 11.97 | 2.61 | 0.24 | 1.57 | 3.77 | 2.57 | 96.32 | 17 | 1958 | ||||
Borge (Norway) | glass | 73.05 | 0.35 | 12.01 | 2.46 | 0.24 | 1.59 | 3.63 | 2.52 | 95.85 | 17 | 1958 | ||||
Borge (Norway) | glass | 71.51 | 0.25 | 12.30 | 3.43 | 0.09 | 1.80 | 3.76 | 2.42 | 95.56 | 17 | 1958 | ||||
Hässeldala port (Sweden) | glass | 75.05 | 0.31 | 12.23 | 2.54 | 0.08 | 0.25 | 1.63 | 3.08 | 2.51 | 97.67 | 31 | 1696 | |||
Hässeldala port (Sweden) | glass | 75.01 | 0.29 | 12.03 | 2.55 | 0.09 | 0.26 | 1.57 | 2.89 | 2.55 | 97.24 | 31 | 1696 | |||
Hässeldala port (Sweden) | glass | 74.04 | 0.31 | 11.88 | 2.45 | 0.09 | 0.27 | 1.65 | 3.20 | 2.47 | 96.36 | 31 | 1696 | |||
Hässeldala port (Sweden) | glass | 73.86 | 0.30 | 11.93 | 2.53 | 0.08 | 0.25 | 1.54 | 3.32 | 2.45 | 96.27 | 31 | 1696 | |||
Hässeldala port (Sweden) | glass | 72.93 | 0.33 | 11.76 | 2.50 | 0.07 | 0.27 | 1.57 | 3.44 | 2.48 | 95.35 | 31 | 1696 | |||
Høvdarhagi bog (Faroe Islands) | glass | 76.90 | 0.22 | 12.62 | 0.71 | 0.00 | 0.04 | 0.77 | 6.05 | 1.12 | 0.05 | 98.47 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 76.88 | 0.76 | 12.73 | 1.69 | 0.02 | 0.03 | 0.92 | 5.97 | 1.41 | 0.11 | 100.11 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 75.36 | 0.31 | 12.13 | 2.64 | 0.08 | 0.26 | 1.62 | 4.45 | 2.64 | 0.05 | 99.56 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 75.34 | 0.32 | 12.38 | 2.45 | 0.09 | 0.28 | 1.59 | 4.48 | 2.51 | 0.04 | 99.49 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 75.17 | 0.56 | 13.03 | 2.28 | 0.02 | 0.02 | 1.70 | 5.83 | 0.56 | 0.07 | 99.23 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 75.09 | 0.31 | 12.04 | 2.41 | 0.07 | 0.26 | 1.51 | 4.37 | 2.52 | 0.04 | 98.60 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 75.01 | 0.30 | 12.12 | 2.44 | 0.09 | 0.29 | 1.63 | 4.27 | 2.47 | 0.04 | 98.65 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 74.99 | 0.30 | 12.12 | 2.43 | 0.09 | 0.28 | 1.58 | 4.28 | 2.61 | 0.04 | 98.71 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 74.72 | 0.31 | 12.19 | 2.43 | 0.08 | 0.23 | 1.62 | 4.44 | 2.62 | 0.05 | 98.69 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 74.54 | 0.61 | 13.39 | 2.08 | 0.03 | 0.04 | 1.38 | 6.52 | 0.62 | 0.05 | 99.25 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 74.13 | 0.30 | 11.97 | 2.44 | 0.09 | 0.24 | 1.77 | 4.59 | 2.69 | 0.04 | 98.26 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 74.10 | 0.30 | 12.53 | 2.48 | 0.08 | 0.26 | 1.73 | 4.42 | 2.63 | 0.04 | 98.58 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 73.96 | 0.30 | 11.66 | 2.33 | 0.09 | 0.25 | 1.54 | 4.32 | 2.41 | 0.05 | 96.91 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 73.77 | 0.30 | 11.82 | 2.63 | 0.09 | 0.24 | 1.58 | 4.42 | 2.49 | 0.05 | 97.38 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 73.73 | 0.28 | 15.15 | 1.20 | 0.00 | 0.00 | 1.79 | 6.55 | 1.03 | 0.03 | 99.76 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 73.53 | 0.30 | 12.02 | 2.57 | 0.10 | 0.26 | 1.64 | 4.26 | 2.44 | 0.04 | 97.15 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 73.44 | 0.30 | 11.81 | 2.48 | 0.10 | 0.25 | 1.59 | 4.44 | 2.51 | 0.05 | 96.96 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 73.21 | 0.30 | 11.36 | 2.42 | 0.09 | 0.23 | 1.69 | 4.24 | 2.55 | 0.04 | 96.11 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 72.75 | 0.30 | 11.73 | 2.69 | 0.08 | 0.27 | 1.72 | 4.45 | 2.66 | 0.06 | 96.69 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 72.35 | 0.30 | 11.75 | 2.62 | 0.10 | 0.23 | 1.60 | 4.21 | 2.48 | 0.04 | 95.67 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 72.06 | 0.27 | 11.54 | 2.37 | 0.08 | 0.21 | 1.43 | 4.02 | 2.53 | 0.05 | 94.55 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 71.34 | 0.29 | 11.54 | 2.36 | 0.09 | 0.25 | 1.57 | 3.68 | 2.34 | 0.04 | 93.50 | 30 | 3032 | ||
Høvdarhagi bog (Faroe Islands) | glass | 70.94 | 0.29 | 11.39 | 2.52 | 0.08 | 0.26 | 1.42 | 4.21 | 2.52 | 0.05 | 93.68 | 30 | 3032 | ||
Inverlair (Scotland) | glass | 74.09 | 0.34 | 12.01 | 2.46 | 0.08 | 0.24 | 1.63 | 4.20 | 2.53 | 97.57 | 22 | 4684 | |||
Inverlair (Scotland) | glass | 73.06 | 0.27 | 11.71 | 2.49 | 0.08 | 0.25 | 1.59 | 4.46 | 2.46 | 96.36 | 22 | 4684 | |||
Inverlair (Scotland) | glass | 70.64 | 0.26 | 11.57 | 2.44 | 0.09 | 0.22 | 1.54 | 4.10 | 2.46 | 93.31 | 22 | 4684 | |||
Inverlair (Scotland) | glass | 70.41 | 0.28 | 11.47 | 2.35 | 0.00 | 0.25 | 1.42 | 3.93 | 2.43 | 92.55 | 22 | 4684 | |||
Lake Czechowskie (Poland) | glass | 76.11 | 0.28 | 12.13 | 2.49 | 0.10 | 0.26 | 1.54 | 3.53 | 2.49 | 0.00 | 0.06 | 0.00 | 98.93 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 75.75 | 0.32 | 12.17 | 2.38 | 0.08 | 0.22 | 1.49 | 3.44 | 2.49 | 0.04 | 0.04 | 0.00 | 98.37 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 75.75 | 0.31 | 12.24 | 2.53 | 0.09 | 0.23 | 1.58 | 3.79 | 2.39 | 0.01 | 0.05 | 0.00 | 98.91 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 75.70 | 0.26 | 12.25 | 2.59 | 0.13 | 0.28 | 1.60 | 3.85 | 2.48 | 0.04 | 0.06 | 0.00 | 99.19 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 75.52 | 0.32 | 12.01 | 2.45 | 0.06 | 0.23 | 1.53 | 3.83 | 2.55 | 0.04 | 0.04 | 0.00 | 98.54 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 74.40 | 0.31 | 11.92 | 2.51 | 0.08 | 0.26 | 1.54 | 3.81 | 2.51 | 0.01 | 0.05 | 0.00 | 97.35 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 74.38 | 0.29 | 11.94 | 2.43 | 0.09 | 0.22 | 1.54 | 3.07 | 2.52 | 0.01 | 0.04 | 0.00 | 96.49 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 74.24 | 0.34 | 12.10 | 2.48 | 0.07 | 0.22 | 1.52 | 4.00 | 2.40 | 0.06 | 0.05 | 0.00 | 97.42 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 74.21 | 0.28 | 11.86 | 2.48 | 0.06 | 0.21 | 1.56 | 3.80 | 2.47 | 0.10 | 0.04 | 0.00 | 97.03 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 74.04 | 0.31 | 12.43 | 2.60 | 0.10 | 0.23 | 1.58 | 3.49 | 2.40 | 0.02 | 0.03 | 0.00 | 97.21 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 74.02 | 0.29 | 11.90 | 2.57 | 0.09 | 0.25 | 1.57 | 3.77 | 2.49 | 0.05 | 0.06 | 0.00 | 97.01 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 73.25 | 0.33 | 11.76 | 2.43 | 0.07 | 0.23 | 1.52 | 3.87 | 2.45 | 0.05 | 0.03 | 0.00 | 95.96 | 26 | 4822 |
Lake Czechowskie (Poland) | glass | 73.20 | 0.27 | 11.72 | 2.38 | 0.06 | 0.24 | 1.52 | 3.75 | 2.52 | 0.06 | 0.04 | 0.00 | 95.71 | 26 | 4822 |
Tiefer See (Germany) | glass | 75.80 | 0.32 | 12.12 | 2.48 | 0.10 | 0.25 | 1.62 | 3.40 | 2.44 | 0.00 | 0.05 | 0.00 | 98.53 | 26 | 4822 |
Tiefer See (Germany) | glass | 74.50 | 0.29 | 11.83 | 2.51 | 0.11 | 0.22 | 1.60 | 3.16 | 2.31 | 0.02 | 0.06 | 0.00 | 96.55 | 26 | 4822 |
Tiefer See (Germany) | glass | 73.37 | 0.28 | 11.80 | 2.41 | 0.09 | 0.25 | 1.53 | 3.21 | 2.44 | 0.00 | 0.05 | 0.00 | 95.38 | 26 | 4822 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
17 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished | ||
22 | JEOL 8800 Electron Microprobe (University of Oxford) | 10 | 15 | ZAF | Mounted in epoxy resin and ground and polished | ||
26 | JEOL JXA-8230 microprobe (German Research Centre for Geosciences, GFZ) | 10 | 15 | Embedded in Araldite 2020 resin in a single-hole-stub, then sectioned and polished by hand on wet silicon carbide paper | |||
30 | Camca SX100 (University of Edinburgh) | 15 | PAP | Mounted in epoxy resin and ground and polished | |||
31 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
1696 - Davies, S.M., Wastegard, S. and Wohlfarth, B. (2003) Extending the limits of the Borrobol Tephra to Scandinavia and detection of new early Holocene tephras. Quaternary Research 59, 345-352..
4684 - Kelly, T.J., Hardiman, M., Lovelady, M., Lowe, J.J., Matthews, I.P. and Blockley, S.P.E. (2017) Scottish early Holocene vegetation dynamics based on pollen and tephra records from Inverlair and Loch Etteridge, Inverness-shire. Proceedings of the Geologists Association 128, 125-135.
3032 - Lind, EM and Wastegard, S (2011) Tephra horizons contemporary with short early Holocene climate fluctuations: New results from the Faroe Islands. Quaternary International 246, ,157-167.
1958 - Pilcher, J., Bradley, R. S., Francus, P. and Anderson, L. (2005) A Holocene tephra record from the Lofoten Islands, Arctic Norway. Boreas 34, 136-156.
4822 - Wulf, S. Dräger, N. Ott, F. Serb, J. Appelt, O. Guðmundsdóttir, E. van den Bogaard, C. Slowinski, M. Laszkiewicz, M. and Brauder, A. (2016) Holocene tephrostratigraphy of varved sediment records from Lakes Tiefer See (NE Germany) and Czechowskie (N Poland). Journal of Quaternary Science 32, 1-14.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:18:44 local time, Edinburgh, Scotland, UK.