This search has found 125 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afangagil (Iceland) | glass | 72.10 | 0.18 | 14.36 | 2.34 | 0.13 | 0.22 | 0.89 | 4.93 | 4.57 | 99.72 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.89 | 0.25 | 14.69 | 2.45 | 0.00 | 0.28 | 0.82 | 4.62 | 4.56 | 99.56 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.83 | 0.28 | 14.66 | 2.42 | 0.14 | 0.29 | 0.93 | 4.56 | 4.70 | 99.81 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.82 | 0.25 | 14.80 | 2.49 | 0.09 | 0.24 | 0.83 | 4.47 | 4.67 | 99.66 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.75 | 0.22 | 14.85 | 2.22 | 0.07 | 0.26 | 0.92 | 5.12 | 4.52 | 99.93 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.60 | 0.28 | 14.40 | 2.43 | 0.10 | 0.20 | 0.88 | 4.99 | 4.74 | 99.62 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.52 | 0.34 | 14.80 | 2.21 | 0.14 | 0.26 | 0.88 | 4.79 | 4.81 | 99.75 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.50 | 0.23 | 14.49 | 2.27 | 0.06 | 0.22 | 0.91 | 4.93 | 4.63 | 99.24 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.34 | 0.26 | 14.75 | 2.20 | 0.00 | 0.27 | 0.96 | 4.73 | 4.86 | 99.37 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.30 | 0.23 | 14.19 | 2.32 | 0.07 | 0.18 | 0.89 | 4.88 | 4.44 | 98.50 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.16 | 0.19 | 14.16 | 2.37 | 0.02 | 0.21 | 0.83 | 5.33 | 4.59 | 98.86 | 2 | 1301 |
Afangagil (Iceland) | glass | 71.13 | 0.24 | 14.67 | 2.16 | 0.09 | 0.31 | 0.86 | 4.44 | 4.81 | 98.71 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.97 | 0.26 | 13.74 | 2.56 | 0.11 | 0.21 | 0.98 | 4.46 | 4.88 | 98.17 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.77 | 0.31 | 14.67 | 2.22 | 0.14 | 0.26 | 0.91 | 4.43 | 4.51 | 98.22 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.72 | 0.31 | 14.59 | 2.27 | 0.09 | 0.27 | 0.85 | 4.61 | 4.58 | 98.29 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.54 | 0.29 | 14.77 | 2.41 | 0.12 | 0.29 | 0.83 | 4.60 | 4.78 | 98.63 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.50 | 0.23 | 14.27 | 2.30 | 0.13 | 0.21 | 0.79 | 5.10 | 4.54 | 98.07 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.45 | 0.23 | 14.46 | 2.32 | 0.09 | 0.26 | 0.97 | 4.89 | 4.45 | 98.12 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.28 | 0.18 | 14.38 | 2.38 | 0.10 | 0.27 | 0.82 | 4.81 | 4.70 | 97.92 | 2 | 1301 |
Afangagil (Iceland) | glass | 70.03 | 0.24 | 13.88 | 2.25 | 0.05 | 0.18 | 0.81 | 4.80 | 4.56 | 96.80 | 2 | 1301 |
Afangagil (Iceland) | glass | 69.91 | 0.22 | 14.19 | 2.22 | 0.09 | 0.24 | 0.95 | 4.78 | 4.64 | 97.24 | 2 | 1301 |
Afangagil (Iceland) | glass | 69.76 | 0.24 | 14.34 | 2.36 | 0.05 | 0.24 | 0.95 | 4.94 | 4.59 | 97.47 | 2 | 1301 |
Afangagil (Iceland) | glass | 69.54 | 0.23 | 14.41 | 2.26 | 0.08 | 0.21 | 0.91 | 4.72 | 4.50 | 96.86 | 2 | 1301 |
Afangagil (Iceland) | glass | 50.05 | 2.01 | 13.64 | 12.81 | 0.19 | 6.49 | 11.09 | 2.46 | 0.29 | 99.02 | 2 | 1301 |
Afangagil (Iceland) | glass | 49.59 | 1.89 | 13.77 | 12.02 | 0.21 | 6.95 | 11.53 | 2.41 | 0.17 | 98.54 | 2 | 1301 |
Afangagil (Iceland) | glass | 49.37 | 1.74 | 13.52 | 12.29 | 0.22 | 6.74 | 11.37 | 2.39 | 0.20 | 97.85 | 2 | 1301 |
Afangagil (Iceland) | glass | 49.32 | 1.80 | 13.85 | 12.41 | 0.24 | 6.72 | 11.57 | 2.23 | 0.22 | 98.34 | 2 | 1301 |
Afangagil (Iceland) | glass | 49.19 | 3.11 | 13.40 | 13.68 | 0.21 | 5.65 | 9.97 | 2.66 | 0.44 | 98.30 | 2 | 1301 |
Afangagil (Iceland) | glass | 49.11 | 1.81 | 13.77 | 12.39 | 0.24 | 6.57 | 11.47 | 2.39 | 0.19 | 97.94 | 2 | 1301 |
Afangagil (Iceland) | glass | 48.50 | 4.14 | 12.91 | 13.51 | 0.17 | 4.23 | 8.51 | 3.52 | 0.85 | 96.33 | 2 | 1301 |
Afangagil (Iceland) | glass | 48.20 | 1.73 | 13.81 | 11.24 | 0.25 | 7.64 | 12.29 | 2.27 | 0.17 | 97.60 | 2 | 1301 |
Audkula (Iceland) | glass | 50.65 | 2.17 | 13.39 | 12.68 | 0.25 | 5.97 | 10.27 | 2.82 | 0.36 | 98.57 | 2 | 969 |
Audkula (Iceland) | glass | 49.54 | 2.03 | 13.32 | 12.51 | 0.18 | 6.37 | 10.84 | 2.72 | 0.19 | 97.69 | 2 | 969 |
Audkula (Iceland) | glass | 49.35 | 1.93 | 13.47 | 12.20 | 0.26 | 5.65 | 10.05 | 2.85 | 0.34 | 96.09 | 2 | 969 |
Audkula (Iceland) | glass | 49.27 | 1.94 | 13.00 | 12.40 | 0.21 | 6.67 | 11.30 | 2.41 | 0.30 | 97.49 | 2 | 969 |
Audkula (Iceland) | glass | 49.16 | 1.84 | 13.76 | 12.48 | 0.19 | 6.47 | 11.22 | 2.52 | 0.25 | 97.90 | 2 | 969 |
Audkula (Iceland) | glass | 48.77 | 1.99 | 13.20 | 11.77 | 0.24 | 6.01 | 10.11 | 2.97 | 0.33 | 95.40 | 2 | 969 |
Audkula (Iceland) | glass | 48.74 | 1.98 | 13.81 | 12.11 | 0.21 | 6.78 | 11.23 | 2.59 | 0.21 | 97.65 | 2 | 969 |
Audkula (Iceland) | glass | 48.67 | 1.92 | 13.51 | 12.30 | 0.20 | 6.44 | 11.34 | 2.59 | 0.21 | 97.19 | 2 | 969 |
Audkula (Iceland) | glass | 48.35 | 1.93 | 13.78 | 12.19 | 0.19 | 6.72 | 11.06 | 2.47 | 0.22 | 96.90 | 2 | 969 |
Borge (Norway) | glass | 71.34 | 0.28 | 14.77 | 2.58 | 0.29 | 0.97 | 4.91 | 4.39 | 99.52 | 17 | 1958 | |
Borge (Norway) | glass | 70.45 | 0.31 | 14.62 | 2.60 | 0.30 | 1.00 | 4.91 | 4.59 | 98.78 | 17 | 1958 | |
Borge (Norway) | glass | 69.41 | 0.31 | 14.21 | 2.45 | 0.27 | 0.86 | 4.68 | 4.38 | 96.56 | 17 | 1958 | |
Borge (Norway) | glass | 69.35 | 0.31 | 14.59 | 2.71 | 0.39 | 1.19 | 4.74 | 4.44 | 97.73 | 17 | 1958 | |
Borge (Norway) | glass | 69.35 | 0.25 | 14.48 | 2.35 | 0.26 | 0.84 | 4.71 | 4.53 | 96.76 | 17 | 1958 | |
Borge (Norway) | glass | 69.31 | 0.27 | 14.46 | 2.50 | 0.28 | 0.97 | 5.07 | 4.45 | 97.30 | 17 | 1958 | |
Borge (Norway) | glass | 69.07 | 0.32 | 14.31 | 2.53 | 0.32 | 0.95 | 4.95 | 4.35 | 96.79 | 17 | 1958 | |
Eiđi (Faroe Islands) | glass | 49.90 | 1.86 | 13.50 | 12.46 | 0.24 | 6.43 | 11.37 | 2.67 | 0.28 | 98.71 | 2 | 1454 |
Eiđi (Faroe Islands) | glass | 49.73 | 1.87 | 13.19 | 12.28 | 0.22 | 6.56 | 11.52 | 2.61 | 0.23 | 98.21 | 2 | 1454 |
Eiđi (Faroe Islands) | glass | 49.57 | 1.78 | 13.29 | 11.99 | 0.25 | 6.55 | 11.45 | 2.52 | 0.25 | 97.65 | 2 | 1454 |
Eiđi (Faroe Islands) | glass | 49.31 | 1.73 | 13.36 | 12.47 | 0.29 | 6.35 | 11.25 | 2.39 | 0.28 | 97.43 | 2 | 1454 |
Hovsdalur (Faroe Islands) | glass | 49.49 | 2.08 | 13.12 | 13.30 | 0.26 | 6.02 | 11.16 | 2.72 | 0.24 | 98.39 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.93 | 2.58 | 12.62 | 13.65 | 0.30 | 5.15 | 9.23 | 2.87 | 0.37 | 95.70 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.91 | 2.12 | 12.71 | 13.64 | 0.18 | 6.01 | 10.92 | 2.49 | 0.25 | 97.23 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.88 | 1.88 | 13.37 | 12.29 | 0.23 | 6.35 | 11.25 | 2.47 | 0.17 | 96.89 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.82 | 2.34 | 12.53 | 13.42 | 0.26 | 5.94 | 10.86 | 2.53 | 0.30 | 97.00 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.79 | 1.75 | 13.53 | 11.78 | 0.21 | 6.75 | 11.43 | 2.46 | 0.19 | 96.89 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.76 | 1.84 | 13.04 | 12.37 | 0.23 | 6.32 | 10.92 | 2.47 | 0.22 | 96.17 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.72 | 1.94 | 12.92 | 12.67 | 0.22 | 6.04 | 11.00 | 2.45 | 0.23 | 96.19 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.70 | 1.85 | 13.30 | 12.22 | 0.20 | 6.56 | 11.46 | 2.44 | 0.23 | 96.96 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.53 | 1.93 | 12.68 | 12.95 | 0.26 | 5.94 | 10.98 | 2.67 | 0.24 | 96.18 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.50 | 1.81 | 13.15 | 12.57 | 0.21 | 6.22 | 11.18 | 2.54 | 0.24 | 96.42 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.42 | 1.86 | 13.19 | 12.30 | 0.22 | 6.26 | 11.03 | 2.44 | 0.21 | 95.93 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 48.32 | 2.08 | 12.67 | 13.31 | 0.25 | 6.29 | 11.39 | 2.73 | 0.17 | 97.21 | 2 | 1580 |
Hovsdalur (Faroe Islands) | glass | 47.61 | 1.99 | 12.18 | 12.88 | 0.18 | 5.97 | 10.83 | 1.84 | 0.24 | 93.72 | 2 | 1580 |
Ketilsstađir (Iceland) | glass | 49.12 | 1.78 | 13.68 | 12.14 | 0.19 | 6.49 | 10.99 | 2.68 | 0.21 | 97.45 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.98 | 1.89 | 13.48 | 12.08 | 0.23 | 6.61 | 11.14 | 2.51 | 0.24 | 97.31 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.83 | 1.89 | 13.54 | 12.41 | 0.16 | 6.48 | 11.32 | 2.72 | 0.23 | 97.75 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.80 | 1.76 | 13.78 | 12.14 | 0.20 | 6.48 | 11.24 | 2.62 | 0.23 | 97.37 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.60 | 1.85 | 13.51 | 12.14 | 0.26 | 6.77 | 11.44 | 2.68 | 0.21 | 97.65 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.34 | 1.83 | 13.50 | 12.15 | 0.26 | 6.33 | 11.14 | 2.69 | 0.25 | 96.61 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.34 | 1.92 | 13.28 | 11.98 | 0.22 | 6.39 | 11.02 | 2.50 | 0.22 | 96.03 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.32 | 1.91 | 13.35 | 12.35 | 0.20 | 6.58 | 11.11 | 2.66 | 0.26 | 96.88 | 34 | 2668 |
Ketilsstađir (Iceland) | glass | 48.27 | 1.83 | 13.44 | 11.61 | 0.24 | 6.49 | 11.21 | 2.35 | 0.20 | 95.81 | 34 | 2668 |
Langimyri (Iceland) | glass | 50.09 | 1.77 | 13.85 | 12.04 | 0.11 | 6.55 | 11.57 | 2.70 | 0.24 | 98.91 | 2 | 969 |
Langimyri (Iceland) | glass | 49.48 | 1.69 | 13.47 | 11.81 | 0.20 | 7.18 | 11.89 | 2.11 | 0.19 | 98.03 | 2 | 969 |
Langimyri (Iceland) | glass | 49.39 | 1.84 | 13.68 | 13.14 | 0.23 | 6.26 | 11.01 | 2.55 | 0.32 | 98.43 | 2 | 969 |
Langimyri (Iceland) | glass | 49.31 | 2.02 | 13.97 | 11.21 | 0.21 | 7.22 | 11.86 | 2.49 | 0.27 | 98.56 | 2 | 969 |
Langimyri (Iceland) | glass | 48.96 | 1.97 | 13.67 | 13.19 | 0.20 | 6.24 | 10.77 | 2.75 | 0.27 | 97.52 | 2 | 969 |
Langimyri (Iceland) | glass | 48.96 | 2.73 | 13.68 | 13.14 | 0.27 | 5.72 | 9.87 | 3.20 | 0.41 | 97.99 | 2 | 969 |
Langimyri (Iceland) | glass | 48.76 | 1.99 | 13.60 | 10.79 | 0.18 | 7.20 | 12.02 | 2.65 | 0.27 | 97.45 | 2 | 969 |
Langimyri (Iceland) | glass | 47.82 | 4.42 | 13.00 | 14.01 | 0.18 | 4.87 | 9.26 | 3.26 | 0.84 | 97.65 | 2 | 969 |
Langimyri (Iceland) | glass | 47.65 | 2.06 | 14.48 | 10.80 | 0.18 | 7.34 | 12.07 | 2.31 | 0.31 | 97.21 | 2 | 969 |
Langimyri (Iceland) | glass | 47.59 | 2.04 | 14.33 | 10.77 | 0.17 | 7.42 | 11.79 | 2.32 | 0.23 | 96.65 | 2 | 969 |
Litlidalur (Iceland) | glass | 50.82 | 1.98 | 13.29 | 12.65 | 0.19 | 6.08 | 10.02 | 2.52 | 0.33 | 97.87 | 2 | 969 |
Litlidalur (Iceland) | glass | 50.75 | 1.81 | 13.67 | 12.42 | 0.23 | 6.69 | 11.22 | 2.51 | 0.30 | 99.61 | 2 | 969 |
Litlidalur (Iceland) | glass | 50.60 | 1.84 | 13.17 | 12.17 | 0.25 | 6.36 | 10.63 | 2.63 | 0.30 | 97.93 | 2 | 969 |
Litlidalur (Iceland) | glass | 50.17 | 2.89 | 12.89 | 13.39 | 0.22 | 5.51 | 9.67 | 2.98 | 0.45 | 98.15 | 2 | 969 |
Litlidalur (Iceland) | glass | 50.11 | 1.90 | 12.98 | 12.53 | 0.13 | 6.66 | 10.97 | 2.54 | 0.27 | 98.09 | 2 | 969 |
Litlidalur (Iceland) | glass | 49.85 | 1.83 | 13.58 | 12.40 | 0.20 | 6.48 | 11.15 | 2.64 | 0.30 | 98.42 | 2 | 969 |
Litlidalur (Iceland) | glass | 49.79 | 1.90 | 13.05 | 12.76 | 0.26 | 6.30 | 10.63 | 2.74 | 0.28 | 97.71 | 2 | 969 |
Litlidalur (Iceland) | glass | 49.18 | 2.07 | 13.04 | 12.58 | 0.18 | 6.45 | 10.19 | 2.58 | 0.28 | 96.56 | 2 | 969 |
Litlidalur (Iceland) | glass | 49.03 | 1.77 | 13.23 | 12.61 | 0.22 | 6.78 | 11.11 | 2.73 | 0.29 | 97.78 | 2 | 969 |
Litlidalur (Iceland) | glass | 48.63 | 2.00 | 13.12 | 11.90 | 0.25 | 6.71 | 10.92 | 2.44 | 0.31 | 96.27 | 2 | 969 |
Slettadalur (Iceland) | glass | 49.78 | 1.98 | 13.17 | 13.09 | 0.19 | 6.21 | 10.66 | 2.55 | 0.25 | 97.89 | 2 | 969 |
Slettadalur (Iceland) | glass | 48.67 | 1.89 | 13.46 | 11.99 | 0.16 | 6.64 | 10.98 | 2.70 | 0.21 | 96.69 | 2 | 969 |
Slettadalur (Iceland) | glass | 48.58 | 1.92 | 13.38 | 12.33 | 0.20 | 6.53 | 11.13 | 2.58 | 0.26 | 96.91 | 2 | 969 |
Slettadalur (Iceland) | glass | 47.95 | 1.78 | 13.31 | 12.47 | 0.22 | 6.49 | 11.18 | 2.55 | 0.21 | 96.16 | 2 | 969 |
Slettadalur (Iceland) | glass | 47.91 | 1.84 | 13.38 | 12.56 | 0.17 | 6.52 | 11.08 | 2.68 | 0.24 | 96.39 | 2 | 969 |
Solheimahals (Iceland) | glass | 74.43 | 0.07 | 13.01 | 2.00 | 0.02 | 0.01 | 1.32 | 2.24 | 2.85 | 95.95 | 2 | 969 |
Solheimahals (Iceland) | glass | 64.95 | 1.31 | 13.50 | 7.31 | 0.15 | 1.60 | 4.62 | 3.63 | 2.00 | 99.05 | 2 | 969 |
Solheimahals (Iceland) | glass | 50.43 | 2.53 | 13.46 | 13.02 | 0.21 | 5.45 | 9.82 | 3.06 | 0.41 | 98.38 | 2 | 969 |
Solheimahals (Iceland) | glass | 50.39 | 1.89 | 13.17 | 12.81 | 0.21 | 6.28 | 10.52 | 2.82 | 0.28 | 98.36 | 2 | 969 |
Solheimahals (Iceland) | glass | 50.37 | 1.99 | 13.30 | 12.45 | 0.23 | 5.91 | 10.65 | 2.85 | 0.27 | 98.02 | 2 | 969 |
Solheimahals (Iceland) | glass | 50.31 | 2.06 | 13.09 | 13.02 | 0.20 | 6.01 | 10.25 | 2.68 | 0.33 | 97.93 | 2 | 969 |
Solheimahals (Iceland) | glass | 49.80 | 1.74 | 13.56 | 11.85 | 0.17 | 6.66 | 11.45 | 2.46 | 0.22 | 97.90 | 2 | 969 |
Solheimahals (Iceland) | glass | 49.57 | 1.89 | 13.04 | 12.77 | 0.21 | 5.90 | 9.95 | 2.82 | 0.26 | 96.39 | 2 | 969 |
Solheimahals (Iceland) | glass | 49.56 | 1.96 | 13.00 | 12.59 | 0.20 | 6.12 | 10.24 | 2.70 | 0.28 | 96.65 | 2 | 969 |
Solheimahals (Iceland) | glass | 48.86 | 1.73 | 13.46 | 11.52 | 0.21 | 6.69 | 11.25 | 2.59 | 0.18 | 96.60 | 2 | 969 |
Svinadalur (Iceland) | glass | 48.86 | 1.95 | 13.22 | 11.82 | 0.18 | 6.49 | 10.79 | 2.57 | 0.24 | 96.13 | 2 | 969 |
Svinadalur (Iceland) | glass | 48.61 | 1.90 | 13.31 | 12.36 | 0.32 | 6.51 | 10.86 | 2.64 | 0.20 | 96.71 | 2 | 969 |
Svinadalur (Iceland) | glass | 48.33 | 2.04 | 13.16 | 13.18 | 0.25 | 6.53 | 10.62 | 2.69 | 0.25 | 97.06 | 2 | 969 |
Svinadalur (Iceland) | glass | 47.61 | 2.02 | 13.35 | 11.92 | 0.20 | 6.54 | 10.91 | 2.54 | 0.24 | 95.32 | 2 | 969 |
Svinadalur (Iceland) | glass | 47.19 | 1.99 | 13.42 | 12.45 | 0.20 | 6.71 | 11.30 | 2.57 | 0.20 | 96.02 | 2 | 969 |
Tjřrnuvík (Faroe Islands) | glass | 48.78 | 1.83 | 13.32 | 12.46 | 0.24 | 7.32 | 11.02 | 2.66 | 0.21 | 97.84 | 2 | 1458 |
Tungunesmuli (Iceland) | glass | 50.26 | 1.81 | 13.56 | 12.32 | 0.23 | 6.48 | 11.37 | 2.35 | 0.19 | 98.59 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 49.73 | 2.18 | 13.49 | 12.93 | 0.27 | 6.04 | 11.09 | 2.67 | 0.22 | 98.62 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 49.64 | 1.93 | 13.56 | 12.61 | 0.19 | 6.70 | 11.22 | 2.37 | 0.21 | 98.43 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 49.52 | 1.98 | 13.55 | 12.45 | 0.15 | 6.71 | 11.41 | 2.61 | 0.20 | 98.57 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 49.29 | 2.04 | 13.59 | 12.75 | 0.24 | 6.48 | 11.34 | 2.62 | 0.28 | 98.63 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 49.29 | 1.94 | 13.39 | 12.52 | 0.26 | 6.62 | 11.77 | 2.24 | 0.19 | 98.23 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 49.23 | 1.84 | 13.39 | 12.50 | 0.16 | 6.17 | 11.43 | 2.38 | 0.25 | 97.35 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 48.74 | 1.79 | 13.45 | 12.36 | 0.17 | 6.58 | 11.73 | 2.49 | 0.18 | 97.50 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 48.68 | 1.44 | 13.83 | 12.10 | 0.28 | 5.45 | 11.58 | 2.47 | 0.30 | 96.13 | 2 | 969 |
Tungunesmuli (Iceland) | glass | 46.88 | 2.06 | 13.69 | 12.35 | 0.19 | 6.16 | 10.84 | 2.60 | 0.24 | 95.02 | 2 | 969 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
2 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
17 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished | ||
34 | Camca SX100 (University of Edinburgh) | 10 | 20 | PAP | 10 | Mounted in epoxy resin and ground and polished |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
969 - Boygle, J.E. (1994) Tephra in lake sediments: An unambiguous geochronological marker? PhD. Thesis, University of Edinburgh, Edinburgh,
2668 - Erlendsson, E, Edwards, KJ and Buckland, PC (2009) Vegetational response to human colonisation of the coastal and volcanic environments of Ketilsstadir, southern Iceland. Quaternary Research 72, 174-187.
1458 - Hannon, G.E., Hermanns-Audardottir, M. and Wastegard, S. (1998) Human impact at Tjornuvik in the Faroe Islands. Frodskaparrit 46, 215-228..
1301 - Larsen, G., Dugmore, A., J. and Newton, A.J. (1999) Geochemistry of historic silicic tephras in Iceland. The Holocene 9(4), 463-471..
1958 - Pilcher, J., Bradley, R. S., Francus, P. and Anderson, L. (2005) A Holocene tephra record from the Lofoten Islands, Arctic Norway. Boreas 34, 136-156.
1580 - Wastegard, S. (2002) Early to middle Holocene silicic tephra horizons from the Katla volcanic system, Iceland: new results from the Faroe Islands. Journal of Quaternary Science 17, 723-730..
1454 - Wastegard, S., Bjorck, S., Grauert, M. and Hannon, G.E. (2001) The Mjauvotn tephra and other Holocene tephra horizons from the Faroe Islands: a link between the Icelandic source region, the Nordic Seas, and the European continent. The Holocene 11(1), 101-109..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:23:38 local time, Edinburgh, Scotland, UK.