This search has found 57 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballynahone (Northern Ireland) | glass | 72.18 | 0.26 | 14.43 | 2.21 | 0.12 | 0.62 | 5.32 | 4.42 | 99.57 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 71.31 | 0.27 | 14.37 | 2.56 | 0.28 | 0.94 | 5.14 | 4.52 | 99.39 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 71.29 | 0.24 | 14.11 | 2.27 | 0.17 | 0.69 | 5.21 | 4.37 | 98.34 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.96 | 0.24 | 14.37 | 2.27 | 0.17 | 0.69 | 5.19 | 4.36 | 98.24 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.82 | 0.32 | 14.68 | 2.71 | 0.35 | 1.09 | 5.26 | 4.26 | 99.48 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.59 | 0.23 | 14.30 | 2.31 | 0.14 | 0.64 | 5.24 | 4.28 | 97.73 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.46 | 0.28 | 13.94 | 2.19 | 0.15 | 0.67 | 5.32 | 4.91 | 97.91 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.40 | 0.22 | 14.40 | 2.28 | 0.14 | 0.68 | 4.91 | 4.12 | 97.11 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.37 | 0.23 | 13.87 | 2.26 | 0.16 | 0.66 | 5.21 | 4.47 | 97.24 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 70.30 | 0.22 | 13.94 | 2.23 | 0.15 | 0.64 | 5.00 | 3.90 | 96.38 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 69.85 | 0.26 | 14.25 | 2.19 | 0.16 | 0.71 | 4.10 | 4.50 | 96.02 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 69.70 | 0.27 | 13.85 | 2.12 | 0.17 | 0.68 | 5.05 | 4.86 | 96.70 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 69.66 | 0.24 | 13.77 | 2.26 | 0.12 | 0.71 | 5.28 | 4.73 | 96.78 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 69.61 | 0.25 | 13.66 | 2.12 | 0.13 | 0.59 | 5.31 | 4.33 | 96.00 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 69.12 | 0.27 | 14.14 | 2.47 | 0.22 | 0.86 | 5.15 | 4.83 | 97.06 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 69.12 | 0.28 | 14.10 | 2.36 | 0.15 | 0.79 | 4.87 | 4.29 | 95.95 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 68.91 | 0.33 | 14.34 | 2.63 | 0.28 | 0.95 | 5.04 | 3.94 | 96.42 | 4 | 1561 | |
Ballynahone (Northern Ireland) | glass | 68.55 | 0.18 | 13.93 | 2.08 | 0.16 | 0.62 | 5.39 | 4.13 | 95.03 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 71.81 | 0.25 | 14.23 | 2.22 | 0.14 | 0.72 | 5.14 | 4.69 | 99.19 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 71.70 | 0.28 | 14.49 | 2.44 | 0.19 | 0.75 | 5.41 | 4.60 | 99.85 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 71.51 | 0.26 | 14.30 | 2.24 | 0.16 | 0.68 | 5.10 | 4.53 | 98.78 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.86 | 0.23 | 14.09 | 2.21 | 0.15 | 0.64 | 5.07 | 4.46 | 97.70 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.80 | 0.26 | 14.47 | 2.38 | 0.20 | 0.88 | 4.92 | 4.05 | 97.96 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.80 | 0.26 | 14.47 | 2.38 | 0.20 | 0.88 | 4.92 | 4.05 | 97.96 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.79 | 0.23 | 13.97 | 2.22 | 0.15 | 0.72 | 4.68 | 4.48 | 97.24 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.61 | 0.21 | 14.69 | 2.39 | 0.17 | 0.70 | 5.02 | 4.65 | 98.45 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.49 | 0.25 | 13.85 | 2.16 | 0.16 | 0.73 | 5.12 | 4.56 | 97.31 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.38 | 0.28 | 14.56 | 2.45 | 0.20 | 0.89 | 4.99 | 4.57 | 98.33 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.35 | 0.21 | 14.10 | 2.13 | 0.14 | 0.71 | 5.26 | 4.50 | 97.39 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.34 | 0.25 | 13.86 | 2.30 | 0.21 | 0.82 | 5.05 | 4.61 | 97.45 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.34 | 0.23 | 14.20 | 2.25 | 0.14 | 0.74 | 5.14 | 4.71 | 97.75 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.18 | 0.25 | 14.20 | 2.28 | 0.19 | 0.68 | 5.09 | 4.66 | 97.28 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 70.18 | 0.29 | 14.66 | 2.48 | 0.22 | 0.96 | 5.11 | 4.61 | 98.51 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 69.70 | 0.26 | 14.08 | 2.25 | 0.18 | 0.71 | 4.69 | 4.52 | 96.37 | 4 | 1561 | |
Garvaghullion (Northern Ireland) | glass | 68.37 | 0.29 | 14.31 | 2.46 | 0.21 | 0.82 | 4.84 | 4.49 | 95.78 | 4 | 1561 | |
Keiths Peat Bank (Scotland) | glass | 72.63 | 0.19 | 14.03 | 2.23 | 0.06 | 0.15 | 0.55 | 5.05 | 5.06 | 99.95 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 71.70 | 0.20 | 14.39 | 2.14 | 0.05 | 0.15 | 0.65 | 4.50 | 4.90 | 98.68 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 71.70 | 0.22 | 13.91 | 2.02 | 0.07 | 0.16 | 0.62 | 4.50 | 4.71 | 97.91 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 71.68 | 0.16 | 14.16 | 2.15 | 0.03 | 0.13 | 0.73 | 4.33 | 0.53 | 97.90 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 71.49 | 0.16 | 13.65 | 2.21 | 0.05 | 0.13 | 0.63 | 4.84 | 4.40 | 97.56 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 71.43 | 0.23 | 14.08 | 2.35 | 0.04 | 0.18 | 0.91 | 4.43 | 4.79 | 98.44 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 71.14 | 0.18 | 13.84 | 2.29 | 0.03 | 0.17 | 0.70 | 4.14 | 4.47 | 96.95 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 70.65 | 0.16 | 14.17 | 2.18 | 0.10 | 0.18 | 0.70 | 5.05 | 4.77 | 97.96 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 70.50 | 0.23 | 13.99 | 2.15 | 0.08 | 0.15 | 0.61 | 5.12 | 4.53 | 97.36 | 2 | 853 |
Keiths Peat Bank (Scotland) | glass | 69.51 | 0.15 | 14.14 | 2.30 | 0.08 | 0.17 | 0.85 | 4.49 | 4.82 | 96.51 | 2 | 853 |
Loch Farlary (Scotland) | glass | 69.93 | 0.19 | 14.37 | 2.30 | 0.06 | 0.22 | 0.83 | 5.52 | 4.64 | 98.07 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.88 | 0.15 | 14.20 | 2.23 | 0.06 | 0.15 | 0.76 | 5.91 | 4.44 | 97.78 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.83 | 0.17 | 13.99 | 2.12 | 0.03 | 0.10 | 0.61 | 5.43 | 4.67 | 96.95 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.77 | 0.15 | 14.02 | 2.00 | 0.07 | 0.16 | 0.67 | 5.74 | 4.60 | 97.19 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.57 | 0.17 | 14.16 | 1.88 | 0.01 | 0.12 | 0.63 | 5.11 | 4.66 | 96.30 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.51 | 0.19 | 13.99 | 2.02 | 0.04 | 0.13 | 0.67 | 4.99 | 4.62 | 96.16 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.26 | 0.17 | 13.89 | 2.22 | 0.03 | 0.16 | 0.73 | 5.50 | 4.47 | 96.43 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 69.16 | 0.19 | 14.32 | 2.14 | 0.08 | 0.22 | 0.80 | 4.28 | 4.46 | 95.64 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 68.90 | 0.18 | 13.97 | 2.18 | 0.08 | 0.18 | 0.82 | 4.87 | 4.73 | 95.91 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 68.74 | 0.17 | 13.99 | 2.07 | 0.05 | 0.19 | 0.65 | 5.25 | 4.48 | 95.58 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 68.60 | 0.18 | 13.93 | 2.03 | 0.02 | 0.09 | 0.64 | 5.38 | 4.51 | 95.38 | 28 | 2747 |
Loch Farlary (Scotland) | glass | 68.00 | 0.18 | 13.91 | 2.03 | 0.07 | 0.19 | 0.75 | 5.74 | 4.45 | 95.31 | 28 | 2747 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
2 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
4 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished | ||
28 | Cameca Camebax (University of Edinburgh) | 10 | 20 | ZAF | Thin section mounted in araldite then ground and polished |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
853 - Dugmore, A.J., Larsen, G, and Newton, A.J. (1995) Seven tephra isochrones in Scotland. The Holocene 5/3, 257-266.
1561 - Hall, V.A. and Pilcher, J.R. (2002) Late-Quaternary Icelandic tephras in Ireland and Great Britain: detection, characterization and usefulness. The Holocene 12, 223-230..
2747 - Tipping, R, Ashmore, P, Davies, A, Haggart, A, Moir, A, Newton., AJ, Sands, R, Skinner, T and Tisdall, E (2008) Prehistoric Pinus woodland dynamics in an upland landscape in northern Scotland: the roles of climate change and human impacts. Vegetation History Archaeobotony 17, 251-267.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:13:13 local time, Edinburgh, Scotland, UK.