This search has found 20 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 74.26 | 0.17 | 13.52 | 1.90 | 0.02 | 1.44 | 4.81 | 3.47 | 99.59 | 4 | 894 | |
Glass | 74.22 | 0.14 | 13.57 | 1.92 | 0.04 | 1.36 | 4.65 | 3.40 | 99.28 | 4 | 894 | |
Glass | 73.44 | 0.14 | 12.84 | 1.57 | 0.03 | 1.19 | 4.71 | 3.31 | 97.22 | 4 | 894 | |
Glass | 73.37 | 0.14 | 13.33 | 1.93 | 0.03 | 1.36 | 4.83 | 3.03 | 98.03 | 4 | 894 | |
Glass | 73.30 | 0.14 | 13.31 | 2.00 | 0.02 | 1.39 | 4.41 | 3.25 | 97.81 | 4 | 894 | |
Glass | 73.09 | 0.11 | 13.36 | 1.88 | 0.04 | 1.42 | 4.73 | 3.40 | 98.02 | 4 | 894 | |
Glass | 73.00 | 0.16 | 13.26 | 1.97 | 0.03 | 1.37 | 4.67 | 3.62 | 98.09 | 4 | 894 | |
Glass | 72.99 | 0.18 | 13.24 | 1.83 | 0.03 | 1.40 | 4.90 | 3.31 | 97.87 | 4 | 894 | |
Glass | 72.80 | 0.15 | 13.31 | 1.86 | 0.04 | 1.28 | 4.68 | 3.36 | 97.48 | 4 | 894 | |
Glass | 72.77 | 0.14 | 13.33 | 1.90 | 0.03 | 1.43 | 4.67 | 3.22 | 97.48 | 4 | 894 | |
Glass | 72.70 | 0.16 | 13.14 | 1.96 | 0.01 | 1.40 | 4.73 | 3.37 | 97.45 | 4 | 894 | |
Glass | 72.66 | 0.18 | 13.20 | 1.92 | 0.03 | 1.40 | 4.76 | 3.37 | 97.52 | 4 | 894 | |
Glass | 72.56 | 0.17 | 13.18 | 1.85 | 0.02 | 1.35 | 4.57 | 2.94 | 96.64 | 4 | 894 | |
Glass | 72.49 | 0.16 | 13.25 | 1.93 | 0.02 | 1.35 | 4.32 | 3.24 | 96.76 | 4 | 894 | |
Glass | 72.37 | 0.16 | 12.94 | 1.95 | 0.03 | 1.39 | 4.47 | 3.28 | 96.59 | 4 | 894 | |
Glass | 72.27 | 0.17 | 13.00 | 1.79 | 0.04 | 1.32 | 4.56 | 3.27 | 96.41 | 4 | 894 | |
Glass | 72.15 | 0.18 | 13.10 | 1.92 | 0.05 | 1.33 | 4.28 | 3.25 | 96.25 | 4 | 894 | |
Glass | 71.52 | 0.13 | 13.21 | 1.87 | 0.03 | 1.38 | 4.34 | 3.40 | 95.88 | 4 | 894 | |
Glass | 71.42 | 0.16 | 13.09 | 1.80 | 0.02 | 1.36 | 4.49 | 3.33 | 95.65 | 4 | 894 | |
Glass | 71.17 | 0.15 | 13.09 | 1.82 | 0.02 | 1.35 | 4.54 | 3.27 | 95.41 | 4 | 894 | |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 4 |
Instrument: | Jeol 733 Superprobe (Queens University, Belfast) |
Beam Current: | 10 nA |
Acc. Volt: | 15 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | In order to reduce migration and underestimation of Na, the beam was slightly defocused to a diameter of ca. 8 mm, with this element being analysed first. Lipari obsidian standards were used in order to test for analytical accuracy |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
894: Pilcher, J.R. and Hall, V.A. (1996) Tephrochronological studies in northern England. The Holocene 6 (1), 100-105.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 14/10/2024 at 02:54:53 local time, Edinburgh, Scotland, UK.