This search has found 20 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 73.94 | 0.11 | 13.32 | 1.78 | 0.03 | 1.33 | 4.83 | 2.56 | 97.82 | 4 | 894 | |
Glass | 73.75 | 0.15 | 13.23 | 1.84 | 0.00 | 1.12 | 4.39 | 3.07 | 97.56 | 4 | 894 | |
Glass | 73.68 | 0.18 | 13.19 | 1.95 | 0.00 | 1.32 | 4.71 | 2.58 | 97.61 | 4 | 894 | |
Glass | 73.51 | 0.11 | 12.96 | 1.80 | 0.04 | 1.22 | 4.06 | 3.15 | 96.85 | 4 | 894 | |
Glass | 73.42 | 0.13 | 13.17 | 1.79 | 0.00 | 1.06 | 4.28 | 3.07 | 96.92 | 4 | 894 | |
Glass | 73.28 | 0.08 | 13.28 | 1.92 | 0.00 | 1.32 | 4.68 | 2.65 | 97.21 | 4 | 894 | |
Glass | 73.15 | 0.16 | 13.12 | 1.94 | 0.00 | 1.32 | 4.38 | 2.61 | 95.68 | 4 | 894 | |
Glass | 73.14 | 0.16 | 13.20 | 2.01 | 0.00 | 1.31 | 4.50 | 2.68 | 97.01 | 4 | 894 | |
Glass | 73.08 | 0.07 | 12.96 | 1.88 | 0.04 | 1.09 | 4.23 | 3.07 | 96.43 | 4 | 894 | |
Glass | 72.90 | 0.12 | 12.99 | 1.86 | 0.06 | 1.20 | 3.95 | 3.13 | 96.19 | 4 | 894 | |
Glass | 72.90 | 0.16 | 13.21 | 1.87 | 0.00 | 1.22 | 4.33 | 3.02 | 96.71 | 4 | 894 | |
Glass | 72.86 | 0.15 | 13.08 | 1.90 | 0.04 | 1.19 | 4.27 | 3.10 | 96.58 | 4 | 894 | |
Glass | 72.85 | 0.05 | 12.71 | 1.82 | 0.05 | 1.06 | 4.07 | 3.06 | 95.67 | 4 | 894 | |
Glass | 72.57 | 0.10 | 12.89 | 1.77 | 0.03 | 0.96 | 4.26 | 2.86 | 95.43 | 4 | 894 | |
Glass | 72.43 | 0.15 | 13.02 | 1.99 | 0.05 | 1.36 | 4.69 | 2.60 | 96.30 | 4 | 894 | |
Glass | 72.43 | 0.14 | 13.19 | 1.93 | 0.00 | 1.34 | 3.82 | 3.12 | 95.97 | 4 | 894 | |
Glass | 72.39 | 0.12 | 13.00 | 1.90 | 0.04 | 1.27 | 4.19 | 2.88 | 95.80 | 4 | 894 | |
Glass | 72.23 | 0.12 | 13.03 | 1.87 | 0.00 | 1.27 | 4.00 | 2.88 | 95.38 | 4 | 894 | |
Glass | 72.08 | 0.14 | 12.74 | 1.80 | 0.00 | 1.09 | 4.15 | 3.02 | 95.02 | 4 | 894 | |
Glass | 72.04 | 0.10 | 12.90 | 1.82 | 0.00 | 1.17 | 4.12 | 3.03 | 95.18 | 4 | 894 | |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 4 |
Instrument: | Jeol 733 Superprobe (Queens University, Belfast) |
Beam Current: | 10 nA |
Acc. Volt: | 15 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | In order to reduce migration and underestimation of Na, the beam was slightly defocused to a diameter of ca. 8 mm, with this element being analysed first. Lipari obsidian standards were used in order to test for analytical accuracy |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
894: Pilcher, J.R. and Hall, V.A. (1996) Tephrochronological studies in northern England. The Holocene 6 (1), 100-105.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 2/12/2024 at 19:24:39 local time, Edinburgh, Scotland, UK.