This search has found 10 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 72.88 | 0.23 | 13.63 | 3.33 | 0.10 | 0.14 | 1.79 | 5.02 | 2.87 | 99.99 | 2 | 969 |
Glass | 72.29 | 0.27 | 13.75 | 3.13 | 0.08 | 0.10 | 1.97 | 4.70 | 2.76 | 99.06 | 2 | 969 |
Glass | 71.91 | 0.24 | 13.47 | 3.21 | 0.12 | 0.14 | 1.90 | 4.57 | 2.70 | 98.26 | 2 | 969 |
Glass | 71.75 | 0.26 | 13.36 | 3.23 | 0.10 | 0.18 | 1.72 | 4.75 | 2.92 | 98.26 | 2 | 969 |
Glass | 71.74 | 0.19 | 14.22 | 3.15 | 0.11 | 0.15 | 1.93 | 4.75 | 2.66 | 98.89 | 2 | 969 |
Glass | 71.71 | 0.22 | 14.54 | 2.92 | 0.13 | 0.14 | 2.15 | 5.01 | 2.52 | 99.33 | 2 | 969 |
Glass | 71.51 | 0.22 | 13.81 | 3.11 | 0.09 | 0.12 | 2.05 | 4.94 | 2.71 | 98.57 | 2 | 969 |
Glass | 71.49 | 0.25 | 13.64 | 3.20 | 0.09 | 0.14 | 1.78 | 4.39 | 2.78 | 97.76 | 2 | 969 |
Glass | 71.47 | 0.21 | 13.80 | 3.31 | 0.15 | 0.14 | 1.74 | 4.92 | 2.61 | 98.34 | 2 | 969 |
Glass | 71.27 | 0.17 | 13.41 | 3.26 | 0.10 | 0.13 | 1.91 | 4.54 | 2.73 | 97.51 | 2 | 969 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 2 |
Instrument: | Cambridge Instruments Microscan V (University of Edinburgh) |
Beam Current: | 15 nA |
Acc. Volt: | 20 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | 10s peak count per element (2 spectrometers), total electron beam time of 50s and a 5-10um defocussed beam |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
969: Boygle, J.E. (1994) Tephra in lake sediments: An unambiguous geochronological marker? PhD. Thesis, University of Edinburgh, Edinburgh,
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/10/2024 at 21:26:48 local time, Edinburgh, Scotland, UK.