This search has found 10 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 72.20 | 0.22 | 13.73 | 3.03 | 0.09 | 0.13 | 2.00 | 4.66 | 2.44 | 98.49 | 2 | 969 |
Glass | 72.10 | 0.18 | 13.93 | 3.01 | 0.09 | 0.12 | 2.01 | 4.67 | 2.42 | 98.53 | 2 | 969 |
Glass | 71.36 | 0.18 | 13.80 | 3.02 | 0.15 | 0.12 | 2.06 | 4.37 | 2.37 | 97.42 | 2 | 969 |
Glass | 70.70 | 0.19 | 13.64 | 3.04 | 0.07 | 0.15 | 1.95 | 4.18 | 2.58 | 96.50 | 2 | 969 |
Glass | 70.12 | 0.23 | 14.04 | 3.11 | 0.13 | 0.11 | 1.94 | 4.61 | 2.48 | 96.77 | 2 | 969 |
Glass | 69.88 | 0.19 | 14.24 | 3.01 | 0.07 | 0.12 | 1.95 | 4.59 | 2.28 | 96.33 | 2 | 969 |
Glass | 64.71 | 0.50 | 14.52 | 5.91 | 0.19 | 0.42 | 3.32 | 4.45 | 2.17 | 96.21 | 2 | 969 |
Glass | 63.85 | 0.49 | 14.48 | 5.86 | 0.21 | 0.49 | 3.71 | 4.56 | 1.90 | 95.54 | 2 | 969 |
Glass | 63.46 | 0.56 | 15.03 | 6.37 | 0.18 | 0.61 | 3.76 | 4.52 | 1.84 | 96.34 | 2 | 969 |
Glass | 60.83 | 0.74 | 16.86 | 7.16 | 0.24 | 0.78 | 5.22 | 5.13 | 1.37 | 98.32 | 2 | 969 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 2 |
Instrument: | Cambridge Instruments Microscan V (University of Edinburgh) |
Beam Current: | 15 nA |
Acc. Volt: | 20 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | 10s peak count per element (2 spectrometers), total electron beam time of 50s and a 5-10um defocussed beam |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
969: Boygle, J.E. (1994) Tephra in lake sediments: An unambiguous geochronological marker? PhD. Thesis, University of Edinburgh, Edinburgh,
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/11/2024 at 18:25:01 local time, Edinburgh, Scotland, UK.