This search has found 14 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 72.41 | 0.17 | 13.64 | 2.67 | 0.12 | 0.12 | 1.79 | 4.91 | 2.40 | 98.22 | 2 | 1207 |
Glass | 72.19 | 0.23 | 13.85 | 2.77 | 0.06 | 0.14 | 1.87 | 3.15 | 2.63 | 96.90 | 2 | 1207 |
Glass | 68.04 | 0.47 | 14.79 | 5.25 | 0.17 | 0.49 | 3.17 | 4.67 | 1.99 | 99.03 | 2 | 1207 |
Glass | 67.89 | 0.37 | 15.24 | 5.82 | 0.17 | 0.54 | 3.22 | 4.62 | 2.04 | 99.92 | 2 | 1207 |
Glass | 67.36 | 0.46 | 14.81 | 5.35 | 0.12 | 0.48 | 3.09 | 4.73 | 2.08 | 98.47 | 2 | 1207 |
Glass | 67.05 | 0.51 | 14.56 | 5.52 | 0.10 | 0.51 | 3.11 | 4.93 | 2.10 | 98.39 | 2 | 1207 |
Glass | 66.09 | 0.46 | 14.56 | 5.50 | 0.11 | 0.60 | 3.25 | 4.56 | 2.07 | 97.22 | 2 | 1207 |
Glass | 65.38 | 0.47 | 14.53 | 5.42 | 0.13 | 0.51 | 3.13 | 4.51 | 2.11 | 96.18 | 2 | 1207 |
Glass | 65.19 | 0.56 | 14.55 | 5.59 | 0.12 | 0.58 | 3.22 | 4.58 | 1.88 | 96.27 | 2 | 1207 |
Glass | 59.54 | 1.61 | 13.77 | 9.55 | 0.31 | 1.89 | 5.24 | 4.20 | 1.56 | 97.67 | 2 | 1207 |
Glass | 58.96 | 1.50 | 13.96 | 9.33 | 0.28 | 2.18 | 5.16 | 3.49 | 1.46 | 96.30 | 2 | 1207 |
Glass | 57.51 | 1.57 | 14.47 | 9.92 | 0.28 | 2.06 | 5.79 | 4.40 | 1.42 | 97.42 | 2 | 1207 |
Glass | 56.57 | 2.22 | 13.45 | 10.57 | 0.26 | 2.44 | 6.31 | 4.06 | 1.40 | 97.27 | 2 | 1207 |
Glass | 56.09 | 2.12 | 13.51 | 10.87 | 0.23 | 2.50 | 5.93 | 3.94 | 1.43 | 96.63 | 2 | 1207 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 2 |
Instrument: | Cambridge Instruments Microscan V (University of Edinburgh) |
Beam Current: | 15 nA |
Acc. Volt: | 20 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | 10s peak count per element (2 spectrometers), total electron beam time of 50s and a 5-10um defocussed beam |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1207: Dugmore, A.J. and Newton, A.J. (1997) Holocene tephra layers in the Faroe Islands. Frodskaparrit 45, 141-154..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 2/12/2024 at 20:44:16 local time, Edinburgh, Scotland, UK.