This search has found 20 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 74.56 | 0.09 | 12.69 | 1.81 | 0.08 | 0.03 | 1.30 | 4.58 | 2.76 | 0.02 | 97.91 | 16 | 4505 |
Glass | 74.00 | 0.09 | 12.40 | 1.67 | 0.08 | -0.01 | 1.30 | 4.74 | 2.89 | 0.01 | 97.17 | 16 | 4505 |
Glass | 73.68 | 0.07 | 12.23 | 1.78 | 0.07 | 0.01 | 1.24 | 3.98 | 2.66 | 0.01 | 95.73 | 16 | 4505 |
Glass | 73.65 | 0.07 | 12.34 | 1.70 | 0.07 | 0.01 | 1.19 | 3.77 | 2.70 | 0.01 | 95.53 | 16 | 4505 |
Glass | 73.63 | 0.09 | 12.60 | 2.00 | 0.08 | 0.03 | 1.34 | 4.57 | 2.79 | 0.02 | 97.14 | 16 | 4505 |
Glass | 73.58 | 0.07 | 12.09 | 1.81 | 0.06 | 0.04 | 1.31 | 4.04 | 2.70 | 0.01 | 95.71 | 16 | 4505 |
Glass | 73.50 | 0.08 | 12.08 | 1.81 | 0.07 | 0.03 | 1.36 | 4.68 | 2.82 | 0.07 | 96.50 | 16 | 4505 |
Glass | 73.35 | 0.09 | 12.07 | 1.87 | 0.08 | 0.00 | 1.43 | 4.56 | 2.87 | 0.01 | 96.32 | 16 | 4505 |
Glass | 73.34 | 0.09 | 12.54 | 1.77 | 0.06 | 0.01 | 1.25 | 4.34 | 2.73 | 0.01 | 96.13 | 16 | 4505 |
Glass | 73.15 | 0.08 | 12.59 | 1.83 | 0.07 | 0.02 | 1.41 | 4.03 | 2.70 | 0.01 | 95.91 | 16 | 4505 |
Glass | 73.15 | 0.07 | 11.66 | 1.87 | 0.07 | 0.04 | 1.39 | 4.35 | 2.62 | 0.02 | 95.24 | 16 | 4505 |
Glass | 72.75 | 0.17 | 13.37 | 3.00 | 0.11 | 0.02 | 1.98 | 5.20 | 2.44 | 0.03 | 99.06 | 16 | 4505 |
Glass | 72.75 | 0.09 | 12.67 | 1.99 | 0.07 | 0.00 | 1.27 | 4.30 | 2.77 | 0.03 | 95.94 | 16 | 4505 |
Glass | 72.65 | 0.09 | 12.58 | 1.83 | 0.08 | 0.01 | 1.34 | 4.37 | 2.82 | 0.02 | 95.78 | 16 | 4505 |
Glass | 71.53 | 0.14 | 12.61 | 2.04 | 0.09 | 0.07 | 1.43 | 4.47 | 2.70 | 0.02 | 95.08 | 16 | 4505 |
Glass | 71.02 | 0.68 | 13.70 | 3.29 | 0.14 | 0.53 | 1.42 | 5.10 | 3.36 | 0.09 | 99.35 | 16 | 4505 |
Glass | 70.11 | 0.16 | 13.20 | 3.02 | 0.13 | 0.05 | 1.85 | 4.84 | 2.45 | 0.02 | 95.85 | 16 | 4505 |
Glass | 68.14 | 0.32 | 13.89 | 5.96 | 0.19 | 0.19 | 3.26 | 5.03 | 2.11 | 0.08 | 99.17 | 16 | 4505 |
Glass | 67.80 | 0.34 | 13.55 | 5.31 | 0.19 | 0.21 | 3.01 | 4.85 | 2.06 | 0.08 | 97.40 | 16 | 4505 |
Glass | 66.76 | 0.44 | 13.95 | 6.63 | 0.24 | 0.26 | 3.58 | 4.90 | 2.01 | 0.10 | 98.87 | 16 | 4505 |
FeO: total iron is represented as FeO |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 16 |
Instrument: | Camca SX100 (University of Edinburgh) |
Beam Current: | 2 nA |
Acc. Volt: | 15 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | PAP |
Comments: | A beam current of 2nA for Na, Mg, Al, K, Ca, Fe and Si and 80nA for P, Ti and Mn was used. Standards of basaltic (USGS BCR2g) and rhyolitic (Lipari obsidian) glasses were measured alongside the tephra to assess analytical performance. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
4505: Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. (2016) Do peatlands or lakes provide the most comprehensive distal tephra records?. Quaternary Science Reviews 139, 110-128.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/10/2024 at 20:59:55 local time, Edinburgh, Scotland, UK.