This search has found 4 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 73.13 | 0.17 | 11.76 | 1.56 | 0.03 | 0.14 | 0.93 | 3.90 | 3.71 | 0.04 | 95.37 | 16 | 4505 |
Glass | 73.04 | 0.08 | 12.02 | 1.57 | 0.07 | 0.00 | 1.26 | 3.50 | 2.83 | 0.02 | 94.38 | 16 | 4505 |
Glass | 60.60 | 1.16 | 14.81 | 8.94 | 0.27 | 1.82 | 5.16 | 4.30 | 1.55 | 0.43 | 99.03 | 16 | 4505 |
Glass | 50.46 | 2.67 | 13.15 | 12.20 | 0.20 | 5.80 | 10.11 | 2.84 | 0.48 | 0.31 | 98.22 | 16 | 4505 |
FeO: total iron is represented as FeO |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 16 |
Instrument: | Camca SX100 (University of Edinburgh) |
Beam Current: | 2 nA |
Acc. Volt: | 15 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | PAP |
Comments: | A beam current of 2nA for Na, Mg, Al, K, Ca, Fe and Si and 80nA for P, Ti and Mn was used. Standards of basaltic (USGS BCR2g) and rhyolitic (Lipari obsidian) glasses were measured alongside the tephra to assess analytical performance. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
4505: Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. (2016) Do peatlands or lakes provide the most comprehensive distal tephra records?. Quaternary Science Reviews 139, 110-128.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 2/12/2024 at 20:12:58 local time, Edinburgh, Scotland, UK.