This search has found 23 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 76.08 | 0.07 | 12.37 | 1.75 | 0.06 | 0.01 | 1.25 | 4.39 | 2.66 | 0.00 | 98.64 | 16 | 4505 |
Glass | 75.78 | 0.07 | 12.10 | 1.73 | 0.05 | 0.03 | 1.24 | 4.38 | 2.71 | 0.01 | 98.12 | 16 | 4505 |
Glass | 75.69 | 0.07 | 12.67 | 1.65 | 0.07 | 0.06 | 1.29 | 4.58 | 2.76 | 0.01 | 98.85 | 16 | 4505 |
Glass | 75.66 | 0.07 | 12.36 | 1.81 | 0.06 | 0.04 | 1.34 | 4.55 | 2.69 | 0.01 | 98.59 | 16 | 4505 |
Glass | 75.45 | 0.07 | 12.58 | 1.46 | 0.06 | 0.03 | 1.30 | 4.31 | 2.61 | 0.03 | 97.90 | 16 | 4505 |
Glass | 75.45 | 0.07 | 12.55 | 1.63 | 0.07 | 0.04 | 1.28 | 4.62 | 2.55 | 0.01 | 98.27 | 16 | 4505 |
Glass | 75.40 | 0.07 | 12.33 | 1.51 | 0.06 | 0.02 | 1.34 | 4.53 | 2.65 | 0.02 | 97.92 | 16 | 4505 |
Glass | 75.39 | 0.08 | 12.09 | 1.70 | 0.06 | 0.01 | 1.25 | 4.28 | 2.66 | 0.02 | 97.53 | 16 | 4505 |
Glass | 75.36 | 0.08 | 12.42 | 1.68 | 0.07 | 0.04 | 1.31 | 4.42 | 2.73 | 0.01 | 98.11 | 16 | 4505 |
Glass | 75.35 | 0.08 | 12.81 | 1.55 | 0.06 | 0.03 | 1.36 | 4.31 | 2.74 | 0.01 | 98.29 | 16 | 4505 |
Glass | 75.34 | 0.09 | 12.31 | 1.67 | 0.06 | 0.04 | 1.27 | 4.48 | 2.61 | 0.01 | 97.88 | 16 | 4505 |
Glass | 75.32 | 0.07 | 12.39 | 1.82 | 0.06 | 0.04 | 1.29 | 4.57 | 2.95 | 0.02 | 98.54 | 16 | 4505 |
Glass | 75.30 | 0.08 | 12.46 | 1.67 | 0.06 | 0.02 | 1.34 | 4.32 | 2.73 | 0.02 | 97.98 | 16 | 4505 |
Glass | 75.12 | 0.09 | 12.41 | 1.57 | 0.06 | 0.06 | 1.24 | 4.56 | 2.66 | 0.01 | 97.78 | 16 | 4505 |
Glass | 74.90 | 0.08 | 12.57 | 1.63 | 0.06 | 0.04 | 1.33 | 4.46 | 2.70 | 0.01 | 97.78 | 16 | 4505 |
Glass | 74.88 | 0.08 | 12.34 | 1.66 | 0.07 | 0.00 | 1.34 | 4.35 | 2.66 | 0.01 | 97.38 | 16 | 4505 |
Glass | 74.86 | 0.08 | 12.64 | 1.62 | 0.07 | 0.05 | 1.35 | 4.59 | 2.84 | 0.02 | 98.13 | 16 | 4505 |
Glass | 74.85 | 0.08 | 12.30 | 1.64 | 0.07 | 0.04 | 1.28 | 4.37 | 2.60 | 0.00 | 97.22 | 16 | 4505 |
Glass | 74.84 | 0.07 | 12.38 | 1.62 | 0.07 | 0.04 | 1.25 | 4.23 | 2.78 | 0.02 | 97.30 | 16 | 4505 |
Glass | 74.73 | 0.08 | 12.16 | 1.76 | 0.06 | 0.04 | 1.32 | 4.48 | 2.75 | 0.02 | 97.40 | 16 | 4505 |
Glass | 74.68 | 0.07 | 12.52 | 1.62 | 0.07 | 0.04 | 1.30 | 4.66 | 2.70 | 0.02 | 97.69 | 16 | 4505 |
Glass | 74.23 | 0.07 | 12.27 | 1.69 | 0.06 | 0.03 | 1.39 | 4.73 | 2.64 | 0.02 | 97.11 | 16 | 4505 |
Glass | 73.92 | 0.07 | 13.47 | 1.47 | 0.06 | 0.04 | 1.51 | 5.04 | 2.33 | 0.01 | 97.92 | 16 | 4505 |
FeO: total iron is represented as FeO |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 16 |
Instrument: | Camca SX100 (University of Edinburgh) |
Beam Current: | 2 nA |
Acc. Volt: | 15 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | PAP |
Comments: | A beam current of 2nA for Na, Mg, Al, K, Ca, Fe and Si and 80nA for P, Ti and Mn was used. Standards of basaltic (USGS BCR2g) and rhyolitic (Lipari obsidian) glasses were measured alongside the tephra to assess analytical performance. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
4505: Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. (2016) Do peatlands or lakes provide the most comprehensive distal tephra records?. Quaternary Science Reviews 139, 110-128.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 2/12/2024 at 20:13:32 local time, Edinburgh, Scotland, UK.