This search has found 12 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 75.55 | 0.53 | 12.44 | 3.52 | 0.08 | 0.39 | 2.19 | 3.28 | 1.97 | 0.05 | 97.65 | 25 | 1624 |
Glass | 74.52 | 0.95 | 12.64 | 3.60 | 0.00 | 0.43 | 2.29 | 3.34 | 2.23 | 0.00 | 98.61 | 25 | 1624 |
Glass | 74.36 | 0.40 | 12.70 | 3.84 | 0.17 | 0.42 | 2.36 | 3.72 | 2.03 | 0.00 | 98.88 | 25 | 1624 |
Glass | 74.23 | 0.82 | 12.71 | 3.81 | 0.23 | 0.46 | 2.36 | 3.38 | 2.00 | 0.00 | 97.53 | 25 | 1624 |
Glass | 74.17 | 0.48 | 12.95 | 3.57 | 0.11 | 0.42 | 2.38 | 3.90 | 2.01 | 0.00 | 98.30 | 25 | 1624 |
Glass | 74.15 | 0.60 | 12.54 | 4.10 | 0.11 | 0.38 | 2.24 | 3.80 | 2.07 | 0.00 | 98.00 | 25 | 1624 |
Glass | 74.15 | 0.59 | 12.63 | 3.82 | 0.12 | 0.41 | 2.47 | 3.88 | 1.94 | 0.00 | 99.04 | 25 | 1624 |
Glass | 74.07 | 0.81 | 12.90 | 3.86 | 0.21 | 0.36 | 2.19 | 3.53 | 2.06 | 0.00 | 98.08 | 25 | 1624 |
Glass | 73.77 | 0.54 | 12.78 | 3.95 | 0.11 | 0.48 | 2.53 | 3.81 | 2.04 | 0.00 | 98.88 | 25 | 1624 |
Glass | 73.20 | 0.25 | 13.08 | 4.31 | 0.08 | 0.55 | 2.86 | 3.71 | 1.96 | 0.00 | 97.21 | 25 | 1624 |
Glass | 71.84 | 0.99 | 13.08 | 4.71 | 0.05 | 0.66 | 2.77 | 3.95 | 1.95 | 0.00 | 97.24 | 25 | 1624 |
Glass | 71.03 | 1.04 | 12.98 | 4.85 | 0.05 | 0.63 | 3.39 | 4.17 | 1.87 | 0.00 | 96.36 | 25 | 1624 |
FeO: total iron is represented as FeO |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 25 |
Instrument: | Cameca SX-50 (GEOMAR, Kiel) |
Beam Current: | 6 nA |
Acc. Volt: | 15 kV |
Sample: | |
Correction: | |
Comments: | 20 s of peak counting time, 10 s on background. Analyses were performed with a 5 × 7 μm electron beam. For clasts smaller than 40μm, the beam was reduced to 3μm and beam current to 2 nA. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1624: van den Bogaard, C. and Schminke, H.U. (2002) Linking the North Atlantic to central Europe: a high-resolution Holocene tephrochronological record from northern Germany. Journal of Quaternary Science 17, 3-20..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/11/2024 at 19:27:45 local time, Edinburgh, Scotland, UK.