This search has found 13 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 74.70 | 0.33 | 14.20 | 1.84 | 0.39 | 2.07 | 4.02 | 2.12 | 99.67 | 17 | 1958 | |
Glass | 74.30 | 0.31 | 14.29 | 1.84 | 0.44 | 2.17 | 4.27 | 1.95 | 99.56 | 17 | 1958 | |
Glass | 73.74 | 0.37 | 14.08 | 1.82 | 0.39 | 2.01 | 4.40 | 2.05 | 98.86 | 17 | 1958 | |
Glass | 71.03 | 0.37 | 14.52 | 2.93 | 0.13 | 1.90 | 4.52 | 2.55 | 97.94 | 17 | 1958 | |
Glass | 64.09 | 1.09 | 16.10 | 7.37 | 1.55 | 4.66 | 4.38 | 1.56 | 100.78 | 17 | 1958 | |
Glass | 63.64 | 1.03 | 16.14 | 6.89 | 1.49 | 4.36 | 4.56 | 1.69 | 99.79 | 17 | 1958 | |
Glass | 63.46 | 1.00 | 16.13 | 6.92 | 1.48 | 4.68 | 4.02 | 1.57 | 99.26 | 17 | 1958 | |
Glass | 63.28 | 1.04 | 16.25 | 6.73 | 1.46 | 4.68 | 4.27 | 1.64 | 99.36 | 17 | 1958 | |
Glass | 63.13 | 0.99 | 16.25 | 6.97 | 1.45 | 4.62 | 4.20 | 1.66 | 99.27 | 17 | 1958 | |
Glass | 62.52 | 0.98 | 16.41 | 6.93 | 1.41 | 5.03 | 4.43 | 1.44 | 99.15 | 17 | 1958 | |
Glass | 61.68 | 0.98 | 15.69 | 6.87 | 1.45 | 4.58 | 4.17 | 1.74 | 97.16 | 17 | 1958 | |
Glass | 61.58 | 0.94 | 15.71 | 7.05 | 1.42 | 4.54 | 3.73 | 1.54 | 96.50 | 17 | 1958 | |
Glass | 60.60 | 0.86 | 15.26 | 6.75 | 1.52 | 4.50 | 4.10 | 1.62 | 95.21 | 17 | 1958 | |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 17 |
Instrument: | Jeol 733 Superprobe (Queens University, Belfast) |
Beam Current: | 10 nA |
Acc. Volt: | 15 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | The beam was de-focused to a diameter of about 8 um. Sodium was analysed first with a short count time of 10 s. Count times for other elements varied from 15 to 40 s. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1958: Pilcher, J., Bradley, R. S., Francus, P. and Anderson, L. (2005) A Holocene tephra record from the Lofoten Islands, Arctic Norway. Boreas 34, 136-156.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/10/2024 at 20:17:03 local time, Edinburgh, Scotland, UK.