This search has found 15 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 74.41 | 0.71 | 12.03 | 2.99 | 0.10 | 0.54 | 2.06 | 2.92 | 2.63 | 98.39 | 2 | 1794 |
Glass | 73.09 | 0.80 | 12.32 | 3.43 | 0.08 | 0.68 | 2.50 | 2.70 | 2.52 | 98.12 | 2 | 1794 |
Glass | 73.01 | 0.76 | 12.51 | 3.57 | 0.09 | 0.76 | 2.54 | 2.86 | 2.44 | 98.54 | 2 | 1794 |
Glass | 72.97 | 0.80 | 12.25 | 3.54 | 0.08 | 0.66 | 2.61 | 3.21 | 2.65 | 98.77 | 2 | 1794 |
Glass | 72.72 | 0.85 | 12.50 | 3.64 | 0.04 | 0.77 | 2.69 | 3.70 | 2.54 | 99.45 | 2 | 1794 |
Glass | 72.44 | 0.85 | 12.24 | 3.69 | 0.09 | 0.79 | 2.73 | 3.25 | 2.48 | 98.56 | 2 | 1794 |
Glass | 72.43 | 0.72 | 12.00 | 3.30 | 0.06 | 0.70 | 2.40 | 2.52 | 2.47 | 96.60 | 2 | 1794 |
Glass | 72.05 | 0.70 | 12.37 | 3.80 | 0.10 | 0.79 | 2.85 | 3.33 | 2.40 | 98.39 | 2 | 1794 |
Glass | 71.85 | 0.78 | 12.12 | 3.41 | 0.04 | 0.71 | 2.46 | 3.13 | 2.32 | 96.82 | 2 | 1794 |
Glass | 71.80 | 0.85 | 12.49 | 4.11 | 0.12 | 0.87 | 2.86 | 3.44 | 2.17 | 98.71 | 2 | 1794 |
Glass | 71.56 | 0.74 | 12.17 | 3.48 | 0.12 | 0.75 | 2.31 | 2.89 | 2.22 | 96.24 | 2 | 1794 |
Glass | 71.54 | 0.87 | 12.73 | 3.94 | 0.14 | 0.83 | 2.95 | 3.27 | 2.16 | 98.43 | 2 | 1794 |
Glass | 71.44 | 0.83 | 12.18 | 3.20 | 0.11 | 0.68 | 2.31 | 3.11 | 2.41 | 96.27 | 2 | 1794 |
Glass | 71.16 | 0.86 | 12.53 | 4.25 | 0.09 | 0.87 | 2.77 | 2.96 | 2.36 | 97.85 | 2 | 1794 |
Glass | 70.37 | 0.88 | 12.49 | 4.41 | 0.15 | 0.93 | 3.15 | 3.29 | 2.33 | 98.00 | 2 | 1794 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 2 |
Instrument: | Cambridge Instruments Microscan V (University of Edinburgh) |
Beam Current: | 15 nA |
Acc. Volt: | 20 kV |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | ZAF |
Comments: | 10s peak count per element (2 spectrometers), total electron beam time of 50s and a 5-10um defocussed beam |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
1794: Bergman, J., Wastegard, S., Hammarlund, D., Wohlifarth, B. and Roberts, S.J. (2004) Holocene tephra horizons at Klocka Bog, west-central Sweden: aspects of reproducibility in subarctic peat deposits. Journal of Quaternary Science 19, 241-249..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 14/10/2024 at 03:50:44 local time, Edinburgh, Scotland, UK.