This search has found 7 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 73.12 | 0.20 | 14.41 | 2.97 | 0.08 | 0.16 | 2.18 | 4.59 | 2.52 | 0.01 | 100.24 | 35 | 2843 |
Glass | 72.89 | 0.24 | 14.42 | 2.96 | 0.08 | 0.22 | 2.18 | 4.79 | 2.50 | 0.02 | 100.31 | 35 | 2843 |
Glass | 71.86 | 0.19 | 14.53 | 3.17 | 0.14 | 0.11 | 2.25 | 4.81 | 2.46 | 0.00 | 99.53 | 35 | 2843 |
Glass | 66.93 | 0.48 | 15.47 | 5.81 | 0.16 | 0.59 | 3.83 | 4.88 | 1.89 | 0.09 | 100.11 | 35 | 2843 |
Glass | 66.75 | 0.45 | 15.49 | 5.68 | 0.14 | 0.44 | 3.74 | 4.79 | 1.97 | 0.07 | 99.51 | 35 | 2843 |
Glass | 66.64 | 0.57 | 15.47 | 5.89 | 0.11 | 0.54 | 3.83 | 4.72 | 2.03 | 0.17 | 99.99 | 35 | 2843 |
Glass | 64.94 | 0.36 | 15.28 | 5.72 | 0.17 | 0.45 | 3.76 | 4.50 | 1.96 | 0.08 | 97.22 | 35 | 2843 |
FeO: total iron is represented as FeO |
These analyses were carried out under the following electron microprobe conditions.
Analysis Conditions (EP): | 35 |
Instrument: | ARL-SEMQ microprobe(Geological Institute, University of Bergen) |
Beam Current: | 10 nA |
Acc. Volt: | 15 kV |
Sample: | Polished thin sections |
Correction: | |
Comments: | Defocused beam diameter of 6–12 μm |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2843: Olsen, J, Bjorck, S, Leng, MJ, Gudmundsdottir, ER, Odgaard, BV, Lutz, CM, Kendrick, CP, Andersen, TJ and Seidenkrantz, MS (2010) Lacustrine evidence of Holocene environmental change from three Faroese lakes: a multiproxy XRF and stable isotope study. Quaternary Science Reviews 29, ,2764-2780.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/10/2024 at 20:20:22 local time, Edinburgh, Scotland, UK.