Area: | Hessen |
Country: | Germany |
Latitude: | 50.683333°N |
Longitude: | 8.204°E |
Vent distance: | 72 km |
Altitude: | n/a |
Profile name: | ADV1 |
Other information: | Phase: MLST-B, MLST-C, LLST. Primary deposit. NE fan. Blanket deposit cover (two distinct populations; ADV1; black, ADV2; light grey. | View all geochemical data for the Laacher See Tephra from ADV1 at Herbstlabyrinth-Adventhöhle-System |
Profile name: | ADV2 |
Other information: | Phase: MLST-B, MLST-C, LLST. Primary deposit. NE fan. Blanket deposit cover (two distinct populations; ADV1; black, ADV2; light grey. | View all geochemical data for the Laacher See Tephra from ADV2 at Herbstlabyrinth-Adventhöhle-System |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. For full information it is always important to consult the original source.
Dorsten, I and Harries, D (2006) Fund von Laacher-See-Bims im Herbstlabyrinth-Adventhöhlen-System (Hessen). Speläologische Arbeitsgemeinschaft Hessen e.V.,
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 30/4/2025 at 10:00:13 local time, Edinburgh, Scotland, UK.