Area: | Mecklenburg-Vorpommern |
Country: | Germany |
Grid Ref: | 6000750, 4587700 |
Latitude: | 54.127222°N |
Longitude: | 13.339°E |
Vent distance: | 584 km |
Altitude: | n/a |
Profile name: | NW Neuenkirchen |
Tephra thickness: | 0.5 - 0.8 cm |
Other information: | Phase: LLST?. Primary deposit. NE fan. | View all geochemical data for the Laacher See Tephra from NW Neuenkirchen at Hochmoor Kieshof |
Profile name: | HK |
Tephra thickness: | 0.5-0.8 cm |
Other information: | Phase LLST found | View all geochemical data for the Laacher See Tephra from HK at Hochmoor Kieshof |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. For full information it is always important to consult the original source.
Standortkartierung Neubrandenburg
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/10/2024 at 20:10:15 local time, Edinburgh, Scotland, UK.