Area: | Mecklenburg-Vorpommern |
Country: | Germany |
Latitude: | 53.313333°N |
Longitude: | 12.850°E |
Vent distance: | 501 km |
Altitude: | n/a |
Profile name: | n/a |
Other information: | Phase: LLST/MLST B?. Primary deposit. NE fan. | View all geochemical data for the Laacher See Tephra from n/a at Zerrinsee bei Qualzow |
Profile name: | ZERR |
Tephra thickness: | 0.3 cm |
Other information: | Phase LLST found | View all geochemical data for the Laacher See Tephra from ZERR at Zerrinsee bei Qualzow |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. For full information it is always important to consult the original source.
Theuerkauf pers. comm.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 14/10/2024 at 02:39:46 local time, Edinburgh, Scotland, UK.