This search has found 13 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
Label | phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PD/120/1 | glass | 61.35 | 0.15 | 18.61 | 1.89 | 0.35 | 0.01 | 0.72 | 9.55 | 6.87 | 0.02 | 0.35 | 0.09 | 0.15 | 97.56* | 14 | 3030 |
PD/119/1 | glass | 60.28 | 0.35 | 19.82 | 2.25 | 0.27 | 0.16 | 1.01 | 8.55 | 6.88 | 0.02 | 0.38 | 0.09 | 0.05 | 100.16* | 14 | 3030 |
PD/122/1 | glass | 60.24 | 0.40 | 20.12 | 2.25 | 0.22 | 0.23 | 1.85 | 7.71 | 6.55 | 0.05 | 0.35 | 0.07 | 0.08 | 99.69* | 14 | 3030 |
PD/131/1 | glass | 60.11 | 0.44 | 19.59 | 2.19 | 0.22 | 0.20 | 1.32 | 8.38 | 7.10 | 0.06 | 0.33 | 0.13 | 0.06 | 99.35* | 14 | 3030 |
PD/118/1 | glass | 59.41 | 0.25 | 20.42 | 1.88 | 0.38 | 0.11 | 0.96 | 9.89 | 6.23 | 0.01 | 0.44 | 0.14 | 0.03 | 95.19* | 14 | 3030 |
PD/107/1 | glass | 59.16 | 0.27 | 20.66 | 2.03 | 0.24 | 0.11 | 0.93 | 9.69 | 6.42 | 0.02 | 0.42 | 0.14 | 0.05 | 98.42* | 14 | 3030 |
PD/113/1 | glass | 59.06 | 0.28 | 20.68 | 1.97 | 0.29 | 0.13 | 0.88 | 9.76 | 6.53 | 0.02 | 0.39 | 0.14 | 0.03 | 96.11* | 14 | 3030 |
PD/159/1 | glass | 59.03 | 0.25 | 21.33 | 1.86 | 0.28 | 0.10 | 1.24 | 9.67 | 5.80 | 0.06 | 0.37 | 0.10 | 0.05 | 99.01* | 14 | 3030 |
PD/136/1 | glass | 58.85 | 0.24 | 21.25 | 1.72 | 0.30 | 0.11 | 0.96 | 9.82 | 6.28 | 0.02 | 0.41 | 0.13 | 0.05 | 97.00* | 14 | 3030 |
PD/121/1 | glass | 58.60 | 0.22 | 21.15 | 2.13 | 0.27 | 0.09 | 0.96 | 9.76 | 6.11 | 0.07 | 0.43 | 0.12 | 0.23 | 95.76* | 14 | 3030 |
PD/129/1 | glass | 58.41 | 0.21 | 21.59 | 1.72 | 0.31 | 0.08 | 0.90 | 10.45 | 5.90 | 0.02 | 0.39 | 0.15 | 0.02 | 99.92* | 14 | 3030 |
PD/109/1 | glass | 58.35 | 0.21 | 21.36 | 1.86 | 0.28 | 0.08 | 0.91 | 10.44 | 6.05 | 0.02 | 0.42 | 0.13 | 0.04 | 99.05* | 14 | 3030 |
PD/106/1 | glass | 58.16 | 0.16 | 21.25 | 1.77 | 0.54 | 0.05 | 0.44 | 12.05 | 5.14 | 0.01 | 0.26 | 0.33 | 0.03 | 94.77* | 14 | 3030 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
View all of the geochemical data from all the analysed Laacher See deposits from Paddenluch
These analyses were carried out under the following electron microprobe conditions.
14 | |
Instrument: | Cameca SX100 (University of Cambridge, Earth Sciences) |
Acc. Volt: | 15 |
Beam Current: | 6 |
Beam diameter: | 10-15 µm |
Beam raster diameter: | n/a |
Sample: | Mounted on epoxy stubs and sectioned, ground and polished. |
Correction: | n/a |
Comments: | Na, Si, Al, K, Ca, Fe, Ti, Mn, Mg and P 20 second count time; F and Cl 30 seconds count time. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
3030 - Riede, F, Bazely, O, Newton, AJ and Lane, CS (2011) A Laacher See-eruption supplement to Tephrabase: Investigating distal tephra fallout dynamics. Quaternary International 246, ,134-144.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/11/2024 at 18:41:04 local time, Edinburgh, Scotland, UK.