This search has found 10 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|
glass | 59.36 | 0.43 | 20.77 | 1.92 | 0.21 | 0.21 | 2.15 | 6.77 | 6.72 | 98.61 | 11 | 2205 |
glass | 59.24 | 0.44 | 20.44 | 2.18 | 0.18 | 0.24 | 1.54 | 7.05 | 7.08 | 98.47 | 11 | 2205 |
glass | 58.33 | 0.46 | 20.76 | 2.19 | 0.17 | 0.28 | 2.03 | 7.73 | 6.50 | 98.52 | 11 | 2205 |
glass | 58.23 | 0.40 | 20.37 | 2.32 | 0.21 | 0.22 | 1.49 | 6.84 | 7.14 | 97.32 | 11 | 2205 |
glass | 58.15 | 0.55 | 19.76 | 2.35 | 0.14 | 0.27 | 1.53 | 7.44 | 6.77 | 97.01 | 11 | 2205 |
glass | 58.03 | 0.42 | 19.86 | 2.05 | 0.20 | 0.27 | 1.55 | 6.78 | 7.46 | 96.68 | 11 | 2205 |
glass | 55.76 | 0.10 | 22.45 | 1.54 | 0.65 | 0.07 | 0.35 | 10.43 | 4.88 | 96.23 | 11 | 2205 |
glass | 55.66 | 0.08 | 22.27 | 1.50 | 0.55 | 0.04 | 0.37 | 10.26 | 4.97 | 95.69 | 11 | 2205 |
glass | 55.60 | 0.11 | 22.97 | 1.53 | 0.52 | 0.06 | 0.37 | 11.18 | 4.86 | 97.22 | 11 | 2205 |
glass | 55.50 | 0.12 | 22.53 | 1.65 | 0.46 | 0.04 | 0.37 | 10.44 | 4.72 | 95.83 | 11 | 2205 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
View all of the geochemical data from all the analysed Laacher See deposits from Vallensgård Mose
These analyses were carried out under the following electron microprobe conditions.
11 | |
Instrument: | Camca SX100 (University of Edinburgh) |
Acc. Volt: | 20 |
Beam Current: | 10 |
Beam diameter: | 1 µm |
Beam raster diameter: | 10 µm |
Sample: | Thin section mounted in araldite then ground and polished |
Correction: | PAP |
Comments: | n/a |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2205 - Turney, C.S.M., Van den Burg, K., Wastegard, S., Davies, S.M., Whitehouse, N.J., Pilcher, J.R. and Callaghan, C. (2006) North European last glacial-interglacial transition (LGIT; 15-9 ka) tephrochronology: extended limits and new events. Journal of Quaternary Science 21, 335-345.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 13/10/2024 at 20:41:16 local time, Edinburgh, Scotland, UK.