This search has found 87 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
glass | 62.59 | 0.37 | 19.55 | 1.54 | 0.04 | 0.00 | 1.11 | 4.53 | 9.86 | 0.05 | 0.24 | 0.06 | 0.06 | 100.80* | 13 | 2497 |
glass | 62.35 | 0.36 | 20.16 | 1.19 | 0.08 | 1.49 | 5.54 | 8.40 | 0.05 | 0.26 | 0.08 | 0.04 | 100.21* | 13 | 2497 | |
glass | 61.69 | 0.24 | 20.96 | 0.84 | 0.18 | 0.05 | 2.49 | 5.84 | 7.46 | 0.07 | 0.11 | 0.05 | 0.03 | 101.56* | 13 | 2497 |
glass | 61.65 | 0.29 | 21.15 | 1.02 | 0.24 | 0.08 | 2.72 | 6.02 | 6.52 | 0.05 | 0.18 | 0.05 | 0.04 | 100.20* | 13 | 2497 |
glass | 61.34 | 0.53 | 18.93 | 2.05 | 0.17 | 0.20 | 1.27 | 5.54 | 9.54 | 0.05 | 0.24 | 0.10 | 0.06 | 101.44* | 13 | 2497 |
glass | 61.24 | 0.43 | 20.30 | 1.43 | 0.04 | 0.23 | 2.75 | 5.36 | 7.76 | 0.15 | 0.19 | 0.07 | 0.05 | 101.28* | 13 | 2497 |
glass | 61.01 | 0.32 | 20.98 | 1.30 | 0.21 | 0.13 | 1.91 | 6.45 | 7.68 | 98.67* | 13 | 2497 | ||||
glass | 60.96 | 0.34 | 20.59 | 1.57 | 0.07 | 0.05 | 2.41 | 6.05 | 7.54 | 0.05 | 0.20 | 0.05 | 0.12 | 100.17* | 13 | 2497 |
glass | 60.84 | 0.44 | 20.63 | 2.06 | 0.10 | 0.11 | 2.14 | 6.58 | 6.68 | 0.04 | 0.24 | 0.09 | 0.07 | 98.69* | 13 | 2497 |
glass | 60.83 | 0.67 | 19.87 | 1.91 | 0.20 | 0.14 | 1.75 | 6.23 | 7.86 | 0.12 | 0.28 | 0.07 | 0.07 | 100.84* | 13 | 2497 |
glass | 60.81 | 0.51 | 20.74 | 1.71 | 0.06 | 0.15 | 1.15 | 6.25 | 8.14 | 0.05 | 0.30 | 0.09 | 0.04 | 100.03* | 13 | 2497 |
glass | 60.69 | 0.35 | 21.03 | 2.00 | 0.04 | 0.23 | 2.24 | 6.77 | 6.18 | 0.04 | 0.28 | 0.09 | 0.05 | 99.59* | 13 | 2497 |
glass | 60.69 | 0.35 | 20.74 | 1.34 | 0.08 | 0.12 | 2.32 | 6.94 | 7.05 | 0.05 | 0.26 | 0.07 | 0.00 | 99.36* | 13 | 2497 |
glass | 60.65 | 0.44 | 20.31 | 1.69 | 0.04 | 0.16 | 1.90 | 6.35 | 7.96 | 0.06 | 0.29 | 0.09 | 0.06 | 100.27* | 13 | 2497 |
glass | 60.55 | 0.46 | 20.50 | 1.94 | 0.24 | 0.15 | 2.22 | 6.06 | 7.33 | 0.07 | 0.31 | 0.07 | 0.11 | 99.89* | 13 | 2497 |
glass | 60.49 | 0.15 | 21.93 | 1.10 | 0.24 | 0.03 | 1.26 | 9.84 | 4.97 | 101.02* | 13 | 2497 | ||||
glass | 60.44 | 0.49 | 20.21 | 1.93 | 0.20 | 0.15 | 1.65 | 6.49 | 7.71 | 0.06 | 0.44 | 0.10 | 0.14 | 100.45* | 13 | 2497 |
glass | 60.42 | 0.46 | 20.89 | 2.03 | 0.30 | 0.16 | 1.47 | 6.91 | 6.75 | 0.06 | 0.33 | 0.14 | 0.09 | 98.07* | 13 | 2497 |
glass | 60.39 | 0.49 | 19.73 | 1.92 | 0.06 | 0.10 | 1.19 | 6.79 | 8.71 | 0.05 | 0.39 | 0.11 | 0.08 | 99.90* | 13 | 2497 |
glass | 60.35 | 0.49 | 20.81 | 1.81 | 0.22 | 0.26 | 1.40 | 7.06 | 7.60 | 96.47* | 13 | 2497 | ||||
glass | 60.32 | 0.57 | 20.49 | 2.28 | 0.10 | 0.19 | 1.68 | 6.91 | 7.47 | 97.62* | 13 | 2497 | ||||
glass | 60.30 | 0.50 | 19.90 | 1.74 | 0.15 | 0.11 | 1.28 | 6.50 | 8.77 | 0.08 | 0.43 | 0.17 | 0.07 | 100.09* | 13 | 2497 |
glass | 60.27 | 0.50 | 20.54 | 2.30 | 0.27 | 0.24 | 1.50 | 6.97 | 7.41 | 98.61* | 13 | 2497 | ||||
glass | 60.26 | 0.51 | 21.33 | 2.51 | 0.22 | 0.24 | 1.65 | 5.97 | 7.31 | 96.24* | 13 | 2497 | ||||
glass | 60.24 | 0.45 | 21.45 | 2.15 | 0.20 | 0.17 | 1.29 | 6.67 | 7.37 | 97.15* | 13 | 2497 | ||||
glass | 60.19 | 0.49 | 19.94 | 2.13 | 0.04 | 0.09 | 1.50 | 6.18 | 8.77 | 0.08 | 0.37 | 0.17 | 0.07 | 101.53* | 13 | 2497 |
glass | 60.17 | 0.44 | 20.58 | 1.67 | 0.06 | 0.24 | 1.74 | 7.35 | 7.26 | 0.05 | 0.27 | 0.11 | 0.07 | 98.85* | 13 | 2497 |
glass | 60.14 | 0.35 | 21.20 | 1.57 | 0.11 | 0.09 | 1.90 | 7.22 | 7.04 | 0.02 | 0.23 | 0.07 | 0.06 | 99.68* | 13 | 2497 |
glass | 60.10 | 0.42 | 20.55 | 2.12 | 0.27 | 0.25 | 1.41 | 7.09 | 7.19 | 0.06 | 0.34 | 0.13 | 0.08 | 98.20* | 13 | 2497 |
glass | 60.06 | 0.54 | 20.85 | 2.07 | 0.11 | 0.22 | 1.66 | 7.02 | 7.49 | 97.31* | 13 | 2497 | ||||
glass | 60.02 | 0.60 | 20.16 | 2.48 | 0.28 | 0.22 | 1.96 | 6.89 | 6.80 | 0.06 | 0.36 | 0.10 | 0.08 | 99.91* | 13 | 2497 |
glass | 59.97 | 0.42 | 20.81 | 1.64 | 0.36 | 0.22 | 1.90 | 6.97 | 7.14 | 0.05 | 0.30 | 0.16 | 0.07 | 99.06* | 13 | 2497 |
glass | 59.87 | 0.50 | 20.62 | 2.03 | 0.19 | 0.16 | 1.41 | 7.42 | 7.10 | 0.05 | 0.38 | 0.19 | 0.08 | 98.87* | 13 | 2497 |
glass | 59.84 | 0.55 | 20.42 | 2.24 | 0.15 | 0.24 | 1.68 | 7.14 | 7.31 | 0.07 | 0.24 | 0.07 | 0.07 | 101.18* | 13 | 2497 |
glass | 59.80 | 0.56 | 20.97 | 2.66 | 0.19 | 0.25 | 1.68 | 6.73 | 7.17 | 96.95* | 13 | 2497 | ||||
glass | 59.79 | 0.47 | 21.02 | 1.96 | 0.26 | 0.20 | 1.45 | 7.52 | 7.33 | 98.67* | 13 | 2497 | ||||
glass | 59.78 | 0.47 | 21.09 | 2.06 | 0.14 | 0.23 | 1.68 | 7.15 | 7.40 | 97.41* | 13 | 2497 | ||||
glass | 59.78 | 0.49 | 20.87 | 2.08 | 0.17 | 0.19 | 1.74 | 7.15 | 6.96 | 0.05 | 0.32 | 0.13 | 0.08 | 98.02* | 13 | 2497 |
glass | 59.74 | 0.68 | 19.71 | 2.37 | 0.15 | 0.24 | 1.78 | 7.28 | 7.46 | 0.06 | 0.33 | 0.09 | 0.09 | 101.31* | 13 | 2497 |
glass | 59.72 | 0.12 | 22.19 | 1.33 | 0.36 | 0.12 | 1.43 | 8.89 | 5.53 | 0.02 | 0.13 | 0.16 | 0.00 | 99.03* | 13 | 2497 |
glass | 59.71 | 0.39 | 20.43 | 2.28 | 0.25 | 1.73 | 7.26 | 7.22 | 0.04 | 0.36 | 0.26 | 0.07 | 98.89* | 13 | 2497 | |
glass | 59.65 | 0.13 | 22.01 | 1.29 | 0.38 | 0.05 | 0.92 | 8.75 | 6.44 | 0.01 | 0.17 | 0.21 | 0.01 | 99.38* | 13 | 2497 |
glass | 59.62 | 0.64 | 19.05 | 2.51 | 0.09 | 0.11 | 1.78 | 6.30 | 9.38 | 0.06 | 0.29 | 0.10 | 0.08 | 100.40* | 13 | 2497 |
glass | 59.55 | 0.51 | 20.81 | 2.36 | 0.27 | 0.24 | 1.48 | 6.96 | 7.82 | 96.27* | 13 | 2497 | ||||
glass | 59.52 | 0.46 | 20.25 | 2.42 | 0.32 | 0.27 | 1.38 | 7.28 | 7.50 | 0.05 | 0.34 | 0.15 | 0.06 | 98.20* | 13 | 2497 |
glass | 59.49 | 0.12 | 21.42 | 1.19 | 0.30 | 0.00 | 0.92 | 9.69 | 6.40 | 0.02 | 0.18 | 0.25 | 0.01 | 99.35* | 13 | 2497 |
glass | 59.43 | 0.51 | 20.43 | 2.26 | 0.19 | 0.20 | 1.55 | 7.67 | 7.13 | 0.06 | 0.34 | 0.17 | 0.07 | 99.72* | 13 | 2497 |
glass | 59.40 | 0.43 | 21.59 | 1.89 | 0.14 | 0.16 | 2.10 | 7.40 | 6.90 | 97.51* | 13 | 2497 | ||||
glass | 59.38 | 0.39 | 21.22 | 2.43 | 0.15 | 0.20 | 1.46 | 6.91 | 7.31 | 0.06 | 0.34 | 0.08 | 0.08 | 99.31* | 13 | 2497 |
glass | 59.35 | 0.55 | 20.33 | 2.39 | 0.09 | 0.18 | 1.21 | 7.34 | 8.00 | 0.08 | 0.30 | 0.12 | 0.07 | 101.05* | 13 | 2497 |
glass | 59.27 | 0.46 | 20.76 | 2.14 | 0.17 | 0.17 | 1.54 | 7.30 | 7.51 | 0.06 | 0.38 | 0.15 | 0.09 | 98.59* | 13 | 2497 |
glass | 59.26 | 0.14 | 22.04 | 1.29 | 0.34 | 0.08 | 0.84 | 9.83 | 5.39 | 0.02 | 0.53 | 0.24 | 0.02 | 99.98* | 13 | 2497 |
glass | 59.21 | 0.13 | 21.83 | 1.35 | 0.19 | 0.15 | 1.02 | 10.07 | 6.05 | 99.16* | 13 | 2497 | ||||
glass | 59.21 | 0.45 | 21.06 | 2.38 | 0.24 | 0.16 | 1.47 | 7.70 | 7.33 | 98.56* | 13 | 2497 | ||||
glass | 59.21 | 0.17 | 22.17 | 1.43 | 0.26 | 0.09 | 1.35 | 10.39 | 4.93 | 100.49* | 13 | 2497 | ||||
glass | 59.20 | 0.50 | 20.58 | 2.40 | 0.38 | 0.25 | 1.53 | 6.97 | 7.52 | 0.05 | 0.39 | 0.14 | 0.09 | 98.99* | 13 | 2497 |
glass | 59.05 | 0.64 | 20.61 | 2.39 | 0.07 | 0.18 | 1.33 | 7.04 | 8.18 | 0.06 | 0.28 | 0.11 | 0.06 | 101.17* | 13 | 2497 |
glass | 58.98 | 0.55 | 20.94 | 2.41 | 0.17 | 0.26 | 1.50 | 7.61 | 7.58 | 98.22* | 13 | 2497 | ||||
glass | 58.92 | 0.43 | 21.07 | 1.99 | 0.23 | 0.17 | 1.63 | 7.50 | 7.59 | 0.04 | 0.30 | 0.08 | 0.07 | 98.80* | 13 | 2497 |
glass | 58.87 | 0.43 | 20.52 | 2.39 | 0.12 | 0.25 | 1.34 | 7.80 | 7.68 | 0.05 | 0.37 | 0.12 | 0.08 | 96.42* | 13 | 2497 |
glass | 58.82 | 0.43 | 20.52 | 2.26 | 0.32 | 0.24 | 1.36 | 7.99 | 7.46 | 0.05 | 0.36 | 0.14 | 0.06 | 99.97* | 13 | 2497 |
glass | 58.79 | 0.14 | 22.04 | 1.29 | 0.37 | 0.09 | 1.32 | 10.09 | 5.32 | 0.03 | 0.20 | 0.31 | 0.01 | 100.77* | 13 | 2497 |
glass | 58.77 | 0.52 | 20.84 | 2.28 | 0.19 | 0.19 | 2.42 | 7.52 | 6.72 | 0.08 | 0.29 | 0.09 | 0.09 | 98.76* | 13 | 2497 |
glass | 58.76 | 0.67 | 20.03 | 2.49 | 0.33 | 0.20 | 1.09 | 8.05 | 7.89 | 0.05 | 0.33 | 0.08 | 0.03 | 101.25* | 13 | 2497 |
glass | 58.50 | 0.15 | 22.52 | 1.60 | 0.25 | 0.02 | 0.95 | 10.28 | 5.74 | 98.77* | 13 | 2497 | ||||
glass | 58.48 | 0.66 | 20.29 | 2.87 | 0.13 | 0.17 | 1.04 | 8.17 | 7.68 | 0.06 | 0.32 | 0.10 | 0.04 | 100.67* | 13 | 2497 |
glass | 58.15 | 0.49 | 20.25 | 2.79 | 0.28 | 0.25 | 1.30 | 8.06 | 7.73 | 0.05 | 0.38 | 0.19 | 0.08 | 100.58* | 13 | 2497 |
glass | 58.12 | 0.20 | 22.63 | 1.84 | 0.39 | 0.02 | 0.72 | 9.79 | 6.30 | 99.74* | 13 | 2497 | ||||
glass | 57.78 | 0.10 | 23.64 | 1.20 | 0.41 | 0.06 | 0.32 | 10.24 | 5.30 | 0.01 | 0.29 | 0.62 | 0.03 | 96.89* | 13 | 2497 |
glass | 57.54 | 0.15 | 23.13 | 1.62 | 0.53 | 0.02 | 0.29 | 10.77 | 4.94 | 0.01 | 0.30 | 0.68 | 0.02 | 101.88* | 13 | 2497 |
glass | 57.44 | 0.17 | 22.12 | 1.66 | 0.22 | 0.11 | 0.61 | 10.53 | 6.39 | 0.05 | 0.24 | 0.45 | 0.01 | 99.73* | 13 | 2497 |
glass | 57.12 | 0.08 | 23.44 | 1.47 | 0.49 | 0.00 | 0.31 | 11.12 | 4.90 | 0.02 | 0.30 | 0.73 | 0.03 | 100.32* | 13 | 2497 |
glass | 56.99 | 0.27 | 22.94 | 2.21 | 0.27 | 0.05 | 0.50 | 10.44 | 6.34 | 97.16* | 13 | 2497 | ||||
glass | 56.87 | 0.23 | 22.25 | 2.20 | 0.28 | 0.11 | 0.65 | 10.88 | 6.54 | 99.48* | 13 | 2497 | ||||
glass | 56.83 | 0.15 | 23.71 | 1.80 | 0.59 | 0.01 | 0.33 | 11.62 | 4.98 | 97.70* | 13 | 2497 | ||||
glass | 56.82 | 0.15 | 23.92 | 1.79 | 0.73 | 0.07 | 0.38 | 11.35 | 4.80 | 97.72* | 13 | 2497 | ||||
glass | 56.73 | 0.13 | 23.24 | 1.50 | 0.43 | 0.07 | 0.37 | 11.52 | 5.03 | 0.01 | 0.29 | 0.66 | 0.03 | 99.31* | 13 | 2497 |
glass | 56.59 | 0.19 | 23.62 | 1.43 | 0.32 | 0.03 | 0.47 | 11.03 | 5.32 | 0.01 | 0.31 | 0.66 | 0.02 | 98.68* | 13 | 2497 |
glass | 56.52 | 0.25 | 22.83 | 2.18 | 0.42 | 0.12 | 0.66 | 10.75 | 6.27 | 97.86* | 13 | 2497 | ||||
glass | 56.44 | 0.13 | 23.39 | 1.11 | 0.74 | 0.03 | 0.42 | 11.54 | 5.15 | 0.01 | 0.31 | 0.71 | 0.02 | 98.10* | 13 | 2497 |
glass | 56.24 | 0.20 | 22.84 | 2.18 | 0.28 | 0.08 | 0.66 | 10.46 | 6.40 | 0.04 | 0.27 | 0.36 | 0.01 | 99.43* | 13 | 2497 |
glass | 56.24 | 0.23 | 22.80 | 2.01 | 0.65 | 0.08 | 0.57 | 10.39 | 6.44 | 0.02 | 0.25 | 0.31 | 0.01 | 97.56* | 13 | 2497 |
glass | 56.14 | 0.13 | 22.88 | 1.56 | 0.51 | 0.07 | 0.38 | 12.66 | 4.73 | 0.02 | 0.29 | 0.61 | 0.03 | 103.11* | 13 | 2497 |
glass | 56.12 | 0.14 | 23.71 | 1.86 | 0.36 | 0.07 | 0.42 | 12.51 | 4.82 | 97.52* | 13 | 2497 | ||||
glass | 56.02 | 0.17 | 24.12 | 1.84 | 0.57 | 0.07 | 0.26 | 10.80 | 5.01 | 0.02 | 0.29 | 0.82 | 0.02 | 101.41* | 13 | 2497 |
glass | 55.96 | 0.12 | 23.04 | 1.80 | 0.65 | 0.00 | 0.37 | 12.16 | 4.89 | 0.02 | 0.30 | 0.67 | 0.03 | 100.38* | 13 | 2497 |
glass | 55.62 | 0.14 | 22.95 | 1.49 | 0.54 | 0.05 | 0.52 | 12.77 | 4.84 | 0.01 | 0.30 | 0.77 | 0.02 | 100.55* | 13 | 2497 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
13 | |
Instrument: | Camca SX100 (Institute of Minerology, University of Hanover) |
Acc. Volt: | 15 |
Beam Current: | 4 |
Beam diameter: | 5 µm |
Beam raster diameter: | n/a |
Sample: | n/a |
Correction: | PAP |
Comments: | Phosphorus and the volatiles F, S and Cl were analysed with a beam current of 40 nA. Counting times for P and F were 120 seconds and S and Cl for 60 seconds. |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2497 - Johansson, M (2005) Petrographische und Mikroanalytische Untersuchungen an Vulkanisch-Minerogenen Sedimentanteilen eines Bohrkerns aus einem Moor bei Daaden/Westerwald. Leibniz-Universität,
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 2/12/2024 at 19:14:44 local time, Edinburgh, Scotland, UK.