This search has found 16 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.
To download this data as a tab delimited file click here:
phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | Cl | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
glass | 59.70 | 0.60 | 20.10 | 2.00 | 0.10 | 0.30 | 1.80 | 4.70 | 7.20 | 0.30 | 96.80 | 9 | 2473 |
glass | 59.60 | 0.30 | 20.10 | 1.90 | 0.10 | 0.20 | 1.60 | 6.20 | 7.30 | 0.30 | 97.60 | 9 | 2473 |
glass | 59.30 | 0.60 | 19.80 | 2.30 | 0.20 | 0.30 | 1.60 | 4.90 | 7.40 | 0.30 | 96.70 | 9 | 2473 |
glass | 59.20 | 0.50 | 20.00 | 2.20 | 0.10 | 0.30 | 1.50 | 5.20 | 6.80 | 0.30 | 96.10 | 9 | 2473 |
glass | 59.10 | 0.50 | 19.20 | 2.40 | 0.10 | 0.30 | 1.50 | 5.40 | 7.00 | 0.30 | 95.80 | 9 | 2473 |
glass | 58.90 | 0.50 | 19.50 | 2.30 | 0.20 | 0.30 | 1.80 | 5.40 | 7.50 | 0.30 | 96.70 | 9 | 2473 |
glass | 58.90 | 0.50 | 19.20 | 2.40 | 0.20 | 0.30 | 1.50 | 5.50 | 7.10 | 0.30 | 95.90 | 9 | 2473 |
glass | 58.70 | 0.60 | 19.50 | 2.30 | 0.20 | 0.30 | 1.50 | 5.30 | 7.40 | 0.30 | 96.10 | 9 | 2473 |
glass | 58.70 | 0.60 | 19.40 | 2.30 | 0.10 | 0.30 | 1.70 | 5.10 | 7.60 | 0.30 | 96.10 | 9 | 2473 |
glass | 58.40 | 0.20 | 20.00 | 2.10 | 0.20 | 0.20 | 1.60 | 7.00 | 7.20 | 0.30 | 97.20 | 9 | 2473 |
glass | 58.30 | 0.70 | 19.30 | 2.50 | 0.20 | 0.30 | 1.80 | 5.40 | 7.30 | 0.20 | 96.00 | 9 | 2473 |
glass | 58.30 | 0.50 | 19.30 | 2.20 | 0.20 | 0.30 | 1.80 | 5.50 | 7.10 | 0.20 | 95.40 | 9 | 2473 |
glass | 58.20 | 0.50 | 19.50 | 2.30 | 0.20 | 0.30 | 1.50 | 6.50 | 7.70 | 0.30 | 97.00 | 9 | 2473 |
glass | 57.90 | 0.60 | 19.70 | 2.30 | 0.20 | 0.30 | 1.50 | 5.90 | 7.50 | 0.30 | 96.20 | 9 | 2473 |
glass | 57.20 | 0.20 | 22.00 | 1.70 | 0.40 | 0.10 | 0.80 | 6.60 | 5.40 | 0.40 | 94.80 | 9 | 2473 |
glass | 55.80 | 0.10 | 22.80 | 1.50 | 0.30 | 0.10 | 0.50 | 9.80 | 4.40 | 0.40 | 95.70 | 9 | 2473 |
FeO: total iron is represented as FeO *original totals for normalised data (where applicable) |
These analyses were carried out under the following electron microprobe conditions.
9 | |
Instrument: | Cameca SX100 |
Acc. Volt: | 20 |
Beam Current: | 10 |
Beam diameter: | 1 µm |
Beam raster diameter: | 10 µm |
Sample: | mounted in a resin block and polished to a flat surface |
Correction: | n/a |
Comments: | n/a |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. The number preceding each reference matches the Ref number on the data table above.
2473 - Finsinger, W, Belis, C, Blockley, SPE, Eicher, U, Leuenberger, M, Lotter, AF and Ammann, B (2008) Temporal patterns in lacustrine stable isotopes as evidence for climate change during the late glacial in the Southern European Alps. Journal of Paleolimnology 40, 885-895.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 12/9/2024 at 00:49:34 local time, Edinburgh, Scotland, UK.