Tephrabase has found the Glen Garry Tephra at 23 sites.
More information about the sites (including tephra layers and geochemistry) displayed on the map above can be obtained by clicking on the symbols and then the site name which appears in the bubble. Use the zoom and drag controls to change your view. Use Ctr/Cmd and scroll real to zoom using a mouse or two finger scroll on a touch screen device. Alternative basemaps are available by clicking on the right-hand + symbol. You can also click on any site names in the list below for more information.
Site Name | Profile | Area/Country | Latitude | Longitude | Grid Ref | Alt (m) | Geochemistry |
---|---|---|---|---|---|---|---|
Fleet Moss | Fleet Moss | Pennines, England | 54.2500°N | 2.2000°W | SD862834 | 560 | View data |
Harthope Moss | Harthope Moss | Pennines, England | 54.7000°N | 2.2000°W | NY862347 | 610 | View data |
Malham Moss | MM | North Yorkshire, England | 54.0970°N | 2.1730°W | SD887668 | 380 | View data |
Malham Tarn (lake site) |
MT | North Yorkshire, England | 54.0960°N | 2.1650°W | SD891667 | 380 | View data |
Walton Moss | WLM24 | Cumbria, England | 54.9952°N | 2.7671°W | NY 5102 6700 | 100 | View data |
Jardelunder Moor | Jam | Schleswig-Holstein, Germany | 54.8200°N | 9.2300°E | n/a | n/a | View data |
Tiefer See (lake site) |
TSK (composite profile) | Mecklenburg-Vorpommern, Germany | 53.5917°N | 12.5300°E | n/a | 63 | View data |
Bad a' Cheo | BADO | Caithness, Highland, Scotland | 58.4319°N | 3.4316°W | ND 16500 50174 | n/a | View data |
Ben Eighe | Profile 2 | Highland, Scotland | 57.6300°N | 5.3000°W | NF023629 | 20 | View data |
Ben Gorm Moss | BGM | Skye, Scotland | 57.6096°N | 6.3012°W | NG 143189 865888 | 452 | View data |
Craigmaud Moss | CRM | Aberdeenshire, Scotland | 57.6177°N | 2.1983°W | NJ 882 586 | n/a | View data |
Glen Garry | Profile 1 | Highland, Scotland | 57.0800°N | 5.1000°W | NH130036 | 510 | View data |
Lairg AG3 | Profile 2 | Sutherland, Scotland | 57.9800°N | 4.4000°W | NC584019 | 100 | View data |
Langlands Moss | LAG | South Lanarkshire, Scotland | 55.8480°N | 4.7755°W | NS 2634 6513 | n/a | View data |
Loch Farlary | Y25 | Sutherland, Scotland | 58.0162°N | 4.0763°W | NC774048 | 205 | View data |
Mallachie Moss | MAL | Strathspey, Scotland | 57.7914°N | 4.9132°W | NH 2693 8170 | n/a | View data |
New Pitsligo | Profile 1 | Grampian, Scotland | 57.5920°N | 2.1330°W | NJ920557 | 100 | View data |
Roundhill | Profile 1 | Grampian, Scotland | 57.6080°N | 2.1750°W | NJ895575 | 100 | View data |
Shirgarton Moss | SGM | Stirling, Scotland | 55.8884°N | 4.7766°W | NS 2645 6963 | n/a | View data |
Slethill | Profile 1 | Caithness, Scotland | 58.3800°N | 3.8300°W | NC939459 | 180 | View data |
Station Hill, Altnabreac | Profile 2 | Caithness, Scotland | 58.3800°N | 3.7000°W | ND001459 | 160 | View data |
Temple Hill Moss | THM | Midlothian, Scotland | 55.8372°N | 3.4170°W | NT 3113 6613 | 294 | View data |
Tore Hill Moss | TOR | Strathspey, Scotland | 57.7934°N | 4.8625°W | NH 2995 8179 | n/a | View data |
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 04:03:45 local time, Edinburgh, Scotland, UK.