This search has found 172 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An Loch Mór, Inis Oírr (Ireland) | glass | 74.67 | 0.13 | 12.55 | 1.64 | 0.01 | 0.05 | 1.27 | 3.92 | 2.70 | 96.94 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 73.34 | 0.09 | 12.28 | 1.41 | 0.05 | 0.04 | 1.29 | 3.81 | 2.56 | 94.87 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 73.34 | 0.09 | 12.30 | 1.40 | 0.05 | 0.05 | 1.36 | 3.74 | 2.61 | 94.94 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 73.05 | 0.07 | 11.84 | 1.38 | 0.04 | 0.04 | 1.16 | 3.48 | 2.90 | 93.96 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 73.02 | 0.01 | 12.12 | 1.56 | 0.03 | 0.04 | 1.24 | 3.65 | 2.62 | 94.29 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.97 | 0.03 | 12.07 | 1.52 | 0.07 | 0.05 | 1.21 | 3.70 | 2.73 | 94.35 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.96 | 0.00 | 12.06 | 1.39 | 0.09 | 0.06 | 1.26 | 3.66 | 2.57 | 94.05 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.92 | 0.13 | 12.18 | 2.78 | 0.05 | 0.03 | 1.23 | 3.59 | 2.62 | 95.53 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.91 | 0.10 | 12.20 | 1.39 | 0.05 | 0.05 | 1.18 | 3.74 | 2.55 | 94.17 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.86 | 0.06 | 12.28 | 1.49 | 0.04 | 0.07 | 1.21 | 3.62 | 2.61 | 94.24 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.79 | 0.06 | 11.97 | 1.53 | 0.33 | 0.04 | 1.10 | 3.56 | 2.54 | 93.92 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.73 | 0.06 | 12.13 | 1.48 | 0.04 | 0.05 | 1.31 | 3.53 | 2.58 | 93.91 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.67 | 0.05 | 12.04 | 1.42 | 0.05 | 0.07 | 1.18 | 3.39 | 2.79 | 93.66 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.63 | 0.05 | 12.28 | 1.50 | 0.08 | 0.06 | 1.30 | 3.48 | 2.70 | 94.08 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.49 | 0.06 | 11.94 | 1.40 | 0.04 | 0.04 | 1.15 | 3.50 | 2.55 | 93.17 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.41 | 0.05 | 11.65 | 1.59 | 0.11 | 0.06 | 1.25 | 3.31 | 2.72 | 93.15 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.38 | 0.07 | 12.15 | 1.40 | 0.03 | 0.05 | 1.31 | 3.69 | 2.67 | 93.75 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.26 | 0.10 | 12.14 | 1.58 | 0.05 | 0.05 | 1.18 | 3.64 | 2.70 | 93.70 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 72.07 | 0.03 | 12.06 | 1.39 | 0.06 | 0.05 | 1.18 | 3.76 | 2.83 | 93.43 | 2 | 1802 | ||||
Ballynahone (Northern Ireland) | glass | 73.51 | 0.13 | 12.25 | 1.69 | 0.04 | 1.24 | 4.22 | 2.50 | 95.59 | 4 | 1561 | |||||
Ballynahone (Northern Ireland) | glass | 73.10 | 0.14 | 12.59 | 1.73 | 0.04 | 1.25 | 4.15 | 2.99 | 95.99 | 4 | 1561 | |||||
Ballynahone (Northern Ireland) | glass | 72.97 | 0.14 | 12.37 | 1.70 | 0.04 | 1.34 | 4.23 | 2.64 | 95.43 | 4 | 1561 | |||||
Ballynahone (Northern Ireland) | glass | 72.88 | 0.16 | 12.18 | 1.71 | 0.06 | 1.28 | 4.25 | 2.82 | 95.32 | 4 | 1561 | |||||
Claraghmore Bog (Northern Ireland) | glass | 73.13 | 0.17 | 11.76 | 1.56 | 0.03 | 0.14 | 0.93 | 3.90 | 3.71 | 0.04 | 95.37 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 73.04 | 0.08 | 12.02 | 1.57 | 0.07 | 0.00 | 1.26 | 3.50 | 2.83 | 0.02 | 94.38 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 60.60 | 1.16 | 14.81 | 8.94 | 0.27 | 1.82 | 5.16 | 4.30 | 1.55 | 0.43 | 99.03 | 16 | 4505 | |||
Claraghmore Bog (Northern Ireland) | glass | 50.46 | 2.67 | 13.15 | 12.20 | 0.20 | 5.80 | 10.11 | 2.84 | 0.48 | 0.31 | 98.22 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 75.97 | 0.09 | 12.69 | 1.82 | 0.06 | 0.05 | 1.23 | 4.60 | 2.71 | 0.03 | 99.24 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 75.71 | 0.08 | 12.64 | 1.59 | 0.08 | 0.04 | 1.37 | 4.43 | 2.80 | 0.01 | 98.74 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 75.35 | 0.07 | 12.04 | 1.70 | 0.03 | 0.04 | 1.32 | 4.26 | 2.85 | 0.01 | 97.68 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.94 | 0.08 | 12.06 | 1.65 | 0.07 | 0.04 | 1.34 | 4.49 | 2.68 | 0.01 | 97.38 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.74 | 0.07 | 12.10 | 1.78 | 0.06 | 0.02 | 1.31 | 4.11 | 2.81 | 0.01 | 97.01 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.53 | 0.07 | 11.87 | 1.61 | 0.05 | 0.07 | 1.28 | 4.25 | 2.72 | 0.01 | 96.47 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.53 | 0.08 | 12.08 | 1.74 | 0.07 | 0.01 | 1.27 | 4.14 | 2.67 | 0.01 | 96.59 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.47 | 0.09 | 12.36 | 1.71 | 0.07 | 0.03 | 1.36 | 4.24 | 2.68 | 0.02 | 97.02 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.38 | 0.06 | 13.60 | 1.53 | 0.06 | 0.02 | 1.63 | 4.61 | 2.52 | 0.01 | 98.43 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.35 | 0.07 | 12.19 | 1.51 | 0.08 | 0.04 | 1.32 | 4.07 | 2.76 | 0.01 | 96.40 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.09 | 0.08 | 12.59 | 1.74 | 0.07 | 0.01 | 1.39 | 4.24 | 2.74 | 0.01 | 96.94 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 74.02 | 0.08 | 12.24 | 1.64 | 0.06 | 0.03 | 1.16 | 4.44 | 2.78 | 0.01 | 96.47 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.83 | 0.07 | 12.46 | 1.62 | 0.04 | 0.04 | 1.27 | 4.05 | 2.84 | 0.03 | 96.24 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.65 | 0.08 | 12.32 | 1.73 | 0.07 | 0.03 | 1.27 | 4.31 | 2.63 | 0.01 | 96.11 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.56 | 0.08 | 12.43 | 1.63 | 0.05 | 0.05 | 1.27 | 4.31 | 2.79 | 0.02 | 96.19 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.47 | 0.09 | 12.29 | 1.51 | 0.05 | 0.04 | 1.24 | 4.19 | 2.70 | 0.02 | 95.61 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.45 | 0.08 | 12.13 | 1.46 | 0.05 | 0.02 | 1.34 | 4.40 | 2.72 | 0.04 | 95.69 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.44 | 0.07 | 12.25 | 1.61 | 0.07 | 0.03 | 1.27 | 4.09 | 2.58 | 0.03 | 95.45 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.18 | 0.08 | 12.20 | 1.46 | 0.05 | 0.04 | 1.28 | 4.20 | 2.72 | 0.01 | 95.22 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 73.14 | 0.09 | 11.99 | 1.54 | 0.05 | 0.03 | 1.32 | 4.21 | 2.76 | 0.02 | 95.14 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 76.08 | 0.07 | 12.37 | 1.75 | 0.06 | 0.01 | 1.25 | 4.39 | 2.66 | 0.00 | 98.64 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.78 | 0.07 | 12.10 | 1.73 | 0.05 | 0.03 | 1.24 | 4.38 | 2.71 | 0.01 | 98.12 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.69 | 0.07 | 12.67 | 1.65 | 0.07 | 0.06 | 1.29 | 4.58 | 2.76 | 0.01 | 98.85 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.66 | 0.07 | 12.36 | 1.81 | 0.06 | 0.04 | 1.34 | 4.55 | 2.69 | 0.01 | 98.59 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.45 | 0.07 | 12.55 | 1.63 | 0.07 | 0.04 | 1.28 | 4.62 | 2.55 | 0.01 | 98.27 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.45 | 0.07 | 12.58 | 1.46 | 0.06 | 0.03 | 1.30 | 4.31 | 2.61 | 0.03 | 97.90 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.40 | 0.07 | 12.33 | 1.51 | 0.06 | 0.02 | 1.34 | 4.53 | 2.65 | 0.02 | 97.92 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.39 | 0.08 | 12.09 | 1.70 | 0.06 | 0.01 | 1.25 | 4.28 | 2.66 | 0.02 | 97.53 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.36 | 0.08 | 12.42 | 1.68 | 0.07 | 0.04 | 1.31 | 4.42 | 2.73 | 0.01 | 98.11 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.35 | 0.08 | 12.81 | 1.55 | 0.06 | 0.03 | 1.36 | 4.31 | 2.74 | 0.01 | 98.29 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.34 | 0.09 | 12.31 | 1.67 | 0.06 | 0.04 | 1.27 | 4.48 | 2.61 | 0.01 | 97.88 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.32 | 0.07 | 12.39 | 1.82 | 0.06 | 0.04 | 1.29 | 4.57 | 2.95 | 0.02 | 98.54 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.30 | 0.08 | 12.46 | 1.67 | 0.06 | 0.02 | 1.34 | 4.32 | 2.73 | 0.02 | 97.98 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 75.12 | 0.09 | 12.41 | 1.57 | 0.06 | 0.06 | 1.24 | 4.56 | 2.66 | 0.01 | 97.78 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.90 | 0.08 | 12.57 | 1.63 | 0.06 | 0.04 | 1.33 | 4.46 | 2.70 | 0.01 | 97.78 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.88 | 0.08 | 12.34 | 1.66 | 0.07 | 0.00 | 1.34 | 4.35 | 2.66 | 0.01 | 97.38 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.86 | 0.08 | 12.64 | 1.62 | 0.07 | 0.05 | 1.35 | 4.59 | 2.84 | 0.02 | 98.13 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.85 | 0.08 | 12.30 | 1.64 | 0.07 | 0.04 | 1.28 | 4.37 | 2.60 | 0.00 | 97.22 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.84 | 0.07 | 12.38 | 1.62 | 0.07 | 0.04 | 1.25 | 4.23 | 2.78 | 0.02 | 97.30 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.73 | 0.08 | 12.16 | 1.76 | 0.06 | 0.04 | 1.32 | 4.48 | 2.75 | 0.02 | 97.40 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.68 | 0.07 | 12.52 | 1.62 | 0.07 | 0.04 | 1.30 | 4.66 | 2.70 | 0.02 | 97.69 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 74.23 | 0.07 | 12.27 | 1.69 | 0.06 | 0.03 | 1.39 | 4.73 | 2.64 | 0.02 | 97.11 | 16 | 4505 | |||
Degerö Stormyr (Sweden) | glass | 73.92 | 0.07 | 13.47 | 1.47 | 0.06 | 0.04 | 1.51 | 5.04 | 2.33 | 0.01 | 97.92 | 16 | 4505 | |||
Fallahogy Bog (Northern Ireland) | glass | 75.18 | 0.13 | 12.30 | 1.60 | 0.05 | 0.01 | 1.27 | 3.70 | 2.73 | 96.96 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 75.10 | 0.09 | 11.86 | 1.53 | 0.05 | 0.02 | 1.19 | 4.01 | 2.51 | 96.36 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 74.73 | 0.11 | 12.17 | 1.61 | 0.05 | 0.04 | 1.29 | 4.07 | 2.62 | 96.70 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 74.61 | 0.08 | 12.22 | 1.72 | 0.05 | 0.03 | 1.30 | 3.51 | 2.71 | 96.23 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 74.57 | 0.11 | 12.36 | 1.68 | 0.08 | 0.04 | 1.25 | 3.90 | 2.71 | 96.69 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 74.47 | 0.05 | 11.95 | 1.41 | 0.05 | 0.01 | 1.07 | 3.89 | 2.94 | 95.83 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 74.25 | 0.05 | 12.00 | 1.68 | 0.07 | 0.03 | 1.27 | 4.00 | 2.53 | 95.88 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 74.08 | 0.09 | 12.55 | 1.70 | 0.06 | 0.05 | 1.24 | 4.09 | 2.66 | 96.50 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 73.93 | 0.10 | 12.29 | 1.58 | 0.07 | 0.03 | 1.21 | 4.19 | 2.77 | 96.17 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 73.58 | 0.05 | 12.51 | 1.61 | 0.02 | 0.05 | 1.24 | 4.25 | 2.55 | 95.86 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 72.86 | 0.10 | 12.43 | 1.60 | 0.04 | 1.31 | 4.07 | 2.67 | 95.07 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.78 | 0.12 | 12.57 | 1.59 | 0.09 | 1.27 | 4.12 | 2.71 | 95.26 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.75 | 0.10 | 12.79 | 1.56 | 0.04 | 1.24 | 4.25 | 2.63 | 95.36 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.73 | 0.14 | 12.67 | 1.54 | 0.05 | 1.27 | 4.29 | 2.74 | 95.44 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.70 | 0.12 | 12.59 | 1.59 | 0.07 | 0.04 | 1.24 | 4.14 | 2.61 | 95.10 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 72.63 | 0.13 | 12.57 | 1.65 | 0.05 | 1.24 | 4.53 | 2.62 | 95.41 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.60 | 0.13 | 12.65 | 1.59 | 0.07 | 1.26 | 4.26 | 3.31 | 95.86 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.59 | 0.14 | 12.86 | 1.62 | 0.04 | 1.29 | 4.42 | 2.65 | 95.60 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.59 | 0.16 | 12.82 | 1.70 | 0.04 | 1.31 | 4.33 | 2.67 | 95.62 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.51 | 0.16 | 12.57 | 1.55 | 0.07 | 1.26 | 4.31 | 2.65 | 95.06 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.51 | 0.13 | 12.51 | 1.70 | 0.05 | 1.25 | 4.37 | 2.69 | 95.21 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.50 | 0.12 | 12.57 | 1.69 | 0.04 | 1.26 | 4.25 | 2.84 | 95.26 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.42 | 0.16 | 12.84 | 1.59 | 0.04 | 1.24 | 3.86 | 3.64 | 95.79 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.35 | 0.11 | 12.56 | 1.61 | 0.05 | 1.36 | 4.38 | 2.60 | 95.01 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.28 | 0.15 | 12.73 | 1.66 | 0.03 | 1.26 | 4.53 | 2.60 | 95.23 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 72.09 | 0.13 | 12.50 | 1.70 | 0.05 | 1.25 | 3.44 | 4.23 | 95.38 | 4 | 968 | |||||
Jardelunder Moor (Germany) | glass | 76.75 | 0.23 | 12.77 | 1.64 | 0.12 | 0.02 | 1.27 | 4.27 | 2.93 | 0.00 | 0.07 | 0.14 | 0.00 | 94.41 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.66 | 0.15 | 13.07 | 1.56 | 0.18 | 0.02 | 1.29 | 4.28 | 2.79 | 0.00 | 0.05 | 0.17 | 0.03 | 95.11 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.55 | 0.22 | 12.99 | 1.63 | 0.02 | 0.03 | 1.31 | 4.29 | 2.95 | 0.00 | 0.07 | 0.21 | 0.01 | 95.52 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.44 | 0.06 | 13.18 | 1.67 | 0.15 | 0.03 | 1.30 | 4.32 | 2.86 | 0.00 | 0.10 | 0.24 | 0.00 | 94.82 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 76.34 | 0.08 | 13.16 | 1.76 | 0.18 | 0.04 | 1.43 | 4.17 | 2.85 | 0.00 | 0.10 | 0.24 | 0.03 | 94.48 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 75.93 | 0.09 | 13.65 | 1.31 | 0.07 | 0.01 | 1.58 | 4.69 | 2.68 | 0.00 | 0.07 | 0.28 | 0.01 | 95.72 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.87 | 0.29 | 14.44 | 4.40 | 0.15 | 0.22 | 2.98 | 4.26 | 2.38 | 0.00 | 0.07 | 0.25 | 0.00 | 97.03 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.49 | 0.69 | 14.45 | 4.54 | 0.23 | 0.27 | 3.13 | 3.75 | 2.45 | 0.00 | 0.06 | 0.15 | 0.06 | 96.81 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.49 | 0.52 | 14.74 | 4.79 | 0.41 | 0.24 | 2.80 | 3.76 | 2.24 | 0.00 | 0.03 | 0.01 | 0.06 | 96.62 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.32 | 0.38 | 14.36 | 4.76 | 0.33 | 0.30 | 2.90 | 4.31 | 2.34 | 0.00 | 0.04 | 0.25 | 0.00 | 97.12 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.01 | 0.39 | 14.35 | 4.86 | 0.27 | 0.26 | 2.93 | 4.55 | 2.38 | 0.00 | 0.07 | 0.25 | 0.07 | 97.61 | 25 | 1624 |
Lairg AG4 (Scotland) | glass | 74.91 | 0.11 | 12.77 | 1.98 | 0.08 | 0.02 | 1.31 | 3.08 | 3.31 | 97.57 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.90 | 0.06 | 13.20 | 1.84 | 0.12 | 0.00 | 1.35 | 2.86 | 3.14 | 97.46 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.51 | 0.11 | 13.10 | 1.90 | 0.08 | 0.04 | 1.36 | 3.33 | 3.24 | 97.64 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.50 | 0.11 | 12.92 | 1.96 | 0.05 | 0.02 | 1.42 | 2.99 | 3.65 | 97.61 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.41 | 0.08 | 12.91 | 1.95 | 0.08 | 0.00 | 1.37 | 4.26 | 3.03 | 98.10 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.39 | 0.12 | 12.81 | 1.90 | 0.09 | 0.07 | 1.25 | 4.40 | 2.88 | 97.90 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.08 | 0.15 | 12.87 | 1.81 | 0.06 | 0.04 | 1.35 | 4.23 | 3.33 | 97.92 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 74.03 | 0.07 | 12.97 | 2.01 | 0.11 | 0.00 | 1.33 | 4.17 | 3.13 | 97.82 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.91 | 0.11 | 12.86 | 1.81 | 0.01 | 0.03 | 1.34 | 4.19 | 2.99 | 97.25 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.90 | 0.16 | 12.97 | 1.96 | 0.02 | 0.03 | 1.23 | 4.48 | 3.09 | 97.84 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.87 | 0.14 | 12.59 | 1.83 | 0.07 | 0.00 | 1.27 | 2.97 | 3.08 | 95.82 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.86 | 0.11 | 12.64 | 1.85 | 0.07 | 0.02 | 1.27 | 4.62 | 3.00 | 97.44 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.82 | 0.12 | 12.48 | 1.82 | 0.04 | 0.03 | 1.31 | 4.60 | 2.62 | 96.84 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.80 | 0.13 | 12.89 | 1.86 | 0.07 | 0.03 | 1.33 | 3.66 | 3.55 | 97.30 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.80 | 0.05 | 12.75 | 1.95 | 0.11 | 0.02 | 1.35 | 4.41 | 3.13 | 97.56 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.54 | 0.11 | 12.88 | 1.81 | 0.05 | 0.04 | 1.25 | 3.59 | 3.39 | 96.66 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.45 | 0.12 | 12.96 | 1.82 | 0.08 | 0.02 | 1.33 | 4.27 | 3.11 | 97.14 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.26 | 0.12 | 13.09 | 1.93 | 0.03 | 0.03 | 1.29 | 3.83 | 3.08 | 96.65 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.16 | 0.15 | 12.88 | 2.03 | 0.04 | 0.02 | 1.36 | 4.35 | 2.69 | 96.69 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 71.50 | 0.19 | 13.59 | 2.95 | 0.16 | 0.02 | 1.76 | 4.24 | 2.75 | 97.16 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 70.96 | 0.17 | 13.53 | 3.00 | 0.11 | 0.02 | 1.96 | 4.89 | 2.60 | 97.25 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 69.13 | 0.19 | 13.83 | 3.62 | 0.16 | 0.03 | 2.12 | 4.27 | 2.46 | 95.82 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 69.00 | 0.24 | 13.78 | 4.33 | 0.14 | 0.06 | 2.47 | 4.87 | 2.29 | 97.16 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 66.20 | 1.10 | 14.03 | 5.84 | 0.20 | 0.98 | 3.16 | 4.40 | 2.93 | 98.84 | 2 | 853 | ||||
Lake Svartkälsjärn (Sweden) | glass | 73.47 | 0.08 | 12.09 | 1.50 | 0.07 | 0.02 | 1.28 | 4.18 | 2.61 | 0.01 | 95.00 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 73.04 | 0.08 | 11.92 | 1.61 | 0.06 | 0.01 | 1.17 | 3.94 | 2.66 | 0.01 | 95.00 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 71.67 | 0.86 | 13.08 | 2.87 | 0.05 | 0.52 | 1.91 | 4.00 | 3.40 | 0.43 | 98.79 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 70.87 | 1.04 | 13.52 | 3.86 | 0.06 | 0.72 | 2.40 | 4.27 | 3.12 | 0.21 | 100.00 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 70.01 | 0.73 | 12.78 | 3.62 | 0.06 | 0.65 | 2.41 | 4.19 | 3.41 | 0.14 | 98.01 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 69.13 | 1.09 | 12.68 | 3.66 | 0.07 | 0.83 | 2.71 | 4.10 | 3.00 | 0.22 | 97.00 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 68.52 | 1.11 | 13.09 | 4.44 | 0.08 | 1.11 | 2.87 | 4.12 | 3.11 | 0.26 | 98.70 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 67.77 | 0.92 | 12.47 | 3.96 | 0.06 | 0.90 | 2.68 | 4.24 | 2.89 | 0.20 | 96.00 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 65.63 | 0.85 | 15.75 | 3.07 | 0.05 | 0.77 | 3.68 | 4.43 | 2.73 | 0.18 | 97.16 | 16 | 4505 | |||
Lake Svartkälsjärn (Sweden) | glass | 60.40 | 0.75 | 19.53 | 2.16 | 0.04 | 0.45 | 7.50 | 5.10 | 1.42 | 0.87 | 98.00 | 16 | 4505 | |||
Malham Moss (England) | glass | 75.51 | 0.08 | 11.90 | 1.57 | 0.09 | 0.00 | 1.20 | 3.02 | 2.74 | 96.11 | 24 | 4505 | ||||
