This search has found 108 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Cl | F | SO2 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An Loch Mór, Inis Oírr (Ireland) | glass | 69.53 | 0.58 | 14.08 | 3.29 | 0.00 | 0.41 | 1.19 | 4.29 | 4.16 | 97.53 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.52 | 0.36 | 13.23 | 3.15 | 0.06 | 0.34 | 1.10 | 4.71 | 4.36 | 96.83 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.38 | 0.22 | 13.69 | 2.39 | 0.01 | 0.20 | 0.75 | 4.78 | 4.53 | 95.95 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.18 | 0.19 | 13.59 | 2.52 | 0.06 | 0.27 | 0.91 | 4.59 | 4.47 | 95.78 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.17 | 0.21 | 13.38 | 2.06 | 0.04 | 0.14 | 0.57 | 4.34 | 4.65 | 94.56 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.08 | 0.23 | 12.91 | 2.32 | 0.03 | 0.19 | 0.73 | 4.01 | 4.48 | 93.98 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.08 | 0.22 | 13.35 | 2.12 | 0.05 | 0.15 | 0.58 | 4.54 | 4.17 | 94.26 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.05 | 0.15 | 13.33 | 2.05 | 0.00 | 0.15 | 0.66 | 4.49 | 4.61 | 94.49 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 69.02 | 0.14 | 13.34 | 2.08 | 0.02 | 0.13 | 0.60 | 4.30 | 4.52 | 94.15 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.89 | 0.18 | 13.50 | 2.17 | 0.02 | 0.14 | 0.63 | 4.61 | 4.39 | 94.53 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.88 | 0.16 | 13.26 | 1.94 | 0.01 | 0.13 | 0.61 | 4.33 | 4.27 | 93.59 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.87 | 0.16 | 13.60 | 2.13 | 0.22 | 0.15 | 0.71 | 4.29 | 4.53 | 94.66 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.77 | 0.25 | 13.60 | 2.24 | 0.09 | 0.18 | 0.68 | 4.73 | 4.39 | 94.93 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.74 | 0.15 | 13.39 | 2.10 | 0.02 | 0.11 | 0.70 | 4.32 | 4.53 | 94.06 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.70 | 0.44 | 14.12 | 2.85 | 0.04 | 0.33 | 1.05 | 4.37 | 4.49 | 96.39 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.65 | 0.17 | 13.42 | 2.03 | 0.00 | 0.14 | 0.66 | 4.28 | 4.35 | 93.70 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.63 | 0.29 | 13.70 | 2.35 | 0.11 | 0.18 | 0.80 | 4.66 | 4.45 | 95.17 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.63 | 0.23 | 14.08 | 2.58 | 0.00 | 0.22 | 0.83 | 4.87 | 4.25 | 95.69 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.30 | 0.22 | 13.50 | 2.10 | 0.02 | 0.15 | 0.73 | 4.47 | 4.12 | 93.61 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 68.24 | 0.19 | 13.10 | 2.31 | 0.03 | 0.15 | 0.61 | 4.27 | 4.39 | 93.29 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 67.15 | 0.30 | 13.04 | 2.80 | 0.00 | 0.28 | 0.92 | 4.21 | 4.49 | 93.19 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 67.08 | 0.27 | 13.71 | 2.31 | 0.07 | 0.18 | 0.85 | 4.39 | 4.37 | 93.23 | 2 | 1802 | ||||
An Loch Mór, Inis Oírr (Ireland) | glass | 66.54 | 0.28 | 14.14 | 2.25 | 0.04 | 0.22 | 1.32 | 4.91 | 3.86 | 93.56 | 2 | 1802 | ||||
Claraghmore Lake (Northern Ireland) | glass | 71.56 | 0.29 | 14.61 | 2.18 | 0.06 | 0.24 | 1.04 | 5.15 | 4.62 | 0.04 | 99.78 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 71.13 | 0.24 | 14.25 | 2.32 | 0.05 | 0.17 | 0.91 | 5.07 | 4.77 | 0.04 | 98.97 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 71.04 | 0.19 | 13.90 | 2.22 | 0.04 | 0.14 | 0.73 | 5.27 | 4.73 | 0.03 | 98.29 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 70.30 | 0.19 | 13.38 | 2.27 | 0.05 | 0.15 | 0.74 | 5.27 | 4.51 | 0.03 | 96.90 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 70.27 | 0.20 | 13.68 | 2.23 | 0.06 | 0.14 | 0.76 | 5.20 | 4.56 | 0.02 | 97.10 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 70.07 | 0.20 | 13.80 | 2.25 | 0.06 | 0.11 | 0.71 | 5.06 | 4.65 | 0.02 | 96.93 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.99 | 0.39 | 13.85 | 2.86 | 0.07 | 0.29 | 1.15 | 5.07 | 4.30 | 0.05 | 98.02 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.91 | 0.26 | 13.92 | 2.70 | 0.08 | 0.26 | 1.09 | 5.21 | 4.17 | 0.03 | 97.64 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.89 | 0.20 | 13.65 | 2.19 | 0.08 | 0.18 | 0.65 | 5.40 | 4.47 | 0.02 | 96.73 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.87 | 0.19 | 13.00 | 2.24 | 0.06 | 0.14 | 0.72 | 5.38 | 4.58 | 0.02 | 96.19 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.86 | 0.21 | 13.55 | 1.99 | 0.04 | 0.15 | 0.78 | 5.10 | 4.51 | 0.02 | 96.22 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.66 | 0.19 | 13.53 | 2.18 | 0.08 | 0.13 | 0.74 | 5.35 | 4.57 | 0.02 | 96.46 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.64 | 0.21 | 13.73 | 1.97 | 0.08 | 0.17 | 0.70 | 5.23 | 4.58 | 0.01 | 96.31 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.56 | 0.19 | 13.39 | 2.04 | 0.05 | 0.12 | 0.66 | 5.22 | 4.60 | 0.03 | 95.86 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.52 | 0.31 | 14.23 | 2.67 | 0.05 | 0.27 | 1.21 | 5.15 | 4.55 | 0.04 | 97.99 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.49 | 0.34 | 14.36 | 2.95 | 0.09 | 0.37 | 1.35 | 5.24 | 4.26 | 0.05 | 98.49 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.30 | 0.50 | 14.32 | 3.43 | 0.09 | 0.43 | 1.34 | 5.01 | 4.27 | 0.10 | 98.79 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 69.03 | 0.22 | 13.94 | 2.26 | 0.07 | 0.19 | 0.92 | 5.27 | 4.48 | 0.03 | 96.42 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 68.98 | 0.32 | 14.10 | 3.27 | 0.09 | 0.65 | 1.61 | 4.96 | 4.23 | 0.07 | 98.28 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 68.84 | 0.42 | 14.86 | 3.44 | 0.05 | 0.45 | 1.45 | 5.24 | 4.20 | 0.08 | 99.01 | 16 | 4505 | |||
Claraghmore Lake (Northern Ireland) | glass | 68.04 | 0.23 | 13.64 | 2.40 | 0.06 | 0.18 | 0.84 | 5.25 | 4.41 | 0.03 | 95.08 | 16 | 4505 | |||
Fallahogy Bog (Northern Ireland) | glass | 73.21 | 0.15 | 12.76 | 1.66 | 0.07 | 1.26 | 4.17 | 2.72 | 95.99 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 71.08 | 0.29 | 14.39 | 2.97 | 0.08 | 0.41 | 1.41 | 4.58 | 4.19 | 99.39 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 70.72 | 0.13 | 13.85 | 2.07 | 0.01 | 0.16 | 0.69 | 4.58 | 4.46 | 96.69 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 70.19 | 0.15 | 13.49 | 2.09 | 0.05 | 0.12 | 0.70 | 4.17 | 4.13 | 95.10 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 70.08 | 0.31 | 13.90 | 2.83 | 0.06 | 0.38 | 1.25 | 4.30 | 4.16 | 97.27 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 69.68 | 0.28 | 14.15 | 2.26 | 0.16 | 0.78 | 5.04 | 4.98 | 97.32 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.65 | 0.29 | 14.48 | 2.49 | 0.18 | 1.10 | 4.99 | 4.81 | 97.99 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.63 | 0.13 | 13.41 | 2.08 | 0.06 | 0.14 | 0.63 | 4.69 | 4.21 | 94.98 | 2 | 968 | ||||
Fallahogy Bog (Northern Ireland) | glass | 69.56 | 0.25 | 14.21 | 2.25 | 0.14 | 0.78 | 4.98 | 5.10 | 97.29 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.54 | 0.35 | 14.84 | 2.81 | 0.29 | 1.20 | 4.89 | 5.08 | 99.01 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.53 | 0.28 | 14.54 | 2.33 | 0.16 | 0.88 | 5.28 | 4.68 | 97.66 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.52 | 0.29 | 14.52 | 2.39 | 0.23 | 0.88 | 5.34 | 4.39 | 97.56 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.47 | 0.30 | 14.46 | 2.44 | 0.17 | 0.95 | 4.94 | 4.98 | 97.71 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 69.04 | 0.26 | 13.95 | 2.28 | 0.16 | 0.82 | 5.09 | 4.86 | 96.47 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.75 | 0.24 | 14.10 | 2.26 | 0.15 | 0.72 | 4.83 | 5.17 | 96.22 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.66 | 0.18 | 14.01 | 2.21 | 0.13 | 0.73 | 4.92 | 4.60 | 95.43 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.58 | 0.33 | 14.89 | 2.96 | 0.35 | 1.49 | 5.11 | 4.44 | 98.15 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.45 | 0.31 | 14.67 | 2.59 | 0.22 | 1.16 | 5.05 | 4.83 | 97.29 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.44 | 0.25 | 13.79 | 2.28 | 0.12 | 0.70 | 4.95 | 5.19 | 95.71 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.26 | 0.29 | 14.14 | 2.27 | 0.15 | 0.75 | 4.83 | 5.14 | 95.76 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 68.15 | 0.36 | 14.54 | 2.59 | 0.28 | 1.10 | 5.12 | 4.07 | 96.23 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 67.77 | 0.40 | 14.56 | 3.31 | 0.82 | 1.95 | 5.01 | 4.05 | 97.87 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 67.47 | 0.39 | 14.94 | 3.20 | 0.39 | 2.77 | 5.14 | 4.46 | 98.76 | 4 | 968 | |||||
Fallahogy Bog (Northern Ireland) | glass | 67.14 | 0.42 | 14.97 | 3.43 | 0.69 | 2.28 | 4.96 | 4.30 | 98.20 | 4 | 968 | |||||
Jardelunder Moor (Germany) | glass | 72.00 | 0.13 | 14.66 | 2.01 | 0.03 | 0.13 | 0.77 | 5.50 | 4.79 | 0.00 | 0.19 | 0.29 | 0.04 | 97.70 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.97 | 0.07 | 14.57 | 2.17 | 0.10 | 0.18 | 0.81 | 5.50 | 4.64 | 0.00 | 0.19 | 0.24 | 0.00 | 99.33 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.95 | 0.36 | 14.48 | 2.17 | 0.10 | 0.18 | 0.73 | 5.38 | 4.64 | 0.00 | 0.23 | 0.16 | 0.01 | 97.42 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.89 | 0.25 | 14.61 | 2.14 | 0.00 | 0.20 | 0.67 | 5.60 | 4.66 | 0.00 | 0.22 | 0.26 | 0.03 | 97.78 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.78 | 0.23 | 14.29 | 2.18 | 0.16 | 0.16 | 0.73 | 5.68 | 4.78 | 0.00 | 0.25 | 0.29 | 0.00 | 98.01 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.71 | 0.19 | 14.60 | 2.31 | 0.06 | 0.22 | 0.84 | 5.63 | 4.44 | 0.00 | 0.17 | 0.31 | 0.02 | 97.58 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.63 | 0.26 | 14.66 | 2.28 | 0.07 | 0.20 | 0.77 | 5.62 | 4.51 | 0.00 | 0.18 | 0.27 | 0.01 | 98.49 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.61 | 0.32 | 14.81 | 2.14 | 0.09 | 0.19 | 0.79 | 5.53 | 4.53 | 0.00 | 0.25 | 0.34 | 0.04 | 97.80 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 71.27 | 0.36 | 14.65 | 2.14 | 0.06 | 0.25 | 0.94 | 5.79 | 4.54 | 0.00 | 0.24 | 0.30 | 0.00 | 98.14 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.97 | 0.32 | 15.09 | 2.13 | 0.05 | 0.25 | 0.97 | 5.69 | 4.55 | 0.00 | 0.23 | 0.25 | 0.05 | 97.71 | 25 | 1624 |
Jardelunder Moor (Germany) | glass | 70.91 | 0.29 | 14.88 | 2.54 | 0.00 | 0.26 | 0.99 | 5.65 | 4.48 | 0.00 | 0.27 | 0.18 | 0.06 | 97.62 | 25 | 1624 |
Lairg AG4 (Scotland) | glass | 73.95 | 0.16 | 12.45 | 2.85 | 0.11 | 0.04 | 0.42 | 4.58 | 4.70 | 99.26 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.82 | 0.12 | 11.98 | 2.96 | 0.06 | 0.04 | 0.43 | 4.57 | 4.72 | 98.69 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 73.51 | 0.19 | 12.83 | 2.92 | 0.09 | 0.05 | 0.43 | 4.67 | 4.82 | 98.86 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 71.33 | 0.14 | 11.89 | 2.83 | 0.05 | 0.05 | 0.38 | 4.41 | 4.82 | 95.90 | 2 | 853 | ||||
Lairg AG4 (Scotland) | glass | 70.16 | 0.19 | 13.60 | 2.27 | 0.08 | 0.10 | 0.60 | 4.47 | 4.64 | 96.10 | 2 | 853 | ||||
Malham Moss (England) | glass | 70.77 | 0.19 | 13.87 | 2.15 | 0.12 | 0.13 | 0.71 | 4.93 | 4.51 | 97.38 | 24 | 4505 | ||||
Malham Moss (England) | glass | 70.72 | 0.20 | 13.45 | 2.14 | 0.04 | 0.18 | 0.72 | 4.61 | 4.40 | 96.45 | 24 | 4505 | ||||
Malham Moss (England) | glass | 69.43 | 0.17 | 13.45 | 2.14 | 0.03 | 0.17 | 0.64 | 4.68 | 4.41 | 95.13 | 24 | 4505 | ||||
Malham Moss (England) | glass | 68.84 | 0.24 | 14.53 | 2.39 | 0.05 | 0.25 | 0.92 | 4.83 | 4.23 | 96.28 | 24 | 4505 | ||||
Sluggan Bog (Northern Ireland) | glass | 71.77 | 0.23 | 14.65 | 2.19 | 0.13 | 0.68 | 5.49 | 4.62 | 99.75 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 71.72 | 0.25 | 14.65 | 2.17 | 0.16 | 0.68 | 5.16 | 5.18 | 99.98 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 71.41 | 0.24 | 15.10 | 2.24 | 0.16 | 0.69 | 5.42 | 4.69 | 99.95 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 71.20 | 0.22 | 14.61 | 2.36 | 0.14 | 0.68 | 5.56 | 4.62 | 99.39 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.88 | 0.27 | 14.51 | 2.23 | 0.15 | 0.67 | 5.50 | 4.74 | 98.94 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.76 | 0.24 | 14.60 | 2.23 | 0.15 | 0.70 | 5.66 | 4.36 | 98.69 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.69 | 0.23 | 14.56 | 2.20 | 0.15 | 0.67 | 5.44 | 4.49 | 98.41 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.42 | 0.23 | 14.62 | 2.23 | 0.17 | 0.67 | 5.17 | 4.43 | 97.93 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.36 | 0.22 | 14.50 | 2.20 | 0.15 | 0.67 | 5.31 | 4.66 | 98.08 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.32 | 0.28 | 14.42 | 2.21 | 0.16 | 0.71 | 5.43 | 4.36 | 97.90 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.28 | 0.28 | 15.14 | 2.55 | 0.21 | 0.97 | 5.31 | 4.47 | 99.20 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 70.12 | 0.23 | 14.39 | 2.23 | 0.18 | 0.62 | 5.36 | 4.70 | 97.82 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 69.98 | 0.24 | 14.74 | 2.34 | 0.20 | 0.74 | 5.50 | 4.59 | 98.32 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 69.92 | 0.25 | 14.19 | 2.09 | 0.14 | 0.71 | 4.64 | 5.28 | 97.21 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 69.83 | 0.23 | 14.46 | 2.19 | 0.15 | 0.67 | 5.26 | 4.52 | 97.30 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 69.35 | 0.23 | 14.32 | 2.13 | 0.17 | 0.70 | 4.17 | 5.86 | 96.93 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 69.33 | 0.24 | 14.35 | 2.16 | 0.16 | 0.64 | 4.64 | 5.95 | 97.47 | 4 | 968 | |||||
Sluggan Bog (Northern Ireland) | glass | 68.55 | 0.21 | 14.86 | 2.22 | 0.16 | 0.69 | 5.69 | 4.54 | 96.92 | 4 | 968 | |||||
Tiefer See (Germany) | glass | 69.44 | 0.20 | 13.94 | 2.28 | 0.10 | 0.15 | 0.63 | 5.31 | 4.22 | 0.00 | 0.21 | 0.00 | 96.27 | 26 | 4822 | |
Tiefer See (Germany) | glass | 69.18 | 0.17 | 13.78 | 2.05 | 0.09 | 0.12 | 0.57 | 5.10 | 4.37 | 0.00 | 0.20 | 0.00 | 95.43 | 26 | 4822 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
2 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
4 | Jeol 733 Superprobe (Queens University, Belfast) | 10 | 15 | ZAF | Thin section mounted in araldite then ground and polished | ||
16 | Camca SX100 (University of Edinburgh) | 2 | 15 | PAP | Thin section mounted in araldite then ground and polished | ||
24 | JEOL JXA8230 (University of Leeds) | 10 | 15 | Thin section mounted in araldite then ground and polished | |||
25 | Cameca SX-50 (GEOMAR, Kiel) | 6 | 15 | ||||
26 | JEOL JXA-8230 microprobe (German Research Centre for Geosciences, GFZ) | 10 | 15 | Embedded in Araldite 2020 resin in a single-hole-stub, then sectioned and polished by hand on wet silicon carbide paper |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
1802 - Chambers, F.M., Daniell, J.R.G., Hunt, J.B., Molloy, K. and O'Connell, M. (2004) Tephrostratigraphy of An Loch Mór, Inis Oírr, western Ireland: implications for Holocene tephrochronology in the northeastern Atlantic region. Holocene 14, 703-720.
853 - Dugmore, A.J., Larsen, G, and Newton, A.J. (1995) Seven tephra isochrones in Scotland. The Holocene 5/3, 257-266.
968 - Pilcher, J.R., Hall, V.A. and McCormac, F.G. (1996) An outline tephrochronology for the Holocene of the north of Ireland. Journal of Quaternary Science 11 (6), 485-494..
4505 - Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. (2016) Do peatlands or lakes provide the most comprehensive distal tephra records?. Quaternary Science Reviews 139, 110-128.
4822 - Wulf, S. Dräger, N. Ott, F. Serb, J. Appelt, O. Guðmundsdóttir, E. van den Bogaard, C. Slowinski, M. Laszkiewicz, M. and Brauder, A. (2016) Holocene tephrostratigraphy of varved sediment records from Lakes Tiefer See (NE Germany) and Czechowskie (N Poland). Journal of Quaternary Science 32, 1-14.
1624 - van den Bogaard, C. and Schminke, H.U. (2002) Linking the North Atlantic to central Europe: a high-resolution Holocene tephrochronological record from northern Germany. Journal of Quaternary Science 17, 3-20..
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:15:28 local time, Edinburgh, Scotland, UK.