This search has found 50 analyses
The results of your search are shown on this page, which is divided into three sections. The first contains geochemical data in the form of electron probe microanalyses of the the tephra layer you have chosen, which can be downloaded. Most of these analyses will be of glass shards. The second section gives information about the instrument conditions and the third details about the sources of the data and the date and time of your search. You should always refer to the original sources to get the full context of the data presented here.Site | Phase | SiO2 | TiO2 | Al2O3 | FeO | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total | EP | Ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An Loch Mór, Inis Oírr (Ireland) | glass | 70.22 | 1.00 | 13.35 | 2.72 | 0.02 | 0.62 | 1.81 | 3.37 | 3.59 | 96.70 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 68.59 | 0.73 | 14.71 | 3.07 | 0.03 | 0.87 | 2.57 | 3.88 | 3.13 | 97.58 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 67.82 | 0.85 | 14.71 | 3.33 | 0.03 | 1.05 | 3.05 | 3.79 | 2.99 | 97.62 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 67.80 | 0.83 | 15.29 | 2.92 | 0.04 | 0.67 | 3.06 | 4.12 | 2.99 | 97.72 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 67.69 | 0.70 | 14.48 | 3.09 | 0.04 | 0.92 | 2.56 | 3.65 | 3.07 | 96.20 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 67.33 | 0.80 | 14.26 | 3.01 | 0.09 | 0.92 | 2.56 | 3.76 | 3.37 | 96.10 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 66.52 | 0.82 | 14.98 | 3.28 | 0.05 | 1.02 | 2.68 | 4.20 | 2.95 | 96.50 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 66.43 | 0.85 | 14.95 | 3.09 | 0.07 | 1.04 | 2.67 | 3.67 | 2.96 | 95.73 | 2 | 1802 | |
An Loch Mór, Inis Oírr (Ireland) | glass | 65.43 | 0.77 | 14.52 | 3.08 | 0.02 | 1.10 | 2.89 | 3.85 | 3.21 | 94.87 | 2 | 1802 | |
Claraghmore Bog (Northern Ireland) | glass | 75.98 | 0.07 | 12.87 | 1.77 | 0.04 | 0.06 | 1.42 | 2.06 | 3.37 | 0.03 | 97.67 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 75.23 | 0.09 | 12.80 | 1.84 | 0.08 | 0.06 | 1.41 | 3.89 | 3.12 | 0.01 | 98.52 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 71.86 | 0.18 | 11.82 | 2.61 | 0.08 | 0.02 | 0.35 | 4.53 | 5.59 | 0.01 | 97.05 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 70.72 | 0.79 | 14.64 | 3.22 | 0.06 | 0.95 | 2.88 | 4.78 | 3.32 | 0.19 | 101.55 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 69.98 | 0.74 | 14.20 | 3.15 | 0.04 | 0.93 | 2.65 | 4.55 | 3.18 | 0.18 | 99.61 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 69.78 | 0.18 | 13.65 | 2.83 | 0.10 | 0.14 | 1.92 | 4.23 | 2.71 | 0.03 | 95.57 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 69.77 | 0.70 | 14.70 | 3.00 | 0.04 | 0.88 | 2.54 | 4.56 | 3.36 | 0.17 | 99.72 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 69.64 | 0.81 | 14.78 | 3.38 | 0.06 | 1.04 | 3.10 | 4.48 | 3.19 | 0.19 | 100.66 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 68.83 | 0.76 | 15.52 | 3.21 | 0.06 | 1.07 | 2.96 | 4.98 | 3.12 | 0.20 | 100.70 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 68.83 | 0.77 | 14.95 | 3.12 | 0.05 | 1.03 | 2.92 | 4.78 | 3.22 | 0.20 | 99.88 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 68.65 | 0.69 | 14.83 | 2.98 | 0.06 | 0.89 | 2.60 | 4.11 | 3.42 | 0.18 | 98.42 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 68.53 | 0.81 | 14.97 | 3.18 | 0.05 | 1.13 | 2.95 | 4.78 | 3.06 | 0.21 | 99.67 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 68.20 | 0.72 | 14.85 | 3.06 | 0.04 | 1.14 | 3.08 | 4.50 | 3.17 | 0.20 | 98.95 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 68.09 | 0.79 | 15.09 | 3.25 | 0.05 | 1.08 | 2.90 | 3.67 | 3.17 | 0.20 | 98.31 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 67.72 | 0.74 | 14.73 | 3.24 | 0.06 | 1.11 | 3.02 | 4.76 | 3.23 | 0.19 | 98.78 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 67.31 | 0.78 | 14.48 | 3.08 | 0.05 | 0.99 | 2.96 | 4.55 | 3.07 | 0.20 | 97.46 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 67.21 | 0.65 | 14.90 | 3.21 | 0.05 | 1.07 | 3.39 | 4.43 | 3.11 | 0.17 | 98.19 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 67.06 | 0.80 | 15.18 | 3.32 | 0.05 | 1.11 | 3.14 | 4.62 | 3.20 | 0.22 | 98.70 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 65.55 | 0.79 | 14.33 | 3.15 | 0.04 | 1.03 | 2.96 | 4.45 | 3.29 | 0.20 | 95.79 | 16 | 4505 |
Claraghmore Bog (Northern Ireland) | glass | 65.38 | 0.72 | 14.52 | 3.25 | 0.03 | 1.00 | 2.69 | 4.29 | 3.24 | 0.19 | 95.31 | 16 | 4505 |
Claraghmore Lake (Northern Ireland) | glass | 70.38 | 0.79 | 14.87 | 3.12 | 0.05 | 0.87 | 2.55 | 4.28 | 3.23 | 0.19 | 100.34 | 16 | 4505 |
Claraghmore Lake (Northern Ireland) | glass | 68.33 | 0.78 | 16.06 | 3.55 | 0.05 | 1.03 | 3.24 | 4.48 | 3.23 | 0.21 | 100.96 | 16 | 4505 |
Cors Fochno (Borth Bog) (Wales) | glass | 72.43 | 0.19 | 13.11 | 3.22 | 0.11 | 0.13 | 2.02 | 4.76 | 2.59 | 0.04 | 98.60 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 71.68 | 0.66 | 12.81 | 4.63 | 0.13 | 0.69 | 3.17 | 4.04 | 1.80 | 0.13 | 99.75 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 69.86 | 0.74 | 14.50 | 2.98 | 0.03 | 0.91 | 2.59 | 4.16 | 3.36 | 0.18 | 99.30 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 69.67 | 0.81 | 13.57 | 2.92 | 0.04 | 0.59 | 1.96 | 4.08 | 3.79 | 0.18 | 97.62 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 69.04 | 0.83 | 14.15 | 3.23 | 0.05 | 0.93 | 2.55 | 4.52 | 3.38 | 0.22 | 98.90 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 68.78 | 0.78 | 14.54 | 3.06 | 0.07 | 1.08 | 3.56 | 4.43 | 2.97 | 0.20 | 99.48 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 68.66 | 0.76 | 14.76 | 2.97 | 0.04 | 1.06 | 3.00 | 4.70 | 3.24 | 0.19 | 99.38 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 68.32 | 0.76 | 15.35 | 3.29 | 0.05 | 1.12 | 2.94 | 4.73 | 3.00 | 0.19 | 99.76 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 68.17 | 0.77 | 14.92 | 3.57 | 0.06 | 1.21 | 3.51 | 4.59 | 3.15 | 0.18 | 100.14 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.94 | 0.81 | 14.72 | 3.43 | 0.04 | 1.00 | 2.91 | 3.79 | 3.29 | 0.20 | 98.12 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.93 | 0.72 | 15.29 | 3.14 | 0.06 | 1.07 | 3.12 | 4.67 | 3.14 | 0.19 | 99.33 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.92 | 0.76 | 15.22 | 3.15 | 0.05 | 1.06 | 3.00 | 4.68 | 3.03 | 0.20 | 99.07 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.62 | 0.80 | 15.43 | 3.15 | 0.04 | 1.03 | 3.04 | 4.82 | 3.14 | 0.18 | 99.26 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.37 | 0.76 | 14.39 | 3.29 | 0.05 | 1.08 | 3.30 | 4.49 | 3.09 | 0.21 | 98.01 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.32 | 0.77 | 14.92 | 3.11 | 0.05 | 1.08 | 2.96 | 4.85 | 3.00 | 0.20 | 98.27 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.32 | 0.67 | 14.68 | 3.84 | 0.05 | 2.10 | 2.84 | 4.86 | 2.92 | 0.17 | 99.46 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 67.26 | 0.72 | 13.90 | 2.95 | 0.04 | 0.91 | 2.52 | 3.56 | 3.32 | 0.18 | 95.35 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 65.87 | 0.75 | 14.18 | 3.21 | 0.05 | 1.24 | 3.35 | 4.35 | 3.13 | 0.21 | 96.35 | 16 | 4809 |
Cors Fochno (Borth Bog) (Wales) | glass | 65.72 | 0.62 | 17.33 | 2.28 | 0.04 | 0.45 | 3.99 | 5.09 | 2.77 | 0.17 | 98.46 | 16 | 4809 |
These analyses were carried out under the following electron microprobe conditions.
EP | Instrument | Beam current (nA) | Beam voltage (kV) | Correction | Beam | Sample | Comments |
---|---|---|---|---|---|---|---|
2 | Cambridge Instruments Microscan V (University of Edinburgh) | 15 | 20 | ZAF | Thin section mounted in araldite then ground and polished | ||
16 | Camca SX100 (University of Edinburgh) | 2 | 15 | PAP | Thin section mounted in araldite then ground and polished |
The data on this page is from the following source(s). If you use this data please acknowledge the source of the data. he number preceeding each reference matches the Ref number on the data table above.
1802 - Chambers, F.M., Daniell, J.R.G., Hunt, J.B., Molloy, K. and O'Connell, M. (2004) Tephrostratigraphy of An Loch Mór, Inis Oírr, western Ireland: implications for Holocene tephrochronology in the northeastern Atlantic region. Holocene 14, 703-720.
4505 - Watson, E.J., Swindles, G.T., Lawson, I.T. and Savov, I.P. (2016) Do peatlands or lakes provide the most comprehensive distal tephra records?. Quaternary Science Reviews 139, 110-128.
4809 - Watson, E.J., Swindles, G.T., Lawson, I.T., Savov, I.P. and Wastegard, S. (2017) The presence of Holocene cryptotephra in Wales and southern England. Journal of Quaternary Science 32, 493-500.
All of the data contained in this database is either published or donated. When using the data, acknowledgement must be made of the original source of the data and that the data was obtained from Tephrabase. See Copyright information.
This Tephrabase search was made on 5/7/2025 at 07:43:18 local time, Edinburgh, Scotland, UK.